"Pseudo-MPEC" for Uranus IV = Oberon
Created Wed Aug 08 20:29:08 2007 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
U004S C1999 06 13.47181521 17 03.815-16 31 34.75 689
U004S C1999 06 17.46068821 16 46.409-16 32 05.29 689
U004S C1999 06 18.45682321 16 42.192-16 32 30.10 689
U004S C1999 06 19.45511121 16 37.765-16 33 05.17 x 689
U004S C1999 06 20.45232121 16 32.999-16 33 46.48 689
U004S C1999 06 22.44565621 16 22.172-16 35 17.50 689
U004S C1999 06 23.44286121 16 16.062-16 35 58.29 689
U004S C1999 06 26.43553921 15 56.056-16 37 16.88 689
U004S C1999 06 27.43273721 15 49.308-16 37 29.91 689
U004S C1999 06 28.42993221 15 42.727-16 37 41.75 689
U004S C1999 06 29.42712621 15 36.349-16 37 55.74 689
U004S C1999 06 30.42431821 15 30.102-16 38 16.06 689
U004S C1999 07 05.41026721 14 57.011-16 41 56.72 689
U004S C1999 07 17.37637821 13 19.962-16 48 58.34 689
U004S C1999 07 18.37354721 13 11.513-16 49 57.42 689
U004S C1999 07 20.36680421 12 53.383-16 51 49.88 689
U004S C1999 07 21.36506121 12 43.813-16 52 36.42 689
U004S C1999 07 22.41451421 12 33.587-16 53 16.11 673
U004S C1999 07 22.41748821 12 33.550-16 53 16.21 673
U004S C1999 07 22.42927121 12 33.443-16 53 16.51 673
U004S C1999 07 23.35938321 12 24.405-16 53 43.93 689
U004S C1999 07 25.35371221 12 05.573-16 54 30.10 689
U004S C1999 08 01.33276621 11 03.446-16 59 47.28 689
U004S C1999 08 07.31680621 10 03.138-17 03 48.40 689
U004S C1999 08 08.31396421 09 53.610-17 04 11.83 689
U004S C1999 08 11.30544321 09 26.703-17 05 55.92 689
U004S C1999 08 12.30260321 09 17.881-17 06 47.43 689
U004S C1999 08 13.29868221 09 08.878-17 07 45.11 689
U004S C1999 08 16.29016221 08 40.096-17 10 40.69 689
U004S C1999 08 18.28448421 08 19.886-17 12 05.24 689
U004S C1999 09 04.23633321 05 48.517-17 21 50.77 689
U004S C1999 09 05.23350921 05 40.801-17 22 09.61 689
U004S C1999 09 06.23176921 05 33.454-17 22 35.15 689
U004S C1999 09 07.22894821 05 26.313-17 23 08.96 689
U004S C1999 09 08.22612721 05 19.290-17 23 50.88 689
U004S C1999 09 13.21204721 04 41.701-17 27 37.36 689
U004S C1999 09 16.20253521 04 19.174-17 28 30.77 689
U004S C1999 09 18.19800621 04 06.195-17 28 47.48 689
U004S C1999 09 25.17841921 03 27.954-17 32 28.73 689
U004S C1999 09 26.17454521 03 22.137-17 32 59.35 689
U004S C1999 09 27.17175621 03 16.334-17 33 20.69 689
U004S C1999 09 28.17005221 03 10.697-17 33 32.62 689
U004S C1999 10 01.16170421 02 56.234-17 33 34.27 689
U004S C1999 10 02.15784021 02 52.422-17 33 35.67 689
U004S C1999 10 03.15614721 02 49.056-17 33 43.18 689
U004S C1999 10 05.15060021 02 43.030-17 34 21.84 689
U004S C1999 10 06.14674521 02 40.065-17 34 50.36 689
U004S C1999 10 07.14506021 02 36.979-17 35 21.28 689
U004S C1999 10 11.13400721 02 23.638-17 36 36.42 689
U004S C1999 10 12.13016621 02 20.629-17 36 33.67 689
U004S C1999 10 13.12849421 02 18.043-17 36 23.92 689
U004S C1999 10 14.12574221 02 15.969-17 36 11.44 689
U004S C1999 10 15.12299121 02 14.460-17 35 59.98 689
U004S C1999 10 16.12024221 02 13.444-17 35 53.12 689
U004S C1999 10 17.11641221 02 12.819-17 35 53.26 689
U004S C1999 10 22.10271521 02 10.490-17 37 09.91 689
U004S C1999 10 23.10106721 02 09.777-17 37 18.05 689
U004S C1999 10 24.09725321 02 09.078-17 37 17.46 689
U004S C1999 10 25.09452521 02 08.621-17 37 07.31 689
U004S C1999 10 26.09180021 02 08.510-17 36 49.47 689
U004S C1999 10 31.07929321 02 15.398-17 35 18.71 689
U004S C1999 11 01.07658221 02 17.791-17 35 18.93 689
U004S C1999 11 03.07116721 02 22.457-17 35 31.93 689
U004S C1999 11 04.06846321 02 24.625-17 35 37.85 689
U004S C1999 11 05.06467721 02 26.661-17 35 38.26 689
U004S C1999 11 06.06197721 02 28.694-17 35 30.62 689
U004S C2001 06 20.45299821 48 43.338-14 01 13.25 673
U004S C2001 06 20.46179421 48 43.283-14 01 13.53 673
U004S C2001 07 15.44756921 46 17.969-14 14 14.69 673
U004S C2001 07 15.45641221 46 17.899-14 14 15.17 673
U004S C2001 08 10.22197921 42 36.538-14 33 04.89 673
U004S C2001 08 10.24966421 42 36.268-14 33 06.77 673
U004S C2001 08 11.31800921 42 26.342-14 34 16.87 673
U004S C2001 08 11.32510421 42 26.268-14 34 17.27 673
U004S C2001 08 12.33714121 42 16.550-14 35 18.45 673
U004S C2001 08 13.29939821 42 07.102-14 36 09.19 673
U004S C2001 08 13.30840321 42 07.014-14 36 09.62 673
U004S C2001 08 27.23967621 39 57.252-14 46 58.48 673
U004S C2001 08 27.24777821 39 57.173-14 46 58.84 673
U004S C2001 08 27.25460621 39 57.108-14 46 59.10 673
U004S C2001 08 28.28978021 39 47.064-14 47 37.64 673
U004S C2001 08 28.29758121 39 46.986-14 47 37.90 673
U004S C2001 08 28.30134321 39 46.951-14 47 38.04 673
U004S C2001 08 28.31652821 39 46.800-14 47 38.54 673
U004S C2001 08 28.32008121 39 46.771-14 47 38.59 673
U004S C2001 08 29.28191021 39 37.581-14 48 07.11 673
U004S C2001 08 29.29046321 39 37.499-14 48 07.21 673
U004S C2001 08 29.29427121 39 37.462-14 48 07.42 673
U004S C2002 06 23.48258622 04 11.776-12 39 11.34 673
U004S C2002 06 23.49748622 04 11.721-12 39 11.37 673
U004S C2002 07 14.38985422 02 23.057-12 50 44.10 673
U004S C2002 07 14.39999222 02 22.985-12 50 44.63 673
U004S C2002 07 20.42087922 01 37.798-12 53 55.58 673
U004S C2002 07 20.42849222 01 37.741-12 53 55.81 673
U004S C2002 07 21.42063022 01 30.385-12 54 23.63 673
U004S C2002 07 21.42735122 01 30.336-12 54 23.86 673
U004S C2003 09 20.22593722 08 36.720-12 18 08.08 673
U004S C2003 09 20.23267222 08 36.662-12 18 08.38 673
U004S C2003 09 20.23914022 08 36.606-12 18 08.61 673
U004S C2003 09 21.24424622 08 28.268-12 18 42.21 673
U004S C2003 09 21.25128422 08 28.208-12 18 42.41 673
U004S C2003 10 10.19142422 06 22.492-12 28 29.73 673
U004S C2003 10 10.20317922 06 22.434-12 28 30.09 673
U004S C2003 10 11.18302722 06 17.772-12 29 02.48 673
U004S C2003 10 11.18865722 06 17.747-12 29 02.69 673
U004S C2003 10 12.18391522 06 13.155-12 29 42.04 673
U004S C2003 10 12.18855722 06 13.134-12 29 42.22 673
U004S C2003 11 07.16780522 05 01.709-12 35 00.73 673
U004S C2003 11 07.17418122 05 01.708-12 35 00.83 673
U004S C2003 11 08.11881222 05 01.957-12 35 12.45 673
U004S C2003 11 08.12678022 05 01.958-12 35 12.62 673
U004S C2004 05 30.48032822 34 51.923-09 46 21.20 673
U004S C2004 05 30.48293422 34 51.928-09 46 21.20 673
U004S C2004 05 30.48432522 34 51.931-09 46 21.23 673
U004S C2004 05 30.48669322 34 51.935-09 46 21.23 673
U004S C2004 05 30.48902022 34 51.939-09 46 21.26 673
U004S C2004 05 30.49039922 34 51.936-09 46 21.21 673
U004S C2004 08 03.36194922 31 07.429-10 09 52.09 673
U004S C2004 08 03.36474422 31 07.409-10 09 52.28 673
U004S C2004 08 05.35781622 30 51.993-10 12 04.76 673
U004S C2004 08 05.36352822 30 51.945-10 12 05.33 673
U004S C2004 08 05.36980922 30 51.895-10 12 05.72 673
U004S C2006 08 02.41448823 01 56.668-07 04 49.88 673
U004S C2006 08 02.41789623 01 56.646-07 04 50.10 673
U004S C2006 08 02.42114223 01 56.621-07 04 50.29 673
U004S C2006 08 03.42790223 01 49.829-07 05 49.21 673
U004S C2006 08 03.43104223 01 49.808-07 05 49.35 673
U004S C2006 08 03.43442523 01 49.783-07 05 49.55 673
U004S C2006 08 03.43799623 01 49.759-07 05 49.74 673
U004S C2006 08 04.43371823 01 42.799-07 06 41.21 673
U004S C2006 08 04.43689523 01 42.772-07 06 41.40 673
U004S C2006 08 04.44015323 01 42.748-07 06 41.50 673
U004S C2006 09 28.19731022 54 00.206-07 54 24.15 673
U004S C2006 09 28.20358922 54 00.153-07 54 24.45 673
U004S C2006 09 28.20985622 54 00.098-07 54 24.65 673
U004S C2007 08 08.42978723 16 22.422-05 33 19.97 673
U004S C2007 08 08.43271023 16 22.400-05 33 19.93 673
U004S C2007 08 08.43573323 16 22.378-05 33 20.14 673
U004S C2007 08 08.43872623 16 22.356-05 33 20.22 673
Station data:
(673) Table Mountain Observatory, Wrightwood (N34.38176 W117.68087).
Observers G. L. Grasdalen, R. C. Dumas, A. M. Sullivan, S. B. Santos, W. M.
Owen Jr., M. O. Balancio, C. A. Vazquez, F. I. Wulke, J. D. Costello, T.
Tran, P. Basu, U. Young. Measurers W. M. Owen Jr., R. C. Dumas, J. D.
Costello, T. Tran. 0.61-m f/16 reflector + CCD.
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399). 0.20-m
refractor.
Orbital elements:
Uranus IV = Oberon
Periuranus 2002 Nov 23.477152 TT = 11:27:06 (JD 2452601.977152)
Epoch 2002 Nov 22.0 TT = JDT 2452600.5 Find_Orb
M 320.50435 (2000.0) P Q
n 26.73769428 Peri. 170.55750 0.96857383 0.13122961
a583465.024km Node 167.68226 -0.23740970 0.23445420
e 0.0047712 Incl. 97.93499 0.07417121 -0.96322895
P 13.46d q 580681.195km Q 586248.854km
From 138 observations 1999 June 13-2007 Aug. 8; RMS error 0.181 arcseconds
Residuals in arcseconds:
990613 689 .08+ .26- 991007 689 .03+ .31+ 020721 673 .15- .03-
990617 689 .14+ .30- 991011 689 .09+ .04- 020721 673 .13- .05-
990618 689 .20+ .06+ 991012 689 .03+ .24- 030920 673 .07+ .00
990619 689( .05+ .51-) 991013 689 .01+ .03+ 030920 673 .05+ .04-
990620 689 .30- .06- 991014 689 .14- .04+ 030920 673 .04+ .03-
990622 689 .21- .22- 991015 689 .00 .00 030921 673 .02- .07-
990623 689 .08- .11+ 991016 689 .07+ .08- 030921 673 .03- .07-
990626 689 .07- .15- 991017 689 .19+ .09- 031010 673 .03- .13-
990627 689 .24- .05+ 991022 689 .22- .11- 031010 673 .01- .15-
990628 689 .23- .12- 991023 689 .16+ .14+ 031011 673 .05- .13-
990629 689 .01- .03+ 991024 689 .08- .04- 031011 673 .02- .14-
990630 689 .13- .02- 991025 689 .10+ .04- 031012 673 .04- .14-
990705 689 .16- .09- 991026 689 .00 .18- 031012 673 .02- .13-
990717 689 .35- .18- 991031 689 .08- .02+ 031107 673 .01+ .20-
990718 689 .17- .04+ 991101 689 .05+ .28- 031107 673 .01- .24-
990720 689 .08- .10+ 991103 689 .19- .05- 031108 673 .06+ .21-
990721 689 .09- .06+ 991104 689 .09+ .02+ 031108 673 .06+ .27-
990722 673 .13- .18- 991105 689 .06+ .07+ 040530 673 .02- .08+
990722 673 .24- .18- 991106 689 .08+ .09- 040530 673 .02- .09+
990722 673 .10- .09- 010620 673 .15+ .14+ 040530 673 .02- .07+
990723 689 .16- .03- 010620 673 .06- .07+ 040530 673 .03- .08+
990725 689 .16- .02- 010715 673 .03+ .26+ 040530 673 .04- .06+
990801 689 .11- .23+ 010715 673 .02+ .27+ 040530 673 .13- .12+
990807 689 .06- .15+ 010810 673 .18- .23+ 040803 673 .15- .12-
990808 689 .16- .00 010810 673 .37- .21+ 040803 673 .13- .13-
990811 689 .05+ .17- 010811 673 .02- .22+ 040805 673 .05- .21+
990812 689 .08+ .27- 010811 673 .10- .27+ 040805 673 .08- .02+
990813 689 .15- .04- 010812 673 .01- .20+ 040805 673 .06- .05+
990816 689 .14- .18+ 010813 673 .03+ .09+ 060802 673 .02- .10+
990818 689 .03- .06+ 010813 673 .06+ .10+ 060802 673 .01- .08+
990904 689 .06+ .03+ 010827 673 .09- .02+ 060802 673 .05- .09+
990905 689 .06- .09+ 010827 673 .08- .00 060803 673 .17- .03-
990906 689 .04+ .00 010827 673 .04- .02+ 060803 673 .15- .00
990907 689 .31- .12- 010828 673 .09- .01+ 060803 673 .17- .01-
990908 689 .02+ .20- 010828 673 .11- .01+ 060803 673 .16- .01-
990913 689 .08+ .01- 010828 673 .09- .00 060804 673 .00 .06+
990916 689 .14+ .02+ 010828 673 .12- .01- 060804 673 .06- .02+
990918 689 .00 .05+ 010828 673 .03- .06+ 060804 673 .06- .08+
990925 689 .07+ .05+ 010829 673 .19- .07+ 060928 673 .07- .07-
990926 689 .02+ .01- 010829 673 .18- .20+ 060928 673 .07- .10-
990927 689 .06+ .06+ 010829 673 .19- .10+ 060928 673 .11- .03-
990928 689 .04+ .10+ 020623 673 .12- .14- 070808 673 .27- .13-
991001 689 .09- .15+ 020623 673 .10- .08- 070808 673 .28- .01+
991002 689 .19- .05+ 020714 673 .15- .16+ 070808 673 .27- .10-
991003 689 .04+ .01- 020714 673 .15- .15+ 070808 673 .27- .07-
991005 689 .06+ .29- 020720 673 .17- .03-
991006 689 .04- .01- 020720 673 .16- .07-
Ephemerides:
Date (UT) RA Dec delta r elong mag
---- -- -- ------------ ------------ ------ ------ ----- ---
2007 08 08 23 16 25.553 -05 33 05.61 19.230 20.090 147.2
2007 08 09 23 16 18.319 -05 33 40.18 19.222 20.091 148.2
2007 08 10 23 16 11.119 -05 34 23.24 19.216 20.093 149.2
2007 08 11 23 16 03.969 -05 35 15.60 19.209 20.095 150.2
2007 08 12 23 15 56.856 -05 36 16.16 19.202 20.096 151.2
2007 08 13 23 15 49.732 -05 37 22.18 19.195 20.097 152.1
2007 08 14 23 15 42.531 -05 38 29.84 19.187 20.096 153.1
2007 08 15 23 15 35.183 -05 39 35.06 19.179 20.095 154.1
2007 08 16 23 15 27.629 -05 40 34.45 19.171 20.094 155.1
2007 08 17 23 15 19.837 -05 41 26.01 19.162 20.092 156.1
2007 08 18 23 15 11.805 -05 42 09.54 19.154 20.090 157.1
2007 08 19 23 15 03.568 -05 42 46.64 19.147 20.089 158.1
2007 08 20 23 14 55.185 -05 43 20.33 19.140 20.089 159.1
2007 08 21 23 14 46.730 -05 43 54.43 19.135 20.090 160.1
2007 08 22 23 14 38.276 -05 44 32.77 19.131 20.091 161.1
2007 08 23 23 14 29.882 -05 45 18.40 19.127 20.092 162.1
2007 08 24 23 14 21.580 -05 46 12.93 19.124 20.094 163.1
2007 08 25 23 14 13.368 -05 47 16.15 19.122 20.096 164.1
2007 08 26 23 14 05.212 -05 48 26.04 19.118 20.097 165.1
2007 08 27 23 13 57.051 -05 49 39.15 19.115 20.097 166.1
2007 08 28 23 13 48.816 -05 50 51.41 19.110 20.096 167.1
2007 08 29 23 13 40.439 -05 51 58.98 19.106 20.095 168.1
2007 08 30 23 13 31.877 -05 52 59.14 19.101 20.093 169.0
2007 08 31 23 13 23.116 -05 53 50.80 19.096 20.091 170.0
2007 09 01 23 13 14.176 -05 54 34.76 19.092 20.090 171.1
2007 09 02 23 13 05.110 -05 55 13.45 19.089 20.089 172.1
2007 09 03 23 12 55.985 -05 55 50.42 19.087 20.089 173.1
2007 09 04 23 12 46.879 -05 56 29.61 19.087 20.090 174.2
2007 09 05 23 12 37.857 -05 57 14.52 19.087 20.092 175.2
2007 09 06 23 12 28.963 -05 58 07.53 19.088 20.094 176.3
2007 09 07 23 12 20.210 -05 59 09.28 19.089 20.095 177.3
2007 09 08 23 12 11.576 -06 00 18.58 19.089 20.097 178.2
2007 09 09 23 12 03.010 -06 01 32.56 19.090 20.097 178.9
2007 09 10 23 11 54.443 -06 02 47.33 19.090 20.097 178.9
2007 09 11 23 11 45.808 -06 03 58.81 19.089 20.096 178.2
2007 09 12 23 11 37.049 -06 05 03.65 19.089 20.094 177.3
2007 09 13 23 11 28.142 -06 05 59.95 19.088 20.092 176.4
2007 09 14 23 11 19.095 -06 06 47.63 19.088 20.091 175.5
2007 09 15 23 11 09.948 -06 07 28.39 19.088 20.090 174.6
2007 09 16 23 11 00.766 -06 08 05.34 19.090 20.090 173.6
2007 09 17 23 10 51.623 -06 08 42.33 19.093 20.090 172.7
2007 09 18 23 10 42.593 -06 09 23.18 19.096 20.091 171.7
2007 09 19 23 10 33.729 -06 10 10.85 19.101 20.093 170.7
2007 09 20 23 10 25.056 -06 11 06.86 19.106 20.095 169.7
2007 09 21 23 10 16.566 -06 12 10.88 19.111 20.096 168.6
2007 09 22 23 10 08.218 -06 13 20.76 19.116 20.097 167.6
2007 09 23 23 09 59.948 -06 14 33.02 19.120 20.097 166.5
2007 09 24 23 09 51.686 -06 15 43.54 19.124 20.097 165.5
2007 09 25 23 09 43.370 -06 16 48.54 19.127 20.095 164.5
2007 09 26 23 09 34.962 -06 17 45.39 19.130 20.093 163.5