"Pseudo-MPEC" for Uranus III
Created Wed Jun 02 11:56:34 2004 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
U003S C1999 06 13.47181521 17 06.146-16 31 19.98 689
U003S C1999 06 17.46068821 16 45.872-16 32 49.51 689
U003S C1999 06 18.45682321 16 41.010-16 32 52.36 689
U003S C1999 06 19.45511121 16 36.477-16 33 05.33 689
U003S C1999 06 20.45232121 16 32.025-16 33 33.31 689
U003S C1999 06 22.44565621 16 21.867-16 35 05.23 689
U003S C1999 06 26.43553921 15 55.884-16 36 47.28 689
U003S C1999 06 27.43273721 15 49.770-16 36 57.53 689
U003S C1999 06 28.42993221 15 44.006-16 37 19.46 689
U003S C1999 06 29.42712621 15 38.241-16 37 57.67 689
U003S C1999 07 5.41026721 14 54.305-16 41 34.49 689
U003S C1999 07 20.36680421 12 52.478-16 51 44.99 689
U003S C1999 07 21.36506121 12 42.753-16 52 16.67 689
U003S C1999 07 22.41451421 12 32.819-16 52 38.33 673
U003S C1999 07 22.41748821 12 32.794-16 52 38.40 673
U003S C1999 07 22.42927121 12 32.671-16 52 38.60 673
U003S C1999 07 23.35938321 12 24.357-16 52 57.19 689
U003S C1999 07 25.35371221 12 07.583-16 54 11.83 689
U003S C1999 08 7.31680621 10 04.391-17 04 16.30 689
U003S C1999 08 8.31396421 09 54.138-17 04 42.55 689
U003S C1999 08 11.30544321 09 26.555-17 06 05.60 689
U003S C1999 08 12.30260321 09 17.789-17 06 58.96 689
U003S C1999 08 13.29868221 09 08.658-17 08 02.12 689
U003S C1999 08 18.28448421 08 19.113-17 11 10.66 689
U003S C1999 09 3.23915721 05 57.339-17 21 50.40 689
U003S C1999 09 4.23633321 05 48.867-17 22 03.23 689
U003S C1999 09 5.23350921 05 41.122-17 22 18.26 689
U003S C1999 09 6.23176921 05 33.889-17 22 45.07 689
U003S C1999 09 7.22894821 05 26.835-17 23 27.19 689
U003S C1999 09 8.22612721 05 19.576-17 24 19.09 689
U003S C1999 09 13.21204721 04 40.137-17 26 44.03 689
U003S C1999 09 16.20253521 04 21.618-17 28 02.41 689
U003S C1999 09 18.19800621 04 08.589-17 29 36.61 689
U003S C1999 09 25.17841921 03 27.686-17 31 46.04 689
U003S C1999 09 26.17454521 03 22.642-17 32 29.12 689
U003S C1999 09 27.17175621 03 17.140-17 33 06.07 689
U003S C1999 09 28.17005221 03 11.434-17 33 29.43 689
U003S C1999 10 1.16170421 02 56.815-17 33 30.54 689
U003S C1999 10 2.15784021 02 53.342-17 33 37.63 689
U003S C1999 10 4.15337321 02 46.912-17 34 31.48 689
U003S C1999 10 5.15060021 02 43.247-17 35 06.94 689
U003S C1999 10 6.14674521 02 39.196-17 35 34.07 689
U003S C1999 10 7.14506021 02 35.030-17 35 46.50 689
U003S C1999 10 11.13400721 02 24.020-17 35 27.62 689
U003S C1999 10 12.13016621 02 22.501-17 35 45.58 689
U003S C1999 10 13.12849421 02 20.781-17 36 12.71 689
U003S C1999 10 14.12574221 02 18.667-17 36 39.61 689
U003S C1999 10 15.12299121 02 16.225-17 36 55.81 689
U003S C1999 10 16.12024221 02 13.813-17 36 56.21 689
U003S C1999 10 22.10271521 02 10.431-17 36 45.86 689
U003S C1999 10 23.10106721 02 09.965-17 37 02.93 689
U003S C1999 10 26.09180021 02 08.640-17 36 33.33 689
U003S C1999 10 31.07929321 02 16.368-17 36 08.27 689
U003S C1999 11 1.07658221 02 17.571-17 36 15.37 689
U003S C1999 11 3.07116721 02 19.959-17 35 45.46 689
U003S C1999 11 4.06846321 02 21.942-17 35 13.22 689
U003S C1999 11 5.06467721 02 24.704-17 34 41.75 689
U003S C1999 11 6.06197721 02 28.146-17 34 20.35 689
U003S C2001 06 20.45299821 48 42.739-14 00 02.95 673
U003S C2001 06 20.46179421 48 42.714-14 00 03.20 673
U003S C2001 07 15.44756921 46 16.032-14 13 23.83 673
U003S C2001 07 15.45641221 46 15.972-14 13 24.12 673
U003S C2001 08 10.22197921 42 34.426-14 32 39.44 673
U003S C2001 08 10.24966421 42 34.175-14 32 40.40 673
U003S C2001 08 11.31800921 42 24.772-14 33 22.25 673
U003S C2001 08 11.32510421 42 24.707-14 33 22.55 673
U003S C2001 08 12.33714121 42 15.963-14 34 18.75 673
U003S C2001 08 13.29939821 42 07.466-14 35 23.27 673
U003S C2001 08 13.30840321 42 07.385-14 35 23.90 673
U003S C2001 08 27.23967621 39 56.089-14 46 02.21 673
U003S C2001 08 27.24777821 39 56.015-14 46 02.48 673
U003S C2001 08 27.25460621 39 55.953-14 46 02.62 673
U003S C2001 08 28.28978021 39 46.918-14 46 34.79 673
U003S C2001 08 28.29758121 39 46.850-14 46 35.08 673
U003S C2001 08 28.30134321 39 46.819-14 46 35.24 673
U003S C2001 08 28.31652821 39 46.689-14 46 35.77 673
U003S C2001 08 28.32008121 39 46.678-14 46 35.91 673
U003S C2001 08 29.28191021 39 38.613-14 47 20.23 673
U003S C2001 08 29.29046321 39 38.546-14 47 20.69 673
U003S C2001 08 29.29427121 39 38.508-14 47 20.86 673
U003S C2002 06 23.48258622 04 13.633-12 39 43.98 673
U003S C2002 06 23.49748622 04 13.578-12 39 44.67 673
U003S C2002 07 20.42087922 01 39.606-12 54 42.24 673
U003S C2002 07 20.42849222 01 39.545-12 54 42.64 673
U003S C2002 07 21.42063022 01 31.601-12 55 28.18 673
U003S C2002 07 21.42735122 01 31.546-12 55 28.44 673
U003S C2003 09 20.22593722 08 37.003-12 17 56.53 673
U003S C2003 09 20.23267222 08 36.946-12 17 56.90 673
U003S C2003 09 20.23914022 08 36.891-12 17 57.22 673
U003S C2003 09 21.24424622 08 28.564-12 18 39.20 673
U003S C2003 09 21.25128422 08 28.504-12 18 39.42 673
U003S C2003 10 11.18302722 06 16.948-12 29 19.17 673
U003S C2003 10 11.18865722 06 16.919-12 29 19.22 673
U003S C2003 10 12.18100722 06 12.114-12 29 33.01 673
U003S C2003 10 12.18624422 06 12.090-12 29 33.10 673
U003S C2003 11 7.16780522 05 01.040-12 35 05.55 673
U003S C2003 11 7.17418122 05 01.040-12 35 05.51 673
U003S C2003 11 8.11881222 05 01.305-12 35 04.60 673
U003S C2003 11 8.12678022 05 01.306-12 35 04.68 673
U003S C2004 05 30.48032822 34 51.496-09 46 26.49 673
U003S C2004 05 30.48293422 34 51.498-09 46 26.45 673
U003S C2004 05 30.48432522 34 51.502-09 46 26.43 673
U003S C2004 05 30.48669322 34 51.505-09 46 26.39 673
U003S C2004 05 30.48902022 34 51.508-09 46 26.37 673
U003S C2004 05 30.49039922 34 51.505-09 46 26.30 673
Station data:
(673) Table Mountain Observatory, Wrightwood (N34.3816 W117.6809). Observers
G. L. Grasdalen, R. C. Dumas, A. M. Sullivan, S. B. Santos, W. M. Owen Jr.,
M. O. Balancio, C. A. Vazquez. Measurers W. M. Owen Jr., R. C. Dumas.
0.61-m f/16 reflector + CCD.
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399). 0.20-m
refractor.
Orbital elements:
Uranus III
Periuranus 2002 Aug 13.723204 TT
Epoch 2002 Aug 14.0 TT = JDT 2452500.5 Find_Orb
M 11.44446 (2000.0) P Q
n 41.34626135 Peri. 176.24959 0.97624801 0.03432436
a 0.0029166 Node 167.52822 -0.21545394 0.25767145
e 0.0051941 Incl. 97.87946 -0.02279072 -0.96562273
P 8.71d q 0.0029015
From 105 observations 1999 Jun. 13-2004 May. 30; RMS error 0.204 arcseconds
Residuals in arcseconds:
990613 689 .17+ .02- 990927 689 .12- .25+ 010827 673 .13- .06-
990617 689 .22- .08+ 990928 689 .15+ .15+ 010827 673 .12- .03-
990618 689 .15+ .36+ 991001 689 .02+ .26+ 010828 673 .09- .10-
990619 689 .24+ .22- 991002 689 .03+ .22- 010828 673 .10- .10-
990620 689 .08+ .19- 991004 689 .04- .14+ 010828 673 .07- .11-
990622 689 .46- .30- 991005 689 .05- .25+ 010828 673 .05- .07-
990626 689 .04+ .06+ 991006 689 .03- .35+ 010828 673 .23+ .07-
990627 689 .05- .10+ 991007 689 .12- .10- 010829 673 .08- .24-
990628 689 .10+ .02- 991011 689 .22+ .10- 010829 673 .00 .25-
990629 689 .09+ .29- 991012 689 .09+ .29- 010829 673 .08- .21-
990705 689 .19- .15- 991013 689 .08- .06+ 020623 673 .06- .16+
990720 689 .09- .12+ 991014 689 .01- .14+ 020623 673 .03- .09+
990721 689 .07- .06- 991015 689 .03- .16+ 020720 673 .08- .20+
990722 673 .05- .06- 991016 689 .01- .06+ 020720 673 .09- .21+
990722 673 .01- .08- 991022 689 .12- .18- 020721 673 .11- .10+
990722 673 .19- .06- 991023 689 .08+ .12+ 020721 673 .10- .10+
990723 689 .17- .03- 991026 689 .20- .10- 030920 673 .05+ .13+
990725 689 .04- .18- 991031 689 .10- .33+ 030920 673 .04+ .10+
990807 689 .04- .06+ 991101 689 .14- .18+ 030920 673 .03+ .10+
990808 689 .26- .08- 991103 689 .19- .12+ 030921 673 .03- .04+
990811 689 .14+ .26- 991104 689 .02+ .18+ 030921 673 .03- .06+
990812 689 .30- .07- 991105 689 .00 .06+ 031011 673 .09- .07+
990813 689 .45- .09- 991106 689 .08+ .21- 031011 673 .08- .06+
990818 689 .17- .03+ 010620 673 .03+ .05- 031012 673 .02- .07-
990903 689 .05+ .18+ 010620 673 .11+ .04- 031012 673 .01- .06-
990904 689 .09+ .08+ 010715 673 .03- .01- 031107 673 .04- .11-
990905 689 .36+ .01+ 010715 673 .04+ .04- 031107 673 .04- .12-
990906 689 .11+ .16- 010810 673 .08- .06+ 031108 673 .02+ .20-
990907 689 .21- .50- 010810 673 .07- .02- 031108 673 .01+ .24-
990908 689 .05+ .20+ 010811 673 .07- .10- 040530 673 .02- .05-
990913 689 .04+ .02+ 010811 673 .10- .06- 040530 673 .06- .05-
990916 689 .21+ .13- 010812 673 .12- .13- 040530 673 .03- .05-
990918 689 .11+ .33+ 010813 673 .18- .06- 040530 673 .04- .04-
990925 689 .10- .22+ 010813 673 .15- .05- 040530 673 .05- .06-
990926 689 .07- .10- 010827 673 .13- .00 040530 673 .13- .01-
Ephemerides:
Da Mon Year RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
2 Jun 2004 22 34 55.226 -09 45 23.09 19.930 20.045 95.0
3 Jun 2004 22 34 56.736 -09 45 02.72 19.915 20.046 96.0
4 Jun 2004 22 34 58.350 -09 44 57.04 19.900 20.048 97.0
5 Jun 2004 22 34 59.936 -09 45 06.37 19.885 20.050 97.9
6 Jun 2004 22 35 01.282 -09 45 23.93 19.869 20.050 98.8
7 Jun 2004 22 35 02.202 -09 45 39.26 19.851 20.049 99.8
8 Jun 2004 22 35 02.636 -09 45 43.60 19.833 20.047 100.7
9 Jun 2004 22 35 02.675 -09 45 34.36 19.814 20.045 101.7
10 Jun 2004 22 35 02.514 -09 45 16.20 19.797 20.045 102.7
11 Jun 2004 22 35 02.353 -09 44 58.63 19.782 20.046 103.6
12 Jun 2004 22 35 02.305 -09 44 51.41 19.768 20.047 104.6
13 Jun 2004 22 35 02.336 -09 44 59.87 19.753 20.049 105.5
14 Jun 2004 22 35 02.282 -09 45 22.08 19.738 20.050 106.5
15 Jun 2004 22 35 01.925 -09 45 49.62 19.722 20.050 107.4
16 Jun 2004 22 35 01.107 -09 46 11.85 19.705 20.049 108.4
17 Jun 2004 22 34 59.814 -09 46 21.46 19.687 20.047 109.4
18 Jun 2004 22 34 58.177 -09 46 18.05 19.670 20.045 110.3
19 Jun 2004 22 34 56.407 -09 46 08.11 19.654 20.045 111.3
20 Jun 2004 22 34 54.690 -09 46 01.84 19.639 20.046 112.3
21 Jun 2004 22 34 53.099 -09 46 08.17 19.626 20.049 113.2
22 Jun 2004 22 34 51.558 -09 46 30.47 19.612 20.050 114.2
23 Jun 2004 22 34 49.873 -09 47 04.61 19.598 20.051 115.1
24 Jun 2004 22 34 47.832 -09 47 40.88 19.582 20.050 116.1
25 Jun 2004 22 34 45.315 -09 48 09.01 19.566 20.048 117.1
26 Jun 2004 22 34 42.355 -09 48 23.46 19.549 20.047 118.0
27 Jun 2004 22 34 39.118 -09 48 26.01 19.533 20.046 119.0
28 Jun 2004 22 34 35.823 -09 48 24.77 19.519 20.046 120.0
29 Jun 2004 22 34 32.629 -09 48 30.14 19.506 20.048 121.0
30 Jun 2004 22 34 29.569 -09 48 49.85 19.494 20.050 121.9
1 Jul 2004 22 34 26.522 -09 49 25.09 19.481 20.051 122.9
2 Jul 2004 22 34 23.276 -09 50 09.68 19.467 20.051 123.8
3 Jul 2004 22 34 19.632 -09 50 53.09 19.453 20.050 124.8
4 Jul 2004 22 34 15.514 -09 51 25.90 19.437 20.048 125.8
5 Jul 2004 22 34 11.002 -09 51 44.58 19.422 20.047 126.7
6 Jul 2004 22 34 06.290 -09 51 53.09 19.408 20.046 127.7
7 Jul 2004 22 34 01.592 -09 52 00.75 19.395 20.047 128.7
8 Jul 2004 22 33 57.038 -09 52 17.74 19.384 20.049 129.7
9 Jul 2004 22 33 52.609 -09 52 50.23 19.373 20.051 130.7
10 Jul 2004 22 33 48.149 -09 53 37.12 19.362 20.052 131.6
11 Jul 2004 22 33 43.432 -09 54 30.46 19.350 20.052 132.6
12 Jul 2004 22 33 38.289 -09 55 19.36 19.336 20.050 133.6
13 Jul 2004 22 33 32.690 -09 55 55.70 19.322 20.048 134.5
14 Jul 2004 22 33 26.761 -09 56 18.15 19.309 20.047 135.5
15 Jul 2004 22 33 20.717 -09 56 32.63 19.297 20.047 136.5
16 Jul 2004 22 33 14.758 -09 56 49.29 19.287 20.048 137.5
17 Jul 2004 22 33 08.974 -09 57 17.66 19.277 20.050 138.5
18 Jul 2004 22 33 03.302 -09 58 01.97 19.268 20.052 139.5
19 Jul 2004 22 32 57.549 -09 58 58.91 19.259 20.052 140.4
20 Jul 2004 22 32 51.495 -09 59 59.03 19.248 20.052 141.4
21 Jul 2004 22 32 45.004 -10 00 51.65 19.236 20.050 142.4
22 Jul 2004 22 32 38.099 -10 01 30.31 19.224 20.048 143.4
23 Jul 2004 22 32 30.946 -10 01 55.93 19.213 20.047 144.4
24 Jul 2004 22 32 23.770 -10 02 16.14 19.203 20.047 145.4
25 Jul 2004 22 32 16.748 -10 02 41.49 19.195 20.049 146.4
26 Jul 2004 22 32 09.927 -10 03 20.42 19.188 20.051 147.3
27 Jul 2004 22 32 03.193 -10 04 15.03 19.181 20.052 148.3
28 Jul 2004 22 31 56.332 -10 05 19.85 19.173 20.053 149.3
29 Jul 2004 22 31 49.135 -10 06 24.44 19.164 20.052 150.3
30 Jul 2004 22 31 41.512 -10 07 18.78 19.154 20.050 151.2
31 Jul 2004 22 31 33.536 -10 07 58.40 19.144 20.048 152.2
1 Aug 2004 22 31 25.404 -10 08 26.44 19.136 20.047 153.3
2 Aug 2004 22 31 17.342 -10 08 51.90 19.129 20.048 154.3
3 Aug 2004 22 31 09.494 -10 09 25.29 19.124 20.050 155.3
4 Aug 2004 22 31 01.855 -10 10 13.55 19.119 20.052 156.3
5 Aug 2004 22 30 54.269 -10 11 16.53 19.114 20.053 157.2
6 Aug 2004 22 30 46.507 -10 12 26.85 19.108 20.053 158.2
7 Aug 2004 22 30 38.385 -10 13 33.53 19.101 20.052 159.2
8 Aug 2004 22 30 29.864 -10 14 27.71 19.093 20.050 160.2
9 Aug 2004 22 30 21.066 -10 15 07.12 19.086 20.048 161.2
10 Aug 2004 22 30 12.212 -10 15 36.94 19.080 20.048 162.2
11 Aug 2004 22 30 03.516 -10 16 07.16 19.076 20.049 163.2
12 Aug 2004 22 29 55.080 -10 16 47.77 19.074 20.051 164.2
13 Aug 2004 22 29 46.850 -10 17 43.90 19.072 20.053 165.2
14 Aug 2004 22 29 38.634 -10 18 53.12 19.069 20.054 166.2
15 Aug 2004 22 29 30.200 -10 20 06.41 19.065 20.053 167.1
16 Aug 2004 22 29 21.403 -10 21 12.81 19.060 20.052 168.1
17 Aug 2004 22 29 12.256 -10 22 05.04 19.055 20.050 169.1
18 Aug 2004 22 29 02.926 -10 22 43.08 19.051 20.049 170.1