"Pseudo-MPEC" for Saturn XXX
Created Fri Oct 10 09:53:00 2003 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
S030S 6C2000 09 23.42883 03 54 08.54 +17 57 46.0 23.7 R 568
S030S 6C2000 09 23.48554 03 54 08.18 +17 57 44.6 23.7 R 568
S030S 6C2000 09 23.55431 03 54 07.73 +17 57 42.5 24.2 R 568
S030S 6C2000 09 24.43323 03 54 02.30 +17 57 15.0 568
S030S 6C2000 09 24.49743 03 54 01.89 +17 57 13.2 568
S030S 6C2000 09 24.56052 03 54 01.45 +17 57 11.2 24.1 R 568
S030S C2000 11 04.25248 03 44 35.80 +17 22 12.3 309
S030S C2000 11 04.29623 03 44 34.93 +17 22 09.4 309
S030S C2000 11 27.36905 03 36 45.55 +16 56 29.5 675
S030S C2000 11 27.41988 03 36 44.52 +16 56 26.0 675
S030S C2000 12 18.20442 03 30 22.15 +16 37 03.4 695
S030S C2000 12 18.28395 03 30 20.85 +16 36 59.7 695
S030S C2000 12 18.28904 03 30 20.77 +16 36 59.3 695
S030S C2001 02 24.02668 03 27 59.26 +16 46 16.4 309
S030S C2001 02 24.05658 03 27 59.67 +16 46 18.5 309
S030S C2001 09 20.43688 04 49 53.60 +20 30 31.3 23.8 R 675
S030S C2001 09 20.48751 04 49 53.73 +20 30 31.0 23.8 R 675
S030S C2001 09 20.52010 04 49 53.81 +20 30 30.4 23.9 R 675
S030S C2002 11 05.30225 05 55 15.47 +22 06 52.8 675
S030S C2002 11 05.35700 05 55 14.91 +22 06 52.7 675
S030S C2002 11 06.30885 05 55 04.68 +22 06 52.5 675
S030S C2002 11 06.31540 05 55 04.61 +22 06 52.8 675
S030S C2002 11 06.32229 05 55 04.50 +22 06 52.8 675
S030S C2002 11 06.32853 05 55 04.44 +22 06 52.6 675
S030S C2002 11 06.33479 05 55 04.39 +22 06 52.6 675
S030S C2002 11 06.34109 05 55 04.30 +22 06 52.8 675
Station data:
(309) Cerro Paranal (S24.6260 W70.4032).
(568) Mauna Kea (N19.8262 W155.4722). Observers JJ Kavelaars, P. Nicholson,
B. Gladman, V. Carruba. Measurers J-M. Petit, B. Gladman. Hale 5-m + CCD.
(675) Palomar Mountain (N33.3561 W116.8640). Observers B. Gladman, J.
Kavelaars, UT1 Science team (Service observing), P.D. Nicholson, JJ
Kavelaars, J-M. Petit, M. Holman, T. Grav, P. Nicholson, C. Dumas, A.
Harris. Measurers J-M. Petit, B. Gladman. Hale 5-m + CCD.
(695) Kitt Peak (N31.9588 W111.5947). Observers C. W. Hergenrother, R. J.
Whiteley, D. Means, B. Gladman, J. Kavelaars, A. Harris, J-M. Petit, M.
Holman, R.L.Allen, T.Rigg, S.M. Larson, C. Hergenrother, A. Doressoundiram,
J. Romon, P.D. Nicholson, JJ Kavelaars, C. W. Hergenrother, UT1 Science
team (Service observing), B. Gladman, T. Grav, P. Nicholson. Hale 5-m +
CCD.
Orbital elements:
Saturn XXX
Perisaturn 2000 Feb 8.037549 TT = 0:54:04 (JD 2451582.537549)
Epoch 2001 Apr 1.0 TT = JDT 2452000.5 Find_Orb
M 141.48154 (2000.0) P Q
n 0.33850299 Peri. 88.69871 -0.92172273 0.37924772
a 0.1343255 Node 246.41669 0.31118644 0.84813906
e 0.5551486 Incl. 174.91502 0.23149556 0.36990715
P 2.91 H 14.0 G 0.15 q 0.0597549
From 26 observations 2000 Sep. 23-2002 Nov. 6; RMS error 0.392 arcseconds
Residuals in arcseconds:
000923 568 .28+ .17- 001127 675 .10- .16- 021105 675 .51- .19+
000923 568 .22+ .06+ 001218 695 .38- .63+ 021105 675 .03- .00
000923 568 .08+ .02- 001218 695 .47- .56+ 021106 675 .32+ .22-
000924 568 .09+ .40- 001218 695 .43- .40+ 021106 675 .37+ .07+
000924 568 .41+ .27- 010224 309 .21- .14- 021106 675 .07- .06+
000924 568 .29+ .33- 010224 309 .35+ .14+ 021106 675 .07+ .15-
001104 309 .04+ .18- 010920 675 .36- .01+ 021106 675 .36+ .16-
001104 309 .05+ .17- 010920 675 .26- .13- 021106 675 .10+ .03+
001127 675 .29- .03+ 010920 675 .22- .61-
Ephemerides:
Da Mon Year RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
15 Oct 2003 06 51 39.136 +22 05 30.70 8.8544 9.0678 99.2 24.0
20 Oct 2003 06 51 54.077 +22 05 07.11 8.7705 9.0651 104.1 23.9
25 Oct 2003 06 51 57.106 +22 04 58.87 8.6883 9.0624 109.1 23.9
30 Oct 2003 06 51 48.136 +22 05 06.41 8.6084 9.0597 114.1 23.9
4 Nov 2003 06 51 27.279 +22 05 29.82 8.5316 9.0569 119.2 23.8
9 Nov 2003 06 50 54.778 +22 06 08.77 8.4584 9.0541 124.3 23.8
14 Nov 2003 06 50 10.944 +22 07 02.59 8.3894 9.0513 129.5 23.8
19 Nov 2003 06 49 16.184 +22 08 10.39 8.3251 9.0485 134.8 23.7
24 Nov 2003 06 48 11.052 +22 09 31.02 8.2663 9.0457 140.1 23.7
29 Nov 2003 06 46 56.334 +22 11 03.15 8.2133 9.0429 145.4 23.7
4 Dec 2003 06 45 33.036 +22 12 45.08 8.1668 9.0401 150.8 23.6
9 Dec 2003 06 44 02.255 +22 14 34.90 8.1271 9.0373 156.2 23.6
14 Dec 2003 06 42 25.160 +22 16 30.68 8.0946 9.0344 161.7 23.6
19 Dec 2003 06 40 43.013 +22 18 30.49 8.0696 9.0316 167.2 23.6
24 Dec 2003 06 38 57.219 +22 20 32.51 8.0524 9.0288 172.6 23.5