"Pseudo-MPEC" for Saturn VII
Created Thu May 12 15:04:53 2005 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
S007S C1999 09 13.45888203 00 56.508+14 28 32.88 689
S007S C1999 09 18.44483803 00 45.839+14 25 21.18 689
S007S C1999 09 21.43526503 00 24.627+14 24 05.53 689
S007S C1999 09 25.42389802 59 35.647+14 21 37.99 689
S007S C1999 10 01.40781602 58 04.755+14 14 33.81 689
S007S C1999 10 02.40384702 57 51.760+14 13 03.69 689
S007S C1999 10 03.40206002 57 40.178+14 11 32.21 689
S007S C1999 10 04.39917702 57 29.969+14 10 04.16 x 689
S007S C1999 10 05.39628902 57 20.819+14 08 41.65 x 689
S007S C1999 10 08.38651502 56 53.834+14 05 19.37 x 689
S007S C1999 10 11.37780302 56 17.159+14 02 42.39 689
S007S C1999 10 12.37489402 56 01.878+14 01 51.04 689
S007S C1999 10 13.37307302 55 45.052+14 00 57.40 689
S007S C1999 10 15.36723702 55 07.579+13 58 58.62 689
S007S C1999 10 16.36322602 54 47.297+13 57 51.23 689
S007S C1999 10 19.35444802 53 43.062+13 53 50.49 689
S007S C1999 10 22.34674202 52 40.821+13 48 50.21 689
S007S C1999 10 23.34380602 52 22.346+13 47 01.92 689
S007S C1999 10 29.32506702 50 56.727+13 37 39.65 689
S007S C1999 10 30.32321102 50 42.293+13 36 31.37 689
S007S C1999 10 31.32026402 50 26.631+13 35 27.64 689
S007S C1999 11 01.31622702 50 09.629+13 34 25.98 689
S007S C1999 11 03.31141802 49 31.508+13 32 22.87 689
S007S C1999 11 05.30551902 48 48.732+13 30 10.63 689
S007S C1999 11 13.28083402 45 48.435+13 18 04.20 689
S007S C1999 11 14.27788702 45 30.327+13 16 17.13 689
S007S C1999 11 15.27494102 45 14.086+13 14 33.47 689
S007S C1999 11 21.25729102 43 51.914+13 07 00.14 689
S007S C1999 11 25.24555702 42 42.248+13 03 34.71 689
S007S C1999 11 29.23385802 41 20.186+12 59 39.00 689
S007S C1999 12 02.22511002 40 19.471+12 55 56.94 689
S007S C1999 12 04.22037802 39 44.486+12 53 11.37 689
S007S C1999 12 05.21638902 39 29.691+12 51 47.77 689
S007S C1999 12 13.19327902 38 11.719+12 44 55.33 689
S007S C1999 12 14.19149202 38 00.485+12 44 33.69 689
S007S C1999 12 15.18862402 37 48.379+12 44 13.16 689
S007S C1999 12 16.18467502 37 35.499+12 43 53.32 689
S007S C1999 12 17.18181502 37 21.908+12 43 32.00 689
S007S C1999 12 18.18004402 37 07.842+12 43 08.87 689
S007S C1999 12 23.16583002 35 58.610+12 40 25.06 689
S007S C1999 12 24.16191702 35 47.099+12 39 41.85 689
S007S C1999 12 25.16017602 35 37.164+12 38 57.18 689
S007S C2000 01 09.11728202 34 46.090+12 38 31.93 689
S007S C2000 01 13.10632202 34 26.460+12 39 17.57 689
S007S C2000 01 19.09003102 34 35.597+12 39 48.58 689
S007S C2002 09 18.50311405 53 54.861+22 09 36.67 673
S007S C2002 09 18.50626805 53 54.880+22 09 36.64 673
S007S C2002 10 03.49497905 55 54.726+22 06 49.58 673
S007S C2002 10 03.49980405 55 54.753+22 06 49.65 673
S007S C2002 10 03.50475305 55 54.780+22 06 49.83 673
S007S C2002 10 04.50618805 55 59.870+22 07 13.05 673
S007S C2002 10 08.49288105 56 03.405+22 08 32.86 673
S007S C2002 10 08.49754605 56 03.396+22 08 32.93 673
S007S C2002 10 09.47759705 56 00.231+22 08 39.53 673
S007S C2002 10 09.48223905 56 00.209+22 08 39.57 673
S007S C2002 10 29.40831905 54 50.670+22 07 23.26 673
S007S C2002 10 29.41497205 54 50.586+22 07 23.37 673
S007S C2002 10 29.41840105 54 50.542+22 07 23.40 673
S007S C2002 10 30.36335305 54 38.320+22 07 32.50 673
S007S C2002 10 30.36800105 54 38.256+22 07 32.56 673
S007S C2002 10 30.37262105 54 38.191+22 07 32.59 673
S007S C2002 12 08.38231005 44 26.816+22 04 18.94 673
S007S C2002 12 08.39896405 44 26.444+22 04 19.42 673
S007S C2002 12 10.37673905 43 40.294+22 05 00.26 673
S007S C2003 01 16.31633405 31 25.081+22 00 42.44 673
S007S C2003 01 17.24467505 31 12.447+22 01 07.14 673
S007S C2003 01 17.25046405 31 12.361+22 01 07.31 673
S007S C2003 02 22.19387305 25 43.991+22 03 24.53 673
S007S C2003 02 22.19849205 25 44.012+22 03 24.49 673
S007S C2003 02 23.15116905 25 48.337+22 03 30.05 673
S007S C2003 02 23.15608005 25 48.364+22 03 30.33 673
S007S C2003 09 20.47753806 51 51.726+22 08 56.21 673
S007S C2003 09 20.48386606 51 51.820+22 08 55.91 673
S007S C2003 09 21.47114706 52 07.729+22 08 10.52 673
S007S C2003 09 21.47825406 52 07.848+22 08 10.22 673
S007S C2003 10 10.43066506 55 49.180+22 04 48.24 673
S007S C2003 10 10.43577806 55 49.202+22 04 48.05 673
S007S C2003 10 11.43430106 55 54.291+22 04 09.34 673
S007S C2003 10 11.44043106 55 54.324+22 04 09.12 673
S007S C2003 10 12.41178906 56 00.368+22 03 32.76 673
S007S C2003 10 12.41640606 56 00.396+22 03 32.60 673
S007S C2003 10 28.47638306 57 00.672+22 04 53.84 673
S007S C2003 10 28.48206306 57 00.630+22 04 53.86 673
S007S C2003 11 07.34638806 56 19.807+22 02 37.40 673
S007S C2003 11 07.35438806 56 19.789+22 02 37.49 673
S007S C2003 11 26.36574706 52 57.668+22 07 49.75 673
S007S C2003 11 26.37032906 52 57.617+22 07 49.79 673
S007S C2003 11 26.37478406 52 57.567+22 07 49.80 673
S007S C2004 01 17.25209906 36 38.936+22 32 29.65 673
S007S C2004 01 17.25881106 36 38.802+22 32 30.11 673
S007S C2004 01 18.24271406 36 18.256+22 33 22.63 673
S007S C2004 01 18.24921706 36 18.115+22 33 22.97 673
S007S C2004 02 07.21597306 30 44.133+22 40 01.54 673
S007S C2004 02 07.22233806 30 44.046+22 40 01.86 673
S007S C2004 02 08.21412206 30 30.214+22 40 48.95 673
S007S C2004 02 08.22077706 30 30.115+22 40 49.29 673
S007S C2004 10 14.46113407 54 49.455+20 39 07.81 673
S007S C2004 10 14.46584507 54 49.526+20 39 07.78 673
S007S C2004 10 23.48904507 56 24.479+20 38 41.35 673
S007S C2004 10 23.49480807 56 24.496+20 38 41.33 673
S007S C2004 10 23.50047607 56 24.512+20 38 41.29 673
S007S C2004 12 11.49965507 52 48.480+20 50 12.13 673
S007S C2004 12 11.50277707 52 48.436+20 50 12.18 673
S007S C2004 12 11.50589907 52 48.387+20 50 12.24 673
Station data:
(673) Table Mountain Observatory, Wrightwood (N34.3818 W117.6809). Observers
G. L. Grasdalen, R. C. Dumas, A. M. Sullivan, S. B. Santos, W. M. Owen Jr.,
M. O. Balancio, C. A. Vazquez, F. I. Wulke, J. D. Costello. Measurers W.
M. Owen Jr., R. C. Dumas, J. D. Costello. 0.61-m f/16 reflector + CCD.
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399). 0.20-m
refractor.
Orbital elements:
Saturn VII
Perisaturn 2004 Dec 5.670642 TT = 16:05:43 (JD 2453345.170642)
Epoch 2004 Dec 10.0 TT = JDT 2453349.5 Find_Orb
M 73.45792 (2000.0) P Q
n 16.96739456 Peri. 114.00563 0.23403077 0.96787635
a 0.0098807 Node 168.34173 -0.97171864 0.22979781
e 0.1128342 Incl. 27.04989 0.03150359 -0.10202119
P 21.22d q 0.0087659
From 101 observations 1999 Sept. 13-2004 Dec. 11; RMS error 1.054 arcseconds
Residuals in arcseconds:
990913 689 1.4+ .04+ 991215 689 .13+ .26- 030223 673 1.6- .70+
990918 689 .99+ .29+ 991216 689 .39+ .10- 030920 673 .26+ .28-
990921 689 .64- .32+ 991217 689 .24+ .35- 030920 673 .22+ .29-
990925 689 2.6- .02- 991218 689 .49+ .40- 030921 673 .55+ .27-
991001 689 .80- 1.4- 991223 689 .53+ .14+ 030921 673 .59+ .27-
991002 689 .31+ 1.1- 991224 689 .12+ .06+ 031010 673 1.5- .78-
991003 689 1.8+ 1.2- 991225 689 .54- .36+ 031010 673 1.5- .79-
991004 689( 2.9+ .70-) 000109 689 2.2+ .72- 031011 673 .75- .81-
991005 689( 3.6+ .28-) 000113 689 1.6+ .25+ 031011 673 .75- .80-
991008 689( 3.2+ .38+) 000119 689 .81- .74+ 031012 673 .18- .73-
991011 689 .85+ .50+ 020918 673 1.8- .11+ 031012 673 .20- .73-
991012 689 .60+ .30+ 020918 673 1.8- .07+ 031028 673 1.2+ .23+
991013 689 .11- .12+ 021003 673 .09- .66- 031028 673 1.2+ .25+
991015 689 .65- .01- 021003 673 .09- .70- 031107 673 1.0- .07-
991016 689 .72- .23- 021003 673 .09- .63- 031107 673 1.1- .07-
991019 689 .52- .08+ 021004 673 .09+ .62- 031126 673 1.2+ .33-
991022 689 .41- .03+ 021008 673 1.4+ .27- 031126 673 1.2+ .31-
991023 689 .21- .27+ 021008 673 1.5+ .25- 031126 673 1.2+ .32-
991029 689 1.1- .47- 021009 673 1.7+ .01+ 040117 673 .27- .33-
991030 689 .80- .68- 021009 673 1.7+ .04+ 040117 673 .21- .24-
991031 689 .56- .71- 021029 673 .05+ .33- 040118 673 .30- .22-
991101 689 .24- .98- 021029 673 .05+ .31- 040118 673 .27- .22-
991103 689 .36+ .86- 021029 673 .04+ .33- 040207 673 .04+ .76+
991105 689 .83+ .47- 021030 673 .07+ .18- 040207 673 .05+ .78+
991113 689 .35+ .66+ 021030 673 .08+ .15- 040208 673 .59- .74+
991114 689 .36+ .36+ 021030 673 .08+ .15- 040208 673 .59- .78+
991115 689 .41+ .32+ 021208 673 .54+ .51- 041014 673 1.1+ .08-
991121 689 .24+ .22+ 021208 673 .52+ .43- 041014 673 1.1+ .01-
991125 689 .74- .09- 021210 673 .00 .25- 041023 673 1.1- .28+
991129 689 1.5- .22- 030116 673 .68+ .47+ 041023 673 1.1- .29+
991202 689 1.4- .61- 030117 673 .36+ .53+ 041023 673 1.1- .28+
991204 689 .12- .45- 030117 673 .32+ .54+ 041211 673 .53+ .12-
991205 689 .26+ .51- 030222 673 1.7- .31+ 041211 673 .56+ .12-
991213 689 1.1+ .18+ 030222 673 1.7- .27+ 041211 673 .52+ .12-
991214 689 .31+ .15+ 030223 673 1.6- .47+
Ephemerides:
Date (UT) RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
10 May 2005 07 36 40.207 +21 44 44.44 9.4887 9.0747 63.0
12 May 2005 07 37 26.217 +21 42 44.56 9.5224 9.0795 61.2
14 May 2005 07 38 16.331 +21 41 02.18 9.5539 9.0827 59.5
16 May 2005 07 39 08.690 +21 39 39.20 9.5824 9.0834 57.8
18 May 2005 07 40 01.231 +21 38 33.47 9.6078 9.0815 56.0
20 May 2005 07 40 51.719 +21 37 37.78 9.6304 9.0773 54.3
22 May 2005 07 41 38.191 +21 36 37.98 9.6516 9.0718 52.6
24 May 2005 07 42 20.318 +21 35 14.47 9.6734 9.0674 50.8
26 May 2005 07 43 00.780 +21 33 13.86 9.6979 9.0663 49.1
28 May 2005 07 43 43.852 +21 30 41.43 9.7253 9.0689 47.3
30 May 2005 07 44 32.246 +21 27 54.87 9.7542 9.0738 45.6
1 Jun 2005 07 45 26.319 +21 25 10.59 9.7827 9.0791 43.9
3 Jun 2005 07 46 25.081 +21 22 38.71 9.8093 9.0835 42.2
5 Jun 2005 07 47 27.004 +21 20 24.07 9.8333 9.0860 40.5
7 Jun 2005 07 48 30.298 +21 18 27.63 9.8540 9.0859 38.8
9 Jun 2005 07 49 32.929 +21 16 46.50 9.8715 9.0833 37.2
11 Jun 2005 07 50 32.703 +21 15 12.46 9.8862 9.0786 35.5
13 Jun 2005 07 51 27.910 +21 13 30.31 9.8996 9.0732 33.8
15 Jun 2005 07 52 18.861 +21 11 21.48 9.9140 9.0695 32.1
17 Jun 2005 07 53 08.792 +21 08 37.27 9.9312 9.0695 30.4
19 Jun 2005 07 54 01.686 +21 05 26.95 9.9510 9.0729 28.7
21 Jun 2005 07 54 59.571 +21 02 07.83 9.9715 9.0780 27.0
23 Jun 2005 07 56 02.420 +20 58 54.00 9.9911 9.0832 25.4
25 Jun 2005 07 57 09.159 +20 55 53.74 10.009 9.0872 23.7
27 Jun 2005 07 58 18.275 +20 53 10.84 10.023 9.0891 22.1
29 Jun 2005 07 59 27.986 +20 50 45.56 10.034 9.0883 20.4
1 Jul 2005 08 00 36.230 +20 48 34.25 10.042 9.0850 18.8
3 Jul 2005 08 01 40.831 +20 46 27.55 10.047 9.0799 17.1
5 Jul 2005 08 02 40.367 +20 44 09.32 10.051 9.0747 15.5
7 Jul 2005 08 03 35.832 +20 41 22.67 10.056 9.0720 13.8