"Pseudo-MPEC" for Saturn VI
Created Tue Feb 03 12:14:20 2004 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
S006S C1999 09 4.48385103 01 29.013+14 33 42.73 689
S006S C1999 09 6.47726703 01 30.425+14 32 12.39 689
S006S C1999 09 7.47556703 01 32.373+14 31 38.29 689
S006S C1999 09 8.47279603 01 34.067+14 31 12.85 689
S006S C1999 09 18.44376303 00 20.911+14 26 37.04 689
S006S C1999 09 21.43634702 59 56.751+14 22 55.37 689
S006S C1999 09 25.42498002 59 37.434+14 19 17.76 689
S006S C1999 09 26.42212702 59 30.206+14 18 43.10 689
S006S C1999 09 27.41820702 59 20.854+14 18 11.57 689
S006S C1999 10 1.40674102 58 21.963+14 15 23.89 689
S006S C1999 10 2.40492902 58 03.938+14 14 17.67 689
S006S C1999 10 6.39232402 57 00.279+14 08 21.47 689
S006S C1999 10 8.38651502 56 38.468+14 05 19.64 689
S006S C1999 10 8.38759502 56 38.459+14 05 19.61 689
S006S C1999 10 11.37888302 56 08.779+14 01 53.20 689
S006S C1999 10 12.37597302 55 56.530+14 01 00.65 689
S006S C1999 10 14.37015002 55 25.594+13 59 21.85 689
S006S C1999 10 16.36430602 54 46.212+13 57 27.22 689
S006S C1999 10 17.36030302 54 24.385+13 56 16.61 689
S006S C1999 10 17.36138502 54 24.350+13 56 16.17 689
S006S C1999 10 18.35739402 54 02.002+13 54 54.81 689
S006S C1999 10 23.34273302 52 27.576+13 46 16.37 689
S006S C1999 10 24.34085502 52 14.028+13 44 37.81 689
S006S C1999 10 25.33791702 52 01.301+13 43 08.85 689
S006S C1999 10 29.32614502 51 02.430+13 38 42.87 689
S006S C1999 10 30.32213802 50 43.098+13 37 45.27 689
S006S C1999 10 31.31919102 50 21.713+13 36 44.21 689
S006S C1999 11 1.31730302 49 58.658+13 35 36.31 689
S006S C1999 11 3.31034602 49 10.197+13 32 52.20 689
S006S C1999 11 4.30845702 48 46.292+13 31 14.32 689
S006S C1999 11 16.27201302 45 18.754+13 14 44.81 689
S006S C1999 11 17.26906802 44 55.982+13 13 41.89 689
S006S C1999 11 21.25836602 43 24.372+13 08 03.20 689
S006S C1999 11 25.24663102 42 21.005+13 01 41.47 689
S006S C1999 11 29.23493302 41 31.985+12 57 45.65 689
S006S C1999 11 30.23099902 41 16.794+12 57 05.57 689
S006S C1999 12 1.22804102 40 59.822+12 56 26.79 689
S006S C1999 12 1.22910902 40 59.787+12 56 26.82 689
S006S C1999 12 2.22618502 40 41.163+12 55 45.82 689
S006S C1999 12 3.22221802 40 21.322+12 54 58.94 689
S006S C1999 12 4.21931002 40 00.819+12 54 05.67 689
S006S C1999 12 4.22037802 40 00.801+12 54 05.66 689
S006S C1999 12 5.21746302 39 40.445+12 53 03.24 689
S006S C1999 12 6.21348702 39 21.035+12 51 52.83 689
S006S C1999 12 6.21456302 39 21.031+12 51 53.20 689
S006S C1999 12 7.21060802 39 03.326+12 50 36.32 689
S006S C1999 12 12.19615502 38 08.145+12 44 53.16 689
S006S C1999 12 12.19722902 38 08.160+12 44 53.02 689
S006S C1999 12 13.19435302 38 00.830+12 44 13.64 689
S006S C1999 12 14.19042502 37 52.943+12 43 45.05 689
S006S C1999 12 15.18755702 37 43.881+12 43 24.82 689
S006S C1999 12 16.18574902 37 33.278+12 43 09.91 689
S006S C1999 12 17.18288902 37 21.086+12 42 56.22 689
S006S C1999 12 18.17897802 37 07.366+12 42 40.97 689
S006S C1999 12 21.17149202 36 22.515+12 41 19.66 689
S006S C1999 12 24.16299002 35 46.877+12 39 01.82 689
S006S C1999 12 25.15910902 35 39.694+12 38 14.33 689
S006S C2000 01 4.13111502 34 57.736+12 37 48.16 689
S006S C2000 01 7.12281102 34 33.671+12 37 43.77 689
S006S C2000 01 8.12005302 34 28.345+12 37 30.54 689
S006S C2000 01 10.11455302 34 24.900+12 37 02.37 689
S006S C2000 01 14.10361102 34 40.761+12 37 37.81 689
S006S C2000 01 19.09003102 34 52.318+12 41 28.74 689
S006S C2002 09 13.46072405 52 47.415+22 06 49.63 673
S006S C2002 09 13.46554005 52 47.500+22 06 49.66 673
S006S C2002 09 18.50869205 54 02.256+22 08 34.83 673
S006S C2002 09 18.51011705 54 02.269+22 08 34.88 673
S006S C2002 10 3.49748105 55 52.424+22 07 24.89 673
S006S C2002 10 3.50231805 55 52.446+22 07 25.03 673
S006S C2002 10 3.50708205 55 52.463+22 07 25.20 673
S006S C2002 10 4.50262005 55 55.933+22 07 53.90 673
S006S C2002 10 4.50849105 55 55.948+22 07 54.10 673
S006S C2002 10 8.49037605 55 49.158+22 08 28.46 673
S006S C2002 10 8.49519705 55 49.132+22 08 28.31 673
S006S C2002 10 8.49984605 55 49.114+22 08 28.25 673
S006S C2002 10 9.47991805 55 45.307+22 08 06.52 673
S006S C2002 10 9.48475205 55 45.265+22 08 06.38 673
S006S C2002 10 29.41085405 54 26.426+22 04 54.25 673
S006S C2002 10 29.41261005 54 26.416+22 04 54.18 673
S006S C2002 10 29.42075105 54 26.373+22 04 53.98 673
S006S C2002 10 30.36567805 54 22.241+22 04 33.35 673
S006S C2002 10 30.37026505 54 22.220+22 04 33.32 673
S006S C2002 10 30.37489305 54 22.201+22 04 33.24 673
S006S C2002 12 8.38652005 44 19.358+22 04 55.86 673
S006S C2002 12 8.39427605 44 19.164+22 04 56.33 673
S006S C2002 12 10.38013105 43 27.444+22 05 10.65 673
S006S C2002 12 10.38577305 43 27.288+22 05 10.59 673
S006S C2003 01 16.31273205 30 56.406+22 00 49.35 673
S006S C2003 01 16.31406705 30 56.389+22 00 49.30 673
S006S C2003 01 16.31863105 30 56.325+22 00 49.26 673
S006S C2003 01 16.31991505 30 56.307+22 00 49.15 673
S006S C2003 01 17.24691405 30 44.637+22 00 24.16 673
S006S C2003 01 17.24820705 30 44.626+22 00 24.11 673
S006S C2003 01 17.25271305 30 44.568+22 00 23.99 673
S006S C2003 01 17.25401405 30 44.555+22 00 23.99 673
S006S C2003 02 22.19612405 26 02.183+22 04 17.91 673
S006S C2003 02 22.20073205 26 02.195+22 04 18.08 673
S006S C2003 02 23.15116905 26 04.962+22 04 59.87 673
S006S C2003 02 23.15608005 26 04.975+22 05 00.14 673
S006S C2003 09 20.48070806 52 20.157+22 09 36.21 673
S006S C2003 09 20.48707706 52 20.254+22 09 36.36 673
S006S C2003 09 21.47508206 52 34.802+22 09 44.34 673
S006S C2003 09 21.48230406 52 34.894+22 09 44.37 673
S006S C2003 10 11.43794806 56 04.239+22 05 21.31 673
S006S C2003 10 11.44273406 56 04.245+22 05 21.22 673
S006S C2003 10 12.41409006 56 06.445+22 04 49.59 673
S006S C2003 10 12.41882206 56 06.458+22 04 49.48 673
S006S C2003 10 28.47862106 56 48.144+22 04 04.61 673
S006S C2003 10 28.47984006 56 48.133+22 04 04.61 673
S006S C2003 10 28.48428406 56 48.113+22 04 04.48 673
S006S C2003 10 28.48550106 56 48.106+22 04 04.48 673
S006S C2003 11 7.34868106 56 37.676+22 04 48.52 673
S006S C2003 11 7.35199206 56 37.658+22 04 48.56 673
S006S C2003 11 7.35687706 56 37.621+22 04 48.73 673
S006S C2003 11 7.36048806 56 37.599+22 04 48.93 673
S006S C2003 11 8.37312506 56 30.113+22 05 28.89 673
S006S C2003 11 8.37451206 56 30.102+22 05 28.91 673
S006S C2003 11 8.37995306 56 30.049+22 05 29.10 673
S006S C2003 11 26.36806106 53 15.314+22 10 50.54 673
S006S C2003 11 26.37254506 53 15.226+22 10 50.66 673
S006S C2003 11 26.37736906 53 15.127+22 10 50.77 673
S006S C2003 12 22.48315906 45 29.110+22 19 26.05 673
S006S C2003 12 22.48833406 45 29.020+22 19 26.28 673
S006S C2004 01 17.25460506 36 05.877+22 32 07.56 673
S006S C2004 01 17.25597006 36 05.847+22 32 07.56 673
S006S C2004 01 17.26224106 36 05.712+22 32 07.36 673
S006S C2004 01 17.26363406 36 05.689+22 32 07.48 673
S006S C2004 01 18.24513606 35 46.530+22 31 56.56 673
S006S C2004 01 18.24644506 35 46.504+22 31 56.50 673
S006S C2004 01 18.25148406 35 46.405+22 31 56.55 673
S006S C2004 01 18.25286906 35 46.381+22 31 56.53 673
Station data:
(673) Table Mountain Observatory, Wrightwood (N34.3816 W117.6809). Observers
G. L. Grasdalen, R. C. Dumas, A. M. Sullivan, S. B. Santos, W. M. Owen Jr.,
M. O. Balancio, C. A. Vazquez. Measurers W. M. Owen Jr., R. C. Dumas.
0.61-m f/16 reflector + CCD.
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399).
Orbital elements:
Saturn VI
Perisaturn 2002 Oct 10.811018 TT
Epoch 2002 Oct 3.0 TT = JDT 2452550.5 Find_Orb
M 183.59126 (2000.0) P Q
n 22.58460324 Peri. 165.48024 0.90934650 0.40681898
a 0.0081656 Node 169.20336 -0.41278967 0.90836493
e 0.0288799 Incl. 27.70997 -0.05190001 -0.09680626
P 15.94d q 0.0079298
From 131 observations 1999 Sep. 4-2004 Jan. 18; RMS error 0.183 arcseconds
Residuals in arcseconds:
990904 689 .30- .16+ 991206 689 .12+ .35+ 030116 673 .02+ .05-
990906 689 .01+ .14- 991207 689 .01- .14- 030116 673 .03+ .06+
990907 689 .32+ .07+ 991212 689 .33- .09+ 030116 673 .03+ .01-
990908 689 .18+ .12- 991212 689 .01+ .00 030117 673 .07- .02-
990918 689 .04+ .19- 991213 689 .01- .09- 030117 673 .01- .04-
990921 689 .20+ .07- 991214 689 .19- .18- 030117 673 .07- .06-
990925 689 .01+ .06- 991215 689 .33- .20- 030117 673 .03- .03-
990926 689 .17- .04- 991216 689 .37- .01+ 030222 673 .04- .04-
990927 689 .20- .01- 991217 689 .04+ .17- 030222 673 .08- .06-
991001 689 .09- .03- 991218 689 .70- .13- 030223 673 .05- .03-
991002 689 .17- .00 991221 689 .02- .22- 030223 673 .00 .02+
991006 689 .09+ .05- 991224 689 .20+ .01- 030920 673 .02+ .00
991008 689 .10+ .10- 991225 689 .06- .20- 030920 673 .01- .08+
991008 689 .12+ .04- 000104 689 .05+ .39- 030921 673 .05- .03+
991011 689 .03+ .16- 000107 689 .04+ .40- 030921 673 .11- .01+
991012 689 .13- .07- 000108 689 .05+ .29- 031011 673 .02- .10-
991014 689 .16- .06- 000110 689 .04- .23- 031011 673 .04- .06-
991016 689 .09- .08- 000114 689 .22- .09- 031012 673 .04+ .13-
991017 689 .08+ .03+ 000119 689 .05- .09- 031012 673 .06+ .07-
991017 689 .07- .32- 020913 673 .03- .02- 031028 673 .04+ .15-
991018 689 .01+ .15+ 020913 673 .04- .00 031028 673 .02- .11-
991023 689 .06+ .14- 020918 673 .01+ .07- 031028 673 .03+ .12-
991024 689 .18+ .15+ 020918 673 .00 .06- 031028 673 .02+ .09-
991025 689 .10+ .06+ 021003 673 .02- .04- 031107 673 .02- .14+
991029 689 .01- .03+ 021003 673 .01- .04- 031107 673 .02+ .04+
991030 689 .04- .13- 021003 673 .06- .02- 031107 673 .07- .00
991031 689 .14- .12- 021004 673 .04- .04- 031107 673 .05- .04+
991101 689 .09- .09- 021004 673 .02+ .01- 031108 673 .06- .03+
991103 689 .09+ .12+ 021008 673 .28+ .01- 031108 673 .04- .01-
991104 689 .01- .17- 021008 673 .21+ .09- 031108 673 .09- .02-
991116 689 .08- .17- 021008 673 .24+ .07- 031126 673 .14- .04-
991117 689 .05- .06- 021009 673 .48+ .01+ 031126 673 .12- .03-
991121 689 .10+ .06- 021009 673 .17+ .00 031126 673 .15- .04-
991125 689 .06+ .03- 021029 673 .05+ .04+ 031222 673 .18+ .11+
991129 689 .03- .04+ 021029 673 .04+ .02+ 031222 673 .11+ .07+
991130 689 .14- .12- 021029 673 .04+ .03+ 040117 673 .12+ .05-
991201 689 .14+ .12- 021030 673 .01- .06+ 040117 673 .10+ .04-
991201 689 .08- .04- 021030 673 .02- .10+ 040117 673 .08+ .16-
991202 689 .02+ .05+ 021030 673 .01- .09+ 040117 673 .17+ .03-
991203 689 .07+ .48- 021208 673 .01- .09- 040118 673 .19+ .08-
991204 689 .10- .10+ 021208 673 .01- .23+ 040118 673 .17+ .13-
991204 689 .03- .15+ 021210 673 .07+ .01+ 040118 673 .10+ .04-
991205 689 .06+ .04+ 021210 673 .05+ .01- 040118 673 .12+ .05-
991206 689 .12- .09- 030116 673 .00 .04-
Ephemerides:
Da Mon Year RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
2 Feb 2004 06 31 26.756 +22 38 13.16 8.2087 9.0321 144.8
7 Feb 2004 06 30 31.444 +22 38 22.52 8.2692 9.0422 139.5
12 Feb 2004 06 29 39.076 +22 42 16.69 8.3153 9.0320 134.3
17 Feb 2004 06 28 22.686 +22 43 16.18 8.3765 9.0302 128.9
22 Feb 2004 06 27 51.024 +22 42 24.89 8.4552 9.0425 123.8
27 Feb 2004 06 27 38.521 +22 45 31.19 8.5183 9.0353 118.7
3 Mar 2004 06 26 59.615 +22 47 00.98 8.5876 9.0291 113.5
8 Mar 2004 06 26 54.932 +22 45 26.84 8.6776 9.0418 108.5
13 Mar 2004 06 27 22.922 +22 47 29.58 8.7532 9.0387 103.6
18 Mar 2004 06 27 25.829 +22 49 21.97 8.8258 9.0291 98.6
23 Mar 2004 06 27 48.734 +22 47 25.17 8.9199 9.0403 93.8
28 Mar 2004 06 28 53.978 +22 48 12.74 9.0031 9.0418 89.1
2 Apr 2004 06 29 39.457 +22 50 11.53 9.0748 9.0303 84.3
7 Apr 2004 06 30 29.286 +22 48 09.20 9.1657 9.0383 79.6
12 Apr 2004 06 32 05.561 +22 47 34.28 9.2514 9.0443 75.0
17 Apr 2004 06 33 30.738 +22 49 17.41 9.3188 9.0325 70.4
22 Apr 2004 06 34 46.084 +22 47 21.41 9.4005 9.0362 65.9
27 Apr 2004 06 36 46.213 +22 45 23.19 9.4837 9.0459 61.4
2 May 2004 06 38 46.209 +22 46 26.08 9.5441 9.0355 57.0
7 May 2004 06 40 25.284 +22 44 40.47 9.6117 9.0344 52.6