"Pseudo-MPEC" for Jupiter VII
Created Fri Oct 10 13:39:36 2003 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
J007S C1974 06 25.41944 23 14 39.78 - 5 49 43.0 711
J007S C1974 07 25.39375 23 15 43.42 - 6 10 52.8 711
J007S C1974 08 15.45833 23 11 13.86 - 7 0 25.7 711
J007S C1975 11 03.14826 1 3 53.67 + 5 30 58.4 711
J007S C1976 01 04.15061 0 59 37.02 + 4 50 10.4 711
J007S C1976 01 05.11042 0 59 58.23 + 4 52 7.4 711
J007S C1976 10 31.18299 3 45 10.52 +18 6 41.3 711
J007S C1976 12 20.06250 3 24 23.18 +17 0 22.7 711
J007S C1986 11 30.43291 23 7 32.32 - 7 33 40.7 381
J007S C1986 11 30.50637 23 7 33.45 - 7 33 30.5 381
J007S C1986 12 01.42373 23 7 47.36 - 7 31 28.0 381
J007S C1987 09 22.64369 1 51 18.09 + 9 31 24.9 381
J007S C1987 09 22.71715 1 51 16.33 + 9 31 18.8 381
J007S C1987 12 16.47119 1 12 45.43 + 6 30 25.6 381
J007S C1987 12 16.52199 1 12 45.25 + 6 30 24.4 381
J007S C1987 12 17.40304 1 12 43.82 + 6 30 0.4 381
J007S C1987 12 17.45386 1 12 43.81 + 6 29 59.5 381
J007S C1988 01 20.42204 1 20 59.49 + 7 7 18.7 381
J007S C1988 01 20.51665 1 21 2.17 + 7 7 32.3 381
J007S C1988 02 15.41622 1 36 30.78 + 8 32 35.6 381
J007S C1988 11 03.30995 4 4 10.04 +19 13 26.4 711
J007S C1988 11 07.63262 4 2 11.23 +19 6 0.2 381
J007S C1988 11 07.69305 4 2 9.46 +19 5 53.9 381
J007S C1988 11 08.63737 4 1 42.86 +19 4 17.0 381
J007S C1988 11 08.69577 4 1 41.13 +19 4 11.0 381
J007S C1988 11 09.54215 4 1 17.18 +19 2 43.8 381
J007S C1988 11 09.61941 4 1 14.95 +19 2 36.0 381
J007S C1988 11 10.61622 4 0 46.38 +19 0 54.0 381
J007S C1988 11 10.64819 4 0 45.43 +19 0 50.5 381
J007S C1988 12 05.59709 3 48 48.02 +18 22 36.8 381
J007S C1988 12 05.63434 3 48 46.97 +18 22 34.6 381
J007S C1988 12 06.49400 3 48 24.44 +18 21 32.0 381
J007S C1988 12 06.53860 3 48 23.19 +18 21 28.3 381
J007S C1988 12 07.47669 3 47 58.85 +18 20 21.4 381
J007S C1988 12 07.54666 3 47 56.99 +18 20 16.2 381
J007S C1988 12 08.41665 3 47 34.81 +18 19 15.7 381
J007S C1988 12 08.44353 3 47 34.06 +18 19 13.8 381
J007S C1988 12 28.21972 3 40 52.75 +18 4 44.3 711
J007S C1989 01 30.08118 3 39 46.64 +18 22 51.6 711
J007S C1989 02 02.42863 3 40 25.82 +18 27 35.6 381
J007S C1989 02 02.46740 3 40 26.23 +18 27 39.9 381
J007S C1989 02 03.43039 3 40 39.15 +18 29 8.3 381
J007S C1989 02 03.47880 3 40 39.86 +18 29 10.6 381
J007S C1989 02 24.13807 3 47 50.52 +19 8 47.9 711
J007S C1989 02 27.13727 3 49 15.58 +19 15 38.5 711
J007S C1989 12 22.58764 6 32 29.87 +23 23 33.4 381
J007S C1990 03 20.44393 6 4 45.88 +23 15 0.0 381
J007S C1990 03 21.43605 6 5 3.60 +23 14 32.9 381
J007S C1990 03 22.44663 6 5 22.51 +23 14 3.8 381
J007S C1993 02 13.45057 12 55 25.90 -04 46 18.4 711
J007S C1993 03 19.21875 12 41 17.21 -03 19 11.0 809
J007S C1993 03 20.23368 12 40 44.93 -03 15 40.0 809
J007S C1993 03 24.19965 12 38 37.52 -03 01 45.2 809
J007S C1993 03 26.18881 12 37 33.30 -02 54 42.3 711
J007S C1993 03 28.20016 12 36 28.24 -02 47 32.0 711
J007S C1993 03 29.37411 12 35 50.18 -02 43 18.4 711
J007S C1993 04 18.38900 12 25 46.92 -01 34 35.5 711
J007S C1993 04 21.61042 12 24 23.37 -01 24 42.9 413
Station data:
(381) Tokyo-Kiso (N35.7941 E137.6283).
(413) Siding Spring Observatory (S31.2768 E149.0661). Observers G. J.
Garradd, R. H. McNaught. Measurer R. H. McNaught. 1.0-m f/8 reflector +
CCD.
(711) McDonald Observatory, Fort Davis (N30.6715 W104.0215).
(809) European Southern Observatory, La Silla (S29.2572 W70.7296).
Orbital elements:
Jupiter VII
Perijove 2002 Nov 28.691258 TT = 16:35:24 (JD 2452607.191258)
Epoch 2003 Mar 2.0 TT = JDT 2452700.5 Find_Orb
M 130.97974 (2000.0) P Q
n 1.40372430 Peri. 149.51766 -0.12106907 0.87309399
a 0.0777889 Node 109.78923 -0.98154289 -0.03434061
e 0.1964399 Incl. 30.12724 -0.14803994 -0.48634102
P 256.46d q 0.0625081
From 58 observations 1974 Jun. 25-1993 Apr. 21; RMS error 0.937 arcseconds
Residuals in arcseconds:
740625 711 1.1- .20+ 881103 711 .82+ .28- 890202 381 1.0- .14-
740725 711 .08+ .28+ 881107 381 .59+ .26- 890203 381 .20- .56+
740815 711 .41+ .88+ 881107 381 .22+ .32- 890203 381 .88+ 1.6-
751103 711 .32+ .71- 881108 381 .29+ .11+ 890224 711 .06- .56+
760104 711 .86- .18- 881108 381 .14- .15+ 890227 711 .52- 2.8+
760105 711 .07- .30+ 881109 381 .04- .16+ 891222 381 .77+ .90-
761031 711 .00 .85+ 881109 381 .36+ .19+ 900320 381 .37- 1.1-
761220 711 .64- .67+ 881110 381 .10+ .55+ 900321 381 .59- .54+
861130 381 1.3- .30- 881110 381 .01+ .32+ 900322 381 1.1- .21+
861130 381 .11- .25+ 881205 381 .57+ .89- 930213 711 .22+ .24+
861201 381 .48- .88+ 881205 381 .08+ .28- 930319 809 .22- .87-
870922 381 .98+ .56- 881206 381 .63+ .29+ 930320 809 .25+ .17-
870922 381 1.3+ .71+ 881206 381 .07- .22- 930324 809 .41+ .40-
871216 381 .84+ .42- 881207 381 .31+ .08+ 930326 711 1.1+ .14-
871216 381 .27+ .13- 881207 381 .27+ .26- 930328 711 1.4+ 1.4-
871217 381 .02- 1.0- 881208 381 .86+ .07- 930329 711 .99+ .27-
871217 381 1.3+ .69- 881208 381 .12+ .19- 930418 711 1.1+ .29-
880120 381 .36- .11+ 881228 711 .44- .22- 930421 413 .96- .69+
880120 381 .31+ .34- 890130 711 .33+ .69+
880215 381 .29+ .53+ 890202 381 .06- .99-
Ephemerides:
Da Mon Year RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
15 Oct 2003 10 46 08.606 +08 25 31.28 6.0325 5.3255 41.4
20 Oct 2003 10 49 18.822 +08 05 53.78 5.9810 5.3307 45.5
25 Oct 2003 10 52 22.247 +07 47 11.37 5.9260 5.3366 49.7
30 Oct 2003 10 55 18.159 +07 29 29.43 5.8678 5.3430 53.9
4 Nov 2003 10 58 05.876 +07 12 53.09 5.8067 5.3498 58.1
9 Nov 2003 11 00 44.783 +06 57 26.84 5.7428 5.3571 62.4
14 Nov 2003 11 03 14.231 +06 43 15.19 5.6766 5.3646 66.8
19 Nov 2003 11 05 33.494 +06 30 23.02 5.6082 5.3723 71.2
24 Nov 2003 11 07 41.772 +06 18 55.71 5.5380 5.3802 75.7
29 Nov 2003 11 09 38.267 +06 08 58.65 5.4665 5.3882 80.3
4 Dec 2003 11 11 22.320 +06 00 36.22 5.3941 5.3962 84.9
9 Dec 2003 11 12 53.351 +05 53 51.96 5.3212 5.4042 89.6
14 Dec 2003 11 14 10.776 +05 48 49.20 5.2483 5.4122 94.3
19 Dec 2003 11 15 14.003 +05 45 31.15 5.1759 5.4200 99.1
24 Dec 2003 11 16 02.465 +05 44 00.77 5.1045 5.4276 104.0