"Pseudo-MPEC" for Jupiter III

Created Mon Feb 02 19:17:52 2004 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
J003S         C1999 08 16.50095002 12 36.581+11 52 18.00                     689
J003S         C1999 08 21.48747702 12 30.388+11 50 33.04                     689
J003S         C1999 08 25.47686002 12 50.589+11 50 48.18                     689
J003S         C1999 08 26.47405202 12 32.734+11 48 58.75                     689
J003S         C1999 09 03.45175902 11 54.413+11 43 56.23                     689
J003S         C1999 09 04.44903602 11 52.665+11 43 52.22                     689
J003S         C1999 09 06.44319802 12 09.527+11 45 04.84                     689
J003S         C1999 09 07.44046902 12 03.947+11 44 07.10                     689
J003S         C1999 09 08.43814102 11 42.079+11 41 42.14                     689
J003S         C1999 09 13.42400902 10 45.230+11 36 20.63                     689
J003S         C1999 09 18.40830102 08 48.797+11 24 54.41                     689
J003S         C1999 09 21.39959502 08 35.763+11 23 24.26                     689
J003S         C1999 09 25.38805702 06 27.481+11 11 18.62                     689
J003S         C1999 09 26.38532902 06 18.325+11 10 40.72                     689
J003S         C1999 09 27.38203502 06 14.879+11 10 21.09                     689
J003S         C1999 10 01.36980702 04 09.427+10 58 00.39                     689
J003S         C1999 10 02.36665602 03 38.562+10 55 25.43                     689
J003S         C1999 10 03.36387402 03 23.752+10 54 20.20                     689
J003S         C1999 10 04.36094902 03 16.919+10 53 47.98                     689
J003S         C1999 10 05.35786702 03 03.980+10 52 26.20                     689
J003S         C1999 10 06.35501602 02 34.874+10 49 26.24                     689
J003S         C1999 10 08.34850202 01 03.690+10 40 48.00                     689
J003S         C1999 10 11.33948801 59 57.699+10 35 29.99                     689
J003S         C1999 10 12.33679301 59 44.180+10 34 10.22                     689
J003S         C1999 10 13.33324201 59 15.535+10 31 15.16                     689
J003S         C1999 10 14.33035901 58 31.011+10 26 53.63                     689
J003S         C1999 10 15.32736701 57 41.227+10 22 16.44                     689
J003S         C1999 10 16.32421601 57 00.544+10 18 46.25                     689
J003S         C1999 10 17.32087601 56 36.523+10 16 55.80                     689
J003S         C1999 10 18.31768201 56 24.540+10 16 05.43                     689
J003S         C1999 10 19.31444001 56 11.210+10 14 52.13                     689
J003S         C1999 10 23.30209601 53 26.187+09 59 18.49                     689
J003S         C1999 10 24.29943801 52 58.975+09 57 11.92                     689
J003S         C1999 10 29.28394001 50 37.108+09 44 01.63                     689
J003S         C1999 10 30.28089201 49 52.015+09 40 03.60                     689
J003S         C1999 10 31.27815001 49 22.696+09 37 45.67                     689
J003S         C1999 11 01.27472701 49 08.359+09 36 51.05                     689
J003S         C1999 11 10.24703601 45 16.196+09 16 27.37                     689
J003S         C1999 11 11.24437601 44 43.712+09 13 15.66                     689
J003S         C1999 11 14.23491001 42 45.441+09 02 42.36                     689
J003S         C1999 11 16.22947001 42 26.266+09 01 49.04                     689
J003S         C1999 11 17.22604401 42 14.901+09 00 51.14                     689
J003S         C1999 11 24.20513201 39 39.042+08 47 49.01                     689
J003S         C1999 11 29.19076401 37 31.879+08 36 50.95                     689
J003S         C1999 12 01.18501501 37 33.335+08 37 47.51                     689
J003S         C1999 12 02.18206301 37 21.114+08 36 39.81                     689
J003S         C1999 12 05.17250701 35 58.586+08 29 19.83                     689
J003S         C1999 12 10.15879401 35 38.186+08 29 00.64                     689
J003S         C1999 12 12.15312701 34 51.498+08 25 03.27                     689
J003S         C1999 12 13.15025001 34 46.062+08 25 07.68                     689
J003S         C1999 12 14.14752101 34 54.646+08 26 33.12                     689
J003S         C1999 12 21.12829401 34 32.177+08 26 39.99                     689
J003S         C1999 12 23.12304301 35 00.652+08 30 04.50                     689
J003S         C1999 12 24.12011101 34 57.771+08 29 51.77                     689
J003S         C1999 12 26.11458201 34 32.689+08 27 52.34                     689
J003S         C1999 12 30.10416101 35 28.961+08 35 11.60                     689
J003S         C1999 12 31.10095601 35 34.159+08 35 46.78                     689
J003S         C2000 01 04.09066101 35 42.158+08 38 00.68                     689
J003S         C2000 01 07.08360501 36 47.486+08 45 12.57                     689
J003S         C2000 01 08.08086801 36 48.532+08 45 23.17                     689
J003S         C2000 01 09.07849301 36 46.314+08 45 24.11                     689
J003S         C2000 01 10.07524701 36 52.524+08 46 26.86                     689
J003S         C2000 01 11.07278601 37 13.254+08 49 01.02                     689
J003S         C2000 01 13.06796401 38 15.714+08 55 51.32                     689

Station data:
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399).

Orbital elements:
Jupiter III
   Perijove 1999 Sep 9.158193 TT
Epoch 1999 Sep  7.0 TT = JDT 2451428.5                  Find_Orb
M 251.40172              (2000.0)            P               Q
n  50.31908476     Peri.  243.59356     -0.68672476      0.72683018     
a   0.0071551      Node   343.01968     -0.65243308     -0.62311997     
e   0.0013216      Incl.    2.21126     -0.32053106     -0.28885875     
P   7.15d              q 0.0071457
From 64 observations 1999 Aug. 16-2000 Jan. 13;   RMS error 0.316 arcseconds

Residuals in arcseconds:
990816 689  .06+  .10-    991011 689  .08+  .12-    991201 689  .56-  .28-    
990821 689  .02+  .07-    991012 689  .11-  .07-    991202 689  .08-  .38-    
990825 689  .04+  .00     991013 689  .03-  .05+    991205 689  .15-  .16-    
990826 689  .26+  .08-    991014 689  .34+  .26+    991210 689  .16+  .09-    
990903 689  .22+  .12-    991015 689  .23+  .14+    991212 689  .06-  .16-    
990904 689  .07+  .24-    991016 689  .04+  .17+    991213 689  .05+  .04+    
990906 689  .12+  .03-    991017 689  .04-  .03+    991214 689  .26-  .17-    
990907 689  .13-  .16-    991018 689  .13+  .15-    991221 689  .11-  .04+    
990908 689  .18+  .02-    991019 689  .19-  .08-    991223 689  .48-  .35-    
990913 689  .31+  .48+    991023 689  .28+  .03-    991224 689  .29-  .04-    
990918 689  .09+  .10-    991024 689  .19+  .04-    991226 689  .40-  .03+    
990921 689  .03-  .08-    991029 689  .37+  .16-    991230 689  .63-  .39-    
990925 689  .21+  .31+    991030 689  .06+  .22+    991231 689  .34-  .14-    
990926 689  .35+  .43+    991031 689  .20+  .04+    000104 689  .10+  .27-    
990927 689  .29+  .19+    991101 689  .10+  .04+    000107 689  .31-  .13-    
991001 689  .30+  .16+    991110 689  .06-  .08-    000108 689  .33-  .18-    
991002 689  .17+  .22+    991111 689  .19+  .01-    000109 689  .59-  .28-    
991003 689  .31+  .02+    991114 689  .15+  .10+    000110 689  .23-  .13-    
991004 689  .19+  .01-    991116 689  .16-  .03-    000111 689  .06-  .10-    
991005 689  .00   .05-    991117 689  .25-  .08-    000113 689  .80-  .34-    
991006 689  .16+  .06+    991124 689  .23-  .10+    
991008 689  .17+  .06-    991129 689  .18+  .15-    

Ephemerides:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 2 Feb 2004  11 15 53.519   +06 12 33.77  4.5753 5.4119 145.0
 3 Feb 2004  11 15 40.953   +06 13 55.64  4.5717 5.4172 146.0
 4 Feb 2004  11 15 36.993   +06 14 21.76  4.5644 5.4182 147.1
 5 Feb 2004  11 15 30.163   +06 15 14.22  4.5524 5.4143 148.1
 6 Feb 2004  11 15 10.530   +06 17 39.40  4.5380 5.4084 149.2
 7 Feb 2004  11 14 36.858   +06 21 39.86  4.5258 5.4050 150.4
 8 Feb 2004  11 13 57.917   +06 26 09.69  4.5188 5.4066 151.6
 9 Feb 2004  11 13 26.098   +06 29 42.79  4.5164 5.4123 152.7
10 Feb 2004  11 13 08.075   +06 31 37.70  4.5150 5.4180 153.8
11 Feb 2004  11 13 00.134   +06 32 26.19  4.5103 5.4198 154.9
12 Feb 2004  11 12 51.113   +06 33 28.61  4.5007 5.4166 155.9
13 Feb 2004  11 12 30.214   +06 35 57.72  4.4884 5.4108 157.0
14 Feb 2004  11 11 54.708   +06 40 06.60  4.4776 5.4066 158.2
15 Feb 2004  11 11 12.320   +06 44 56.29  4.4718 5.4074 159.4
16 Feb 2004  11 10 35.686   +06 48 58.49  4.4710 5.4126 160.6
17 Feb 2004  11 10 12.800   +06 51 22.33  4.4718 5.4186 161.7
18 Feb 2004  11 10 01.329   +06 52 30.09  4.4697 5.4213 162.7
19 Feb 2004  11 09 50.617   +06 53 38.98  4.4629 5.4189 163.7
20 Feb 2004  11 09 29.187   +06 56 06.85  4.4528 5.4132 164.8
21 Feb 2004  11 08 52.859   +07 00 17.01  4.4436 5.4084 166.0