"Pseudo-MPEC" for Jupiter I

Created Mon Feb 02 19:20:25 2004 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
J001S         C1999 08 16.50095002 12 12.843+11 50 09.40                     689
J001S         C1999 08 18.49556902 12 31.340+11 51 17.94                     689
J001S         C1999 08 21.48747702 12 32.599+11 50 29.15                     689
J001S         C1999 08 26.47405202 12 43.020+11 50 03.87                     689
J001S         C1999 09 03.45175902 12 20.141+11 46 29.60                     689
J001S         C1999 09 04.44903602 12 01.945+11 44 25.34                     689
J001S         C1999 09 05.44630302 12 09.071+11 45 01.59                     689
J001S         C1999 09 06.44319802 11 43.299+11 42 27.60                     689
J001S         C1999 09 07.44046902 11 49.861+11 42 48.42                     689
J001S         C1999 09 08.43814102 11 26.864+11 40 42.91                     689
J001S         C1999 09 13.42400902 10 20.787+11 33 47.36                     689
J001S         C1999 09 21.39959502 08 21.855+11 22 04.98                     689
J001S         C1999 09 26.38532902 06 29.576+11 11 32.99                     689
J001S         C1999 09 27.38203502 05 58.110+11 08 19.70                     689
J001S         C1999 10 01.36980702 04 20.103+10 59 22.52                     689
J001S         C1999 10 02.36665602 04 05.207+10 57 46.43                     689
J001S         C1999 10 04.36094902 03 05.591+10 52 13.69                     689
J001S         C1999 10 05.35786702 02 48.406+10 50 55.10                     689
J001S         C1999 10 06.35501602 02 06.268+10 46 49.15                     689
J001S         C1999 10 08.34850202 01 10.511+10 41 48.35                     689
J001S         C1999 10 12.33679301 59 27.327+10 32 29.68                     689
J001S         C1999 10 13.33324201 58 46.991+10 28 31.10                     689
J001S         C1999 10 14.33035901 58 32.768+10 27 27.64                     689
J001S         C1999 10 15.32736701 57 44.782+10 22 57.06                     689
J001S         C1999 10 16.32421601 57 31.974+10 21 48.73                     689
J001S         C1999 10 17.32087601 56 47.410+10 17 51.80                     689
J001S         C1999 10 23.30209601 53 57.919+10 02 30.84                     689
J001S         C1999 10 24.29943801 53 09.926+09 58 09.30                     689
J001S         C1999 10 30.28089201 50 22.501+09 43 16.43                     689
J001S         C1999 10 31.27815001 49 34.186+09 38 47.07                     689
J001S         C1999 11 01.27472701 49 20.524+09 37 37.58                     689
J001S         C1999 11 10.24703601 44 57.748+09 14 23.28                     689
J001S         C1999 11 12.24113801 43 56.912+09 08 59.16                     689
J001S         C1999 11 14.23491001 42 59.600+09 04 01.62                     689
J001S         C1999 11 16.22947001 42 09.093+08 59 47.57                     689
J001S         C1999 11 17.22604401 41 59.784+08 59 05.75                     689
J001S         C1999 11 24.20513201 39 26.935+08 46 21.47                     689
J001S         C1999 11 29.19076401 37 53.592+08 38 57.35                     689
J001S         C1999 11 30.18770901 37 22.579+08 36 02.04                     689
J001S         C1999 12 01.18501501 37 23.706+08 36 35.58                     689
J001S         C1999 12 02.18206301 36 52.493+08 33 50.60                     689
J001S         C1999 12 07.16696301 35 49.637+08 29 12.49                     689
J001S         C1999 12 10.15879401 35 34.137+08 28 46.72                     689
J001S         C1999 12 14.14752101 34 54.101+08 26 05.60                     689
J001S         C1999 12 16.14194101 34 40.957+08 25 32.00                     689
J001S         C1999 12 23.12304301 34 33.554+08 27 08.05                     689
J001S         C1999 12 24.12011101 34 50.274+08 29 16.69                     689
J001S         C1999 12 25.11734001 34 37.246+08 28 15.24                     689
J001S         C1999 12 26.11458201 34 54.778+08 30 17.17                     689
J001S         C1999 12 30.10416101 35 04.970+08 32 30.65                     689
J001S         C1999 12 31.10095601 35 24.149+08 34 55.80                     689
J001S         C2000 01 08.08086801 36 35.890+08 44 17.12                     689
J001S         C2000 01 09.07849301 37 04.521+08 47 31.18                     689
J001S         C2000 01 10.07524701 37 04.527+08 47 46.42                     689
J001S         C2000 01 11.07278601 37 32.610+08 50 45.94                     689

Station data:
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399).

Orbital elements:
Jupiter I
   Perijove 1999 Oct 12.599668 TT
Epoch 1999 Oct 13.0 TT = JDT 2451464.5                  Find_Orb
M  81.39222              (2000.0)            P               Q
n 203.31185814     Peri.  138.35826     -0.43663648     -0.89951649     
a   0.0028205      Node   337.51910      0.81484360     -0.38846211     
e   0.0038034      Incl.    2.21628      0.38128529     -0.19991813     
P   1.77d              q 0.0028098
From 53 observations 1999 Aug. 16-2000 Jan. 11;   RMS error 0.506 arcseconds

Residuals in arcseconds:
990816 689  .07+  .06-    991008 689  .23+  .01+    991130 689  .52+  .04+    
990818 689  .57-  .31-    991012 689  .28-  .15-    991201 689  .48-  .39-    
990821 689  .34+  .17+    991013 689  .15+  .09+    991202 689  .53+  .16-    
990826 689  .12+  .05-    991014 689  .36-  .14-    991207 689( .77+  .44+)   
990903 689  .64-  .35-    991015 689  .43+  .23+    991210 689  .45-  .50-    
990904 689  .19+  .06-    991016 689  .50-  .20-    991214 689  .51+  .14+    
990905 689  .75-  .22-    991017 689  .37+  .19+    991216 689  .47+  .14-    
990906 689  .26+  .08+    991023 689  .36-  .43-    991223 689  .72+  .14+    
990907 689  .47-  .26-    991024 689  .38+  .06+    991224 689  .39-  .21-    
990908 689  .15+  .01-    991030 689  .50-  .13-    991225 689  .81+  .38+    
990913 689  .33+  .71+    991031 689  .39+  .21+    991226 689  .44-  .15-    
990921 689  .74-  .38-    991101 689  .59-  .29-    991230 689  .60+  .08+    
990926 689  .41-  .14+    991110 689  .49-  .41-    991231 689  .04-  .16-    
990927 689  .17+  .28+    991112 689  .04+  .20-    000108 689( .82+  .27+)   
991001 689  .17+  .14+    991114 689  .36+  .20+    000109 689  .08-  .10-    
991002 689  .35-  .03+    991116 689  .36+  .26+    000110 689  .82+  .33+    
991004 689  .08+  .04+    991117 689  .65-  .32-    000111 689  .39-  .31-    
991005 689  .42-  .26-    991124 689  .50-  .18-    
991006 689  .35+  .15+    991129 689  .21+  .20-    

Ephemerides:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 2 Feb 2004  11 16 20.154   +06 09 28.54  4.5741 5.4093 144.8
 3 Feb 2004  11 15 48.455   +06 13 07.17  4.5683 5.4136 146.0
 4 Feb 2004  11 15 36.094   +06 14 41.67  4.5547 5.4085 147.1
 5 Feb 2004  11 15 13.804   +06 17 09.61  4.5517 5.4142 148.2
 6 Feb 2004  11 14 48.235   +06 20 16.02  4.5381 5.4096 149.3
 7 Feb 2004  11 14 36.639   +06 21 29.68  4.5342 5.4132 150.3
 8 Feb 2004  11 14 00.732   +06 25 42.63  4.5241 5.4120 151.6
 9 Feb 2004  11 13 53.504   +06 26 30.48  4.5168 5.4113 152.6
10 Feb 2004  11 13 16.155   +06 30 45.36  4.5117 5.4145 153.8
11 Feb 2004  11 13 03.439   +06 32 16.49  4.5007 5.4101 154.8
12 Feb 2004  11 12 33.932   +06 35 30.40  4.4993 5.4158 156.0
13 Feb 2004  11 12 08.775   +06 38 29.45  4.4874 5.4106 157.1
14 Feb 2004  11 11 50.824   +06 40 21.63  4.4862 5.4152 158.2
15 Feb 2004  11 11 13.714   +06 44 39.63  4.4769 5.4127 159.4
16 Feb 2004  11 11 03.015   +06 45 45.12  4.4729 5.4135 160.4
17 Feb 2004  11 10 21.623   +06 50 25.04  4.4685 5.4153 161.7
18 Feb 2004  11 10 08.626   +06 51 51.98  4.4606 5.4119 162.7
19 Feb 2004  11 09 32.957   +06 55 44.85  4.4606 5.4171 163.9
20 Feb 2004  11 09 09.105   +06 58 29.90  4.4508 5.4117 165.0
21 Feb 2004  11 08 45.109   +07 00 58.87  4.4522 5.4171 166.0