"Pseudo-MPEC" for S/2002 N 4
Created Wed Oct 01 10:12:57 2003 using Find_Orb
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
SK02N040 C2002 08 14.00655 20 47 41.38 -18 24 51.2 24.7 R 807
SK02N040 C2002 08 14.13779 20 47 40.51 -18 24 54.6 807
SK02N040 C2002 08 14.19312 20 47 40.15 -18 24 56.0 807
SK02N040 C2002 08 16.03731 20 47 28.22 -18 25 44.3 24.6 R 807
SK02N040 C2002 08 16.12087 20 47 27.69 -18 25 46.8 807
SK02N040 C2002 08 16.18696 20 47 27.26 -18 25 48.6 807
SK02N040 C2002 09 03.09063 20 45 40.15 -18 32 42.2 25.0 R 309
SK02N040 C2002 09 03.09607 20 45 40.12 -18 32 42.2 25.2 R 309
SK02N040 C2002 09 03.10150 20 45 40.08 -18 32 42.3 309
SK02N040 C2002 09 03.19134 20 45 39.59 -18 32 44.2 24.8 R 309
SK02N040 C2002 09 03.19677 20 45 39.54 -18 32 44.3 309
SK02N040 C2002 09 03.20221 20 45 39.51 -18 32 44.4 309
SK02N040 C2002 09 03.86540 20 45 35.96 -18 32 58.3 950
SK02N040 C2002 09 03.88504 20 45 35.86 -18 32 58.4 950
SK02N040 C2002 09 03.90715 20 45 35.73 -18 32 58.9 950
SK02N040 C2003 08 18.98238 20 56 44.91 -17 50 03.0 807
SK02N040 C2003 08 19.01812 20 56 44.70 -17 50 03.8 24.3 R 807
SK02N040 C2003 08 19.05980 20 56 44.40 -17 50 05.0 807
SK02N040 C2003 08 19.10626 20 56 44.12 -17 50 06.4 807
SK02N040 C2003 09 28.02620 20 53 21.86 -18 03 33.5 304
SK02N040 C2003 09 28.09679 20 53 21.62 -18 03 34.4 304
SK02N040 C2003 09 28.15159 20 53 21.48 -18 03 34.7 304
SK02N040 C2003 09 29.99016 20 53 15.69 -18 03 56.6 304
SK02N040 C2003 09 29.99408 20 53 15.69 -18 03 56.7 304
SK02N040 C2003 09 30.02188 20 53 15.59 -18 03 56.9 24.6 R 304
SK02N040 C2003 09 30.02564 20 53 15.58 -18 03 57.1 304
Station data:
(304) Las Campanas Observatory (S29.0036 W70.7020). Observers M. Holman, D.
Trilling, W. Fraser. Measurer M. Holman. 6.5-m Clay reflector + CCD.
(309) Cerro Paranal (S24.6260 W70.4032).
(807) Cerro Tololo Observatory, La Serena (S30.1692 W70.8059). Observers M.
Holman, J. Kavelaars, T. Grav, W. Fraser. Measurer M. Holman. 4-m Blanco
reflector + CCD.
(950) La Palma (N28.7603 W17.8824).
Orbital elements:
S/2002 N 4
Perineptune 2011 Mar 28.248617 TT = 5:58:00 (JD 2455648.748617)
Epoch 2003 Sep 18.0 TT = JDT 2452900.5 Find_Orb
M 250.56221 (2000.0) P Q
n 0.03982092 Peri. 89.00743 0.60591617 -0.61164285
a 0.3160118 Node 51.53421 -0.67974385 -0.73025445
e 0.6048243 Incl. 139.48281 0.41329636 -0.30433773
P 24.75 H 9.8 G 0.15 q 0.1248802
From 26 observations 2002 Aug. 14-2003 Sep. 30; RMS error 0.687 arcseconds
Residuals in arcseconds:
020814 807 .28+ .34+ 020903 309 .08+ .30+ 030819 807 .08+ .23-
020814 807 .20+ .34+ 020903 309 .20- .31+ 030928 304 .63+ .01+
020814 807 .28+ .35+ 020903 309 .20- .33+ 030928 304 .56+ .03-
020816 807 .24- 1.1- 020903 950 .16- .35+ 030928 304 1.1+ .32+
020816 807 .02- 1.5- 020903 950 .06- .65+ 030929 304 .61- .01-
020816 807 .01+ 1.6- 020903 950 .19- .61+ 030929 304 .44- .06-
020903 309 .11+ .23+ 030818 807 .07- .11- 030930 304 .64- .05+
020903 309 .11+ .34+ 030819 807 .22+ .04+ 030930 304 .61- .11-
020903 309 .03- .35+ 030819 807 .22- .06-
Ephemerides:
Da Mon Year RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
20 Sep 2003 20 53 51.246 -18 01 40.12 29.0299 29.7397 134.3 24.8
25 Sep 2003 20 53 32.070 -18 02 54.32 29.0945 29.7400 129.3 24.8
30 Sep 2003 20 53 15.697 -18 03 56.76 29.1639 29.7403 124.3 24.8
5 Oct 2003 20 53 02.310 -18 04 46.76 29.2375 29.7405 119.4 24.8
10 Oct 2003 20 52 52.044 -18 05 23.85 29.3146 29.7408 114.4 24.8
15 Oct 2003 20 52 45.010 -18 05 47.65 29.3948 29.7411 109.4 24.8
20 Oct 2003 20 52 41.307 -18 05 57.86 29.4775 29.7414 104.4 24.8
25 Oct 2003 20 52 41.024 -18 05 54.19 29.5621 29.7417 99.5 24.8
30 Oct 2003 20 52 44.221 -18 05 36.43 29.6479 29.7420 94.5 24.9
4 Nov 2003 20 52 50.905 -18 05 04.56 29.7343 29.7422 89.5 24.9
9 Nov 2003 20 53 01.047 -18 04 18.71 29.8205 29.7425 84.5 24.9
14 Nov 2003 20 53 14.602 -18 03 19.08 29.9061 29.7428 79.6 24.9
19 Nov 2003 20 53 31.518 -18 02 05.90 29.9904 29.7431 74.6 24.9
24 Nov 2003 20 53 51.724 -18 00 39.43 30.0727 29.7434 69.6 24.9
29 Nov 2003 20 54 15.114 -17 59 00.03 30.1524 29.7437 64.7 24.9