"Pseudo-MPEC" for Geotail = 1992-044A = NORAD 22049
Created Mon May 15 20:35:58 2006 using Find_Orb
General info about Geotail (mission, capabilities, links)
You can get ephemerides for this object from the Minor Planet Center's Distant Artificial Satellites Obseervation Page, customized for your observing location and desired time span.
At present, I can get a perfectly good orbit using the April 2005 to present data. The earlier January 2003 data does not fit with this arc. But Geotail is an active satellite, and has probably maneuvered between the old and new arcs.
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
Geotail C2003 01 28.21493 08 15 31.91 +22 56 13.2 x13.8 RmD0029678
Geotail C2003 01 28.21545 08 15 41.46 +22 56 01.0 x13.8 RmD0029678
Geotail C2003 01 28.21587 08 16 23.59 +23 11 11.1 x mD0029678
Geotail C2003 01 28.21639 08 16 28.36 +23 11 00.8 x mD0029678
Geotail C2003 01 28.21681 08 16 08.96 +22 56 01.4 x13.8 RmD0029678
Geotail C2003 01 28.21733 08 16 18.53 +22 55 57.4 x13.8 RmD0029678
Geotail C2003 01 28.21881 08 16 48.68 +22 55 52.8 x mD0029678
Geotail C2003 01 28.21933 08 16 58.24 +22 55 42.7 x mD0029678
Geotail C2003 01 28.21975 08 17 07.25 +22 55 42.7 x13.8 RmD0029678
Geotail C2003 01 28.22027 08 17 19.80 +22 55 31.8 x13.8 RmD0029678
Geotail C2003 01 28.30734 08 43 02.58 +22 30 06.9 x mD0029678
Geotail C2003 01 28.30786 08 43 10.29 +22 29 46.8 x mD0029678
Geotail C2003 01 28.30832 08 43 19.19 +22 29 40.0 x mD0029678
Geotail C2003 01 28.30884 08 43 26.30 +22 29 20.1 x mD0029678
Geotail C2003 01 28.30935 08 43 35.67 +22 29 16.3 x13.8 RmD0029678
Geotail C2003 01 28.30987 08 43 42.75 +22 28 48.1 x13.8 RmD0029678
Geotail C2003 01 28.31060 08 43 55.40 +22 28 39.4 x14.1 RmD0029678
Geotail C2003 01 28.31112 08 44 03.08 +22 28 10.9 x14.1 RmD0029678
Geotail C2003 01 28.31156 08 44 10.57 +22 28 16.9 x13.5 RmD0029678
Geotail C2003 01 28.31208 08 44 18.84 +22 27 48.0 x13.5 RmD0029678
Geotail C2003 01 28.31252 08 44 26.40 +22 27 46.4 x13.2 RmD0029678
Geotail C2003 01 28.31304 08 44 34.64 +22 27 09.3 x13.2 RmD0029678
Geotail C2003 01 28.31361 08 44 43.52 +22 27 17.5 x12.9 RmD0029678
Geotail C2003 01 28.31413 08 44 51.19 +22 26 48.9 x12.9 RmD0029678
Geotail C2003 01 28.33794 08 50 51.78 +22 14 31.8 x mD0029678
Geotail C2003 01 28.33817 08 50 55.01 +22 14 22.3 x mD0029678
Geotail C2003 01 28.33865 08 51 12.43 +22 13 43.5 x mD0029678
Geotail C2003 01 28.33888 08 51 15.51 +22 13 36.0 x mD0029678
Geotail C2005 04 16.26641 14 16 47.96 -09 29 15.6 14.5 RmD0028678
Geotail C2005 04 16.26767 14 16 52.03 -09 30 30.7 14.6 RmD0028678
Geotail C2005 04 16.26892 14 16 55.85 -09 31 43.3 14.6 RmD0028678
Geotail C2005 04 16.32053 14 19 21.60 -10 19 15.6 15.2 RmD0028678
Geotail C2005 04 16.32183 14 19 25.41 -10 20 28.6 14.9 RmD0028678
Geotail C2005 04 16.32310 14 19 28.52 -10 21 35.4 14.8 RmD0028678
Geotail C2005 04 16.32931 14 19 45.73 -10 27 05.3 15.0 RmD0028678
Geotail C2005 04 16.33057 14 19 49.16 -10 28 15.5 15.0 RmD0028678
Geotail C2005 04 16.33183 14 19 52.50 -10 29 21.0 15.3 RmD0028678
Geotail C2005 04 16.34427 14 20 26.03 -10 40 24.9 14.9 RmD0028678
Geotail C2005 04 16.34554 14 20 29.68 -10 41 29.9 15.1 RmD0028678
Geotail C2005 04 16.34681 14 20 33.29 -10 42 43.2 15.1 RmD0028678
Geotail C2005 04 16.35468 14 20 54.76 -10 49 35.6 15.6 RmD0028678
Geotail C2005 04 16.35594 14 20 57.89 -10 50 37.7 15.5 RmD0028678
Geotail C2005 04 16.35720 14 21 01.41 -10 51 46.0 15.7 RmD0028678
Geotail C2005 05 06.91456 14 02 34.96 -07 30 15.8 13.2 RoD0028620
Geotail C2005 05 06.91531 14 02 37.36 -07 31 00.1 13.1 RoD0028620
Geotail C2005 05 06.91606 14 02 39.72 -07 31 43.9 13.1 RoD0028620
Geotail C2005 05 06.91684 14 02 42.12 -07 32 28.6 12.8 RoD0028620
Geotail C2005 05 06.91759 14 02 44.50 -07 33 12.8 13.0 RoD0028620
Geotail C2005 05 06.91836 14 02 46.89 -07 33 57.0 13.0 RoD0028620
Geotail C2005 05 06.91988 14 02 51.67 -07 35 25.8 12.8 RoD0028620
Geotail C2005 05 06.92066 14 02 54.10 -07 36 10.8 12.9 RoD0028620
Geotail C2005 05 06.92146 14 02 56.59 -07 36 57.3 12.9 RoD0028620
Geotail C2005 05 06.92222 14 02 58.97 -07 37 41.7 12.9 RoD0028620
Geotail C2005 05 06.92296 14 03 01.31 -07 38 24.9 12.9 RoD0028620
Geotail C2005 05 06.92374 14 03 03.68 -07 39 09.1 12.9 RoD0028620
Geotail C2005 05 06.92453 14 03 06.12 -07 39 54.7 12.8 RoD0028620
Geotail C2005 05 06.92527 14 03 08.46 -07 40 38.1 12.9 RoD0028620
Geotail C2005 05 06.92602 14 03 10.76 -07 41 21.1 12.9 RoD0028620
Geotail C2005 05 06.92677 14 03 13.12 -07 42 05.2 12.9 RoD0028620
Geotail C2005 05 06.92748 14 03 15.32 -07 42 45.8 12.9 RoD0028620
Geotail C2005 05 06.92823 14 03 17.66 -07 43 29.4 12.9 RoD0028620
Geotail C2005 05 06.92900 14 03 20.02 -07 44 13.4 12.9 RoD0028620
Geotail C2005 05 06.92979 14 03 22.46 -07 44 59.1 12.9 RoD0028620
Geotail C2005 05 06.93060 14 03 24.97 -07 45 45.7 13.0 RoD0028620
Geotail C2005 05 06.93132 14 03 27.23 -07 46 27.4 12.9 RoD0028620
Geotail C2005 05 06.93211 14 03 29.66 -07 47 12.8 12.9 RoD0028620
Geotail C2005 05 06.94802 14 04 18.59 -08 02 24.2 13.4 RoD0028620
Geotail C2005 05 06.94855 14 04 20.20 -08 02 54.1 13.3 RoD0028620
Geotail C2005 05 06.94911 14 04 21.90 -08 03 25.9 13.3 RoD0028620
Geotail C2005 05 06.94965 14 04 23.58 -08 03 57.0 13.4 RoD0028620
Geotail C2005 05 06.95021 14 04 25.29 -08 04 28.7 13.3 RoD0028620
Geotail C2005 05 06.95076 14 04 26.97 -08 05 00.3 13.3 RoD0028620
Geotail C2005 05 06.95130 14 04 28.64 -08 05 30.7 13.3 RoD0028620
Geotail C2005 05 06.95184 14 04 30.30 -08 06 01.5 13.2 RoD0028620
Geotail C2005 05 06.95240 14 04 31.98 -08 06 32.6 13.2 RoD0028620
Geotail C2005 05 06.95293 14 04 33.62 -08 07 03.3 13.3 RoD0028620
Geotail C2005 05 06.95351 14 04 35.37 -08 07 35.4 13.2 RoD0028620
Geotail C2005 05 06.95405 14 04 37.09 -08 08 07.0 13.2 RoD0028620
Geotail C2005 05 06.95461 14 04 38.77 -08 08 38.4 13.2 RoD0028620
Geotail C2005 05 06.95519 14 04 40.48 -08 09 10.1 13.2 RoD0028620
Geotail C2005 05 06.95573 14 04 42.19 -08 09 41.3 13.2 RoD0028620
Geotail C2005 05 06.95628 14 04 43.88 -08 10 12.5 13.3 RoD0028620
Geotail C2005 05 06.95684 14 04 45.55 -08 10 43.5 13.3 RoD0028620
Geotail C2005 05 06.95731 14 04 47.03 -08 11 11.2 13.3 RoD0028620
Geotail C2005 05 06.95786 14 04 48.66 -08 11 41.5 13.3 RoD0028620
Geotail C2005 05 06.95839 14 04 50.32 -08 12 11.7 13.2 RoD0028620
Geotail C2005 05 06.95896 14 04 52.04 -08 12 43.3 13.3 RoD0028620
Geotail C2005 05 06.95954 14 04 53.78 -08 13 15.6 13.2 RoD0028620
Geotail C2005 05 06.96009 14 04 55.47 -08 13 47.0 13.2 RoD0028620
Geotail C2005 05 06.96068 14 04 57.28 -08 14 20.0 13.2 RoD0028620
Geotail C2005 05 06.96126 14 04 59.05 -08 14 52.8 13.3 RoD0028620
Geotail C2005 05 06.96185 14 05 00.87 -08 15 26.4 13.2 RoD0028620
Geotail C2005 05 06.96242 14 05 02.59 -08 15 57.6 13.3 RoD0028620
Geotail C2005 05 06.96350 14 05 05.86 -08 16 58.2 13.4 RoD0028620
Geotail C2005 05 06.96404 14 05 07.51 -08 17 28.8 13.3 RoD0028620
Geotail C2005 05 06.97359 14 05 36.69 -08 26 22.0 13.4 RoD0028620
Geotail C2005 05 06.97416 14 05 38.39 -08 26 52.7 13.4 RoD0028620
Geotail C2005 05 06.97475 14 05 40.20 -08 27 26.3 13.4 RoD0028620
Geotail C2005 05 06.97531 14 05 41.94 -08 27 57.2 13.4 RoD0028620
Geotail C2005 05 06.97586 14 05 43.60 -08 28 27.6 13.4 RoD0028620
Geotail C2005 05 06.97642 14 05 45.30 -08 28 58.8 13.3 RoD0028620
Geotail C2005 05 06.97697 14 05 47.00 -08 29 29.2 13.3 RoD0028620
Geotail C2005 05 06.97752 14 05 48.67 -08 29 59.7 13.4 RoD0028620
Geotail C2005 05 06.97807 14 05 50.38 -08 30 30.5 13.3 RoD0028620
Geotail C2005 05 06.97861 14 05 52.05 -08 31 00.6 13.3 RoD0028620
Geotail C2005 05 06.97917 14 05 53.73 -08 31 31.3 13.4 RoD0028620
Geotail C2005 05 06.98013 14 05 56.68 -08 32 24.4 13.4 RoD0028620
Geotail C2005 05 06.98068 14 05 58.36 -08 32 54.6 13.4 RoD0028620
Geotail C2005 05 06.98125 14 06 00.12 -08 33 26.3 13.3 RoD0028620
Geotail C2005 05 06.98181 14 06 01.81 -08 33 56.6 13.3 RoD0028620
Geotail C2005 05 06.98238 14 06 03.60 -08 34 28.7 13.3 RoD0028620
Geotail C2005 05 06.98294 14 06 05.32 -08 34 59.9 13.4 RoD0028620
Geotail C2005 05 06.98354 14 06 07.13 -08 35 32.5 13.4 RoD0028620
Geotail C2005 05 06.98413 14 06 08.97 -08 36 05.2 13.4 RoD0028620
Geotail C2005 05 06.98472 14 06 10.80 -08 36 38.0 13.3 RoD0028620
Geotail C2005 05 06.98529 14 06 12.54 -08 37 09.2 13.4 RoD0028620
Geotail C2005 05 06.98586 14 06 14.26 -08 37 40.1 13.4 RoD0028620
Geotail C2005 05 06.98647 14 06 16.15 -08 38 13.6 13.4 RoD0028620
Geotail C2005 05 06.98707 14 06 18.00 -08 38 46.9 13.4 RoD0028620
Geotail C2005 05 06.98764 14 06 19.73 -08 39 17.6 13.4 RoD0028620
Geotail C2005 05 06.98875 14 06 23.16 -08 40 18.7 13.4 RoD0028620
Geotail C2005 05 06.98929 14 06 24.83 -08 40 48.6 13.4 RoD0028620
Geotail C2005 05 06.98988 14 06 26.63 -08 41 20.6 13.4 RoD0028620
Geotail C2005 05 06.99047 14 06 28.47 -08 41 53.2 13.4 RoD0028620
Geotail C2005 05 06.99105 14 06 30.26 -08 42 25.3 13.4 RoD0028620
Geotail C2005 05 06.99218 14 06 33.74 -08 43 26.6 13.5 RoD0028620
Geotail C2005 05 06.99315 14 06 36.71 -08 44 19.1 13.5 RoD0028620
Geotail C2005 05 06.99374 14 06 38.54 -08 44 51.6 13.4 RoD0028620
Geotail C2005 05 06.99429 14 06 40.27 -08 45 21.8 13.5 RoD0028620
Geotail C2005 05 06.99485 14 06 41.94 -08 45 51.7 13.5 RoD0028620
Geotail C2005 05 06.99541 14 06 43.67 -08 46 21.7 13.5 RoD0028620
Geotail C2005 05 06.99596 14 06 45.40 -08 46 52.2 13.5 RoD0028620
Geotail C2005 05 06.99653 14 06 47.16 -08 47 23.0 13.5 RoD0028620
Geotail C2005 05 06.99707 14 06 48.85 -08 47 52.7 13.5 RoD0028620
Geotail C2005 05 06.99763 14 06 50.55 -08 48 22.5 13.6 RoD0028620
Geotail C2005 05 06.99817 14 06 52.29 -08 48 52.7 13.4 RoD0028620
Geotail C2005 05 06.99874 14 06 53.97 -08 49 22.6 13.5 RoD0028620
Geotail C2005 05 06.99928 14 06 55.68 -08 49 52.5 13.5 RoD0028620
Geotail C2005 05 07.01581 14 07 47.61 -09 04 43.6 13.6 RoD0028620
Geotail C2005 05 07.01641 14 07 49.49 -09 05 15.5 13.7 RoD0028620
Geotail C2005 05 07.01701 14 07 51.42 -09 05 48.2 13.7 RoD0028620
Geotail C2005 05 07.01763 14 07 53.36 -09 06 20.4 13.7 RoD0028620
Geotail C2005 05 07.01825 14 07 55.38 -09 06 54.1 13.6 RoD0028620
Geotail C2005 05 07.01881 14 07 57.11 -09 07 23.3 13.7 RoD0028620
Geotail C2005 05 07.01936 14 07 58.92 -09 07 53.5 13.6 RoD0028620
Geotail C2005 05 07.01995 14 08 00.78 -09 08 24.4 13.7 RoD0028620
Geotail C2005 05 07.02052 14 08 02.56 -09 08 54.3 13.6 RoD0028620
Geotail C2005 05 07.02109 14 08 04.34 -09 09 23.9 13.7 RoD0028620
Geotail C2005 05 07.02171 14 08 06.36 -09 09 57.5 13.7 RoD0028620
Geotail C2005 05 07.02230 14 08 08.26 -09 10 28.8 13.7 RoD0028620
Geotail C2005 05 07.02287 14 08 10.07 -09 10 59.2 13.7 RoD0028620
Geotail C2005 05 07.02344 14 08 11.87 -09 11 28.8 13.7 RoD0028620
Geotail C2005 05 07.02402 14 08 13.72 -09 11 59.2 13.6 RoD0028620
Geotail C2005 05 07.02458 14 08 15.55 -09 12 29.8 13.7 RoD0028620
Geotail C2005 05 07.02515 14 08 17.37 -09 12 59.6 13.7 RoD0028620
Geotail C2005 05 07.02572 14 08 19.18 -09 13 29.4 13.7 RoD0028620
Geotail C2005 05 07.02628 14 08 21.03 -09 13 59.6 13.7 RoD0028620
Geotail C2005 05 07.02689 14 08 22.94 -09 14 31.3 13.8 RoD0028620
Geotail C2005 05 07.02744 14 08 24.76 -09 15 00.6 13.8 RoD0028620
Geotail C2005 05 07.02803 14 08 26.59 -09 15 31.0 13.7 RoD0028620
Geotail C2005 05 07.02860 14 08 28.48 -09 16 01.6 13.7 RoD0028620
Geotail C2005 05 07.02918 14 08 30.32 -09 16 31.6 13.7 RoD0028620
Geotail C2005 05 07.02975 14 08 32.16 -09 17 01.7 13.8 RoD0028620
Geotail C2005 05 07.03031 14 08 34.01 -09 17 31.8 13.8 RoD0028620
Geotail C2005 05 07.03088 14 08 35.84 -09 18 01.2 13.8 RoD0028620
Geotail C2005 05 07.03146 14 08 37.69 -09 18 31.7 13.8 RoD0028620
Geotail C2005 05 07.03203 14 08 39.58 -09 19 02.0 13.8 RoD0028620
Geotail C2005 05 07.03259 14 08 41.41 -09 19 31.6 13.8 RoD0028620
Geotail C2005 05 07.03317 14 08 43.29 -09 20 01.3 13.7 RoD0028620
Geotail C2005 05 07.03374 14 08 45.16 -09 20 31.6 13.8 RoD0028620
Geotail C2005 05 07.03431 14 08 47.04 -09 21 02.0 13.8 RoD0028620
Geotail C2005 05 07.03492 14 08 49.03 -09 21 34.1 13.8 RoD0028620
Geotail C2005 05 07.03550 14 08 50.91 -09 22 04.4 13.9 RoD0028620
Geotail C2005 05 07.03608 14 08 52.78 -09 22 34.4 13.9 RoD0028620
Geotail C2005 05 07.03664 14 08 54.68 -09 23 04.3 13.9 RoD0028620
Geotail C2005 05 07.03722 14 08 56.56 -09 23 34.6 13.8 RoD0028620
Geotail C2005 05 07.03779 14 08 58.40 -09 24 04.0 13.9 RoD0028620
Geotail C2005 05 07.03833 14 09 00.22 -09 24 32.5 13.8 RoD0028620
Geotail C2005 05 07.03891 14 09 02.12 -09 25 02.9 13.9 RoD0028620
Geotail C2005 05 07.03951 14 09 04.06 -09 25 33.8 13.9 RoD0028620
Geotail C2005 05 07.04007 14 09 05.90 -09 26 02.7 13.9 RoD0028620
Geotail C2005 05 07.04065 14 09 07.79 -09 26 32.8 13.9 RoD0028620
Geotail C2005 05 07.04122 14 09 09.68 -09 27 02.6 14.1 RoD0028620
Geotail C2005 05 07.05867 14 10 08.37 -09 42 03.4 14.3 RoD0028620
Geotail C2005 05 07.05924 14 10 10.30 -09 42 32.4 14.3 RoD0028620
Geotail C2005 05 07.05979 14 10 12.16 -09 43 00.2 14.3 RoD0028620
Geotail C2005 05 07.06035 14 10 14.06 -09 43 28.5 14.4 RoD0028620
Geotail C2005 05 07.06089 14 10 15.94 -09 43 56.5 14.2 RoD0028620
Geotail C2005 05 07.06145 14 10 17.84 -09 44 24.1 14.4 RoD0028620
Geotail C2005 05 07.06199 14 10 19.77 -09 44 53.1 14.3 RoD0028620
Geotail C2005 05 07.06256 14 10 21.69 -09 45 21.3 14.3 RoD0028620
Geotail C2005 05 07.06310 14 10 23.58 -09 45 49.5 14.4 RoD0028620
Geotail C2005 05 07.06367 14 10 25.55 -09 46 18.5 14.3 RoD0028620
Geotail C2005 05 07.06422 14 10 27.46 -09 46 46.5 14.3 RoD0028620
Geotail C2005 05 07.06477 14 10 29.37 -09 47 14.5 14.4 RoD0028620
Geotail C2005 05 07.06532 14 10 31.28 -09 47 42.3 14.3 RoD0028620
Geotail C2005 05 07.06587 14 10 33.20 -09 48 10.1 14.4 RoD0028620
Geotail C2005 05 07.06641 14 10 35.09 -09 48 38.3 14.4 RoD0028620
Geotail C2005 05 07.06698 14 10 37.04 -09 49 06.5 14.4 RoD0028620
Geotail C2005 05 07.06755 14 10 39.02 -09 49 35.3 14.4 RoD0028620
Geotail C2005 05 07.06811 14 10 40.99 -09 50 03.9 14.4 RoD0028620
Geotail C2005 05 07.06866 14 10 42.94 -09 50 31.7 14.3 RoD0028620
Geotail C2005 05 07.06920 14 10 44.85 -09 50 59.5 14.4 RoD0028620
Geotail C2005 05 07.06976 14 10 46.75 -09 51 27.2 14.4 RoD0028620
Geotail C2005 05 07.07031 14 10 48.69 -09 51 54.9 14.5 RoD0028620
Geotail C2005 05 07.07127 14 10 52.05 -09 52 43.6 14.4 RoD0028620
Geotail C2005 05 07.07182 14 10 53.99 -09 53 11.1 14.3 RoD0028620
Geotail C2005 05 07.07237 14 10 55.91 -09 53 38.7 14.4 RoD0028620
Geotail C2005 05 07.07292 14 10 57.86 -09 54 06.3 14.4 RoD0028620
Geotail C2005 05 07.07346 14 10 59.81 -09 54 34.1 14.4 RoD0028620
Geotail C2005 05 07.07402 14 11 01.75 -09 55 01.8 14.4 RoD0028620
Geotail C2005 05 07.07456 14 11 03.69 -09 55 29.6 14.5 RoD0028620
Geotail C2005 05 07.07512 14 11 05.64 -09 55 57.2 14.5 RoD0028620
Geotail C2005 05 07.07620 14 11 09.55 -09 56 52.2 14.5 RoD0028620
Geotail C2005 05 07.07676 14 11 11.50 -09 57 19.6 14.4 RoD0028620
Geotail C2005 05 07.07730 14 11 13.43 -09 57 47.3 14.5 RoD0028620
Geotail C2005 05 07.07789 14 11 15.58 -09 58 17.1 14.5 RoD0028620
Geotail C2005 05 07.07847 14 11 17.68 -09 58 45.9 14.5 RoD0028620
Geotail C2005 05 07.07903 14 11 19.64 -09 59 13.5 14.5 RoD0028620
Geotail C2005 05 07.07958 14 11 21.64 -09 59 42.2 14.6 RoD0028620
Geotail C2005 05 07.08016 14 11 23.71 -10 00 10.6 14.6 RoD0028620
Geotail C2005 05 07.08072 14 11 25.72 -10 00 38.5 14.5 RoD0028620
Geotail C2005 05 07.18337 14 20 29.18 -09 45 25.6 13.8 R I77
Geotail C2005 05 07.18365 14 20 29.98 -09 45 39.9 13.9 R I77
Geotail C2005 05 07.18391 14 20 30.67 -09 45 52.4 13.8 R I77
Geotail C2005 05 07.18418 14 20 31.46 -09 46 06.2 13.8 R I77
Geotail C2005 05 07.18442 14 20 32.14 -09 46 18.1 13.9 R I77
Geotail C2005 05 07.18469 14 20 32.91 -09 46 31.9 13.8 R I77
Geotail C2005 05 07.18495 14 20 33.63 -09 46 44.3 13.9 R I77
Geotail C2005 05 07.18523 14 20 34.44 -09 46 58.8 13.9 R I77
Geotail C2005 05 07.18549 14 20 35.17 -09 47 11.1 13.8 R I77
Geotail C2005 05 07.18575 14 20 35.92 -09 47 24.6 13.9 R I77
Geotail C2005 05 07.18601 14 20 36.67 -09 47 37.6 13.9 R I77
Geotail C2005 05 07.18627 14 20 37.40 -09 47 50.5 13.9 R I77
Geotail C2005 05 07.18653 14 20 38.15 -09 48 04.4 14.0 R I77
Geotail C2005 05 07.18680 14 20 38.92 -09 48 17.2 13.9 R I77
Geotail C2005 05 07.18705 14 20 39.63 -09 48 30.5 13.9 R I77
Geotail C2005 05 07.18733 14 20 40.43 -09 48 43.7 13.9 R I77
Geotail C2005 05 07.18760 14 20 41.19 -09 48 56.0 14.0 R I77
Geotail C2005 05 07.22164 14 22 24.25 -10 16 42.8 14.3 R I77
Geotail C2005 05 07.22188 14 22 25.00 -10 16 53.6 14.1 R I77
Geotail C2005 05 07.22212 14 22 25.79 -10 17 05.3 14.2 R I77
Geotail C2005 05 07.22236 14 22 26.57 -10 17 17.0 14.3 R I77
Geotail C2005 05 07.22259 14 22 27.32 -10 17 28.6 14.1 R I77
Geotail C2005 05 07.22283 14 22 28.07 -10 17 39.7 14.2 R I77
Geotail C2005 05 07.22305 14 22 28.80 -10 17 50.2 14.3 R I77
Geotail C2005 05 07.22332 14 22 29.65 -10 18 02.7 14.2 R I77
Geotail C2005 05 07.22354 14 22 30.33 -10 18 13.7 14.3 R I77
Geotail C2005 05 07.22377 14 22 31.09 -10 18 25.1 14.2 R I77
Geotail C2005 05 07.95217615 32 31.25 -22 09 48.8 rD0029J95
Geotail C2005 05 07.95317115 32 35.19 -22 10 39.3 rD0029J95
Geotail C2005 05 07.95418315 32 39.20 -22 11 29.6 17.1 RrD0029J95
Geotail C2005 05 07.97346315 33 53.50 -22 27 32.0 rD0029J95
Geotail C2005 05 07.97467815 33 58.18 -22 28 30.7 rD0029J95
Geotail C2005 05 07.97593115 34 02.98 -22 29 32.9 17.1 RrD0029J95
Geotail C2005 05 10.91383111 08 56.39 +20 12 35.8 rD0029J95
Geotail C2005 05 10.91470411 09 09.24 +20 10 35.8 16.8 RrD0029J95
Geotail C2005 05 10.92129811 10 44.38 +19 55 30.4 rD0029J95
Geotail C2005 05 10.92246311 11 01.09 +19 52 49.5 rD0029J95
Geotail C2005 05 10.92366111 11 18.21 +19 50 06.0 17.0 RrD0029J95
Geotail C2005 05 17.84357 14 49 06.03 -15 06 52.9 15.5 RoD0030620
Geotail C2005 05 17.84519 14 49 11.55 -15 08 22.6 15.7 RoD0030620
Geotail C2005 05 17.84844 14 49 22.58 -15 11 20.9 15.7 RoD0030620
Geotail C2005 05 17.84989 14 49 27.46 -15 12 40.2 15.7 RoD0030620
Geotail C2005 05 27.88959214 14 10.65 -10 03 26.0 rD0030J95
Geotail C2005 05 27.89110914 14 16.10 -10 04 52.2 rD0030J95
Geotail C2005 05 27.89256114 14 21.31 -10 06 15.3 14.8 RrD0030J95
Geotail C2005 05 27.91371414 15 36.58 -10 26 11.3 14.9 RrD0030J95
Geotail C2005 05 28.92757015 47 04.94 -24 22 38.4 17.5 RrD0030J95
Geotail C2005 05 28.93249515 47 24.94 -24 26 36.6 16.4 RrD0030J95
Geotail C2005 05 28.93473615 47 34.03 -24 28 27.7 16.9 RrD0030J95
Geotail C2005 07 03.16629 13 57 43.32 -07 34 32.9 14.2 R 678
Geotail C2005 07 03.18131 13 58 35.47 -07 49 43.6 14.3 R 678
Geotail C2005 07 03.19782 13 59 33.82 -08 05 58.6 14.2 R 678
Geotail C2005 11 14.18872710 13 51.39 +27 52 47.6 16.9 R D0042J95
Geotail C2005 11 14.18965310 14 16.54 +27 50 13.3 16.8 R D0042J95
Geotail C2005 11 14.20055610 19 07.21 +27 19 42.4 17.0 R D0042J95
Geotail C2005 11 14.20194410 19 43.63 +27 15 47.3 17.2 R D0042J95
Geotail C2006 02 10.84917510 47 42.38 +23 13 43.4 16.0 R D0047J95
Geotail C2006 02 10.85928110 51 37.61 +22 46 30.4 16.1 R D0047J95
Geotail C2006 02 10.86023410 51 59.34 +22 43 56.5 15.9 R D0047J95
Geotail C2006 02 10.86191410 52 37.59 +22 39 24.5 16.2 R D0047J95
Geotail C2006 02 10.86279810 52 57.54 +22 37 02.0 16.1 R D0047J95
Geotail C2006 05 06.34468 14 12 59.76 -13 36 40.4 15.7 V 703
Geotail C2006 05 06.34527 14 13 01.99 -13 37 17.1 15.6 V 703
Geotail C2006 05 06.34576 14 13 03.72 -13 37 46.6 15.7 V 703
Geotail C2006 05 06.34624 14 13 05.55 -13 38 16.0 15.8 V 703
Geotail C2006 05 06.39700 14 16 22.75 -14 27 59.4 15.9 V 703
Geotail C2006 05 06.39759 14 16 25.19 -14 28 33.0 15.9 V 703
Geotail C2006 05 06.39821 14 16 27.73 -14 29 08.0 15.8 V 703
Geotail C2006 05 06.39879 14 16 30.14 -14 29 40.8 15.9 V 703
Geotail C2006 05 06.42716 14 18 30.67 -14 55 44.5 16.1 V 703
Geotail C2006 05 06.42795 14 18 34.05 -14 56 26.7 15.9 V 703
Geotail C2006 05 06.42859 14 18 36.97 -14 57 01.4 15.9 V 703
Geotail C2006 05 06.42924 14 18 39.81 -14 57 36.4 16.0 V 703
Geotail C2006 05 06.73453 14 47 39.55 -17 48 14.8 17.3 V E12
Geotail C2006 05 06.73809 14 47 54.60 -17 50 55.7 16.9 V E12
Geotail C2006 05 06.74167 14 48 09.82 -17 53 35.8 16.8 V E12
Geotail C2006 05 07.43712 15 56 06.00 -29 01 33.2 17.4 V 703
Geotail C2006 05 07.43759 15 56 07.78 -29 01 47.4 17.5 V 703
Geotail C2006 05 07.43782 15 56 08.65 -29 01 55.1 17.0 V 703
Geotail C2006 05 10.88223612 56 25.11 +01 03 46.4 15.1 R J95
Geotail C2006 05 10.88264112 56 27.97 +01 03 02.6 15.2 R J95
Geotail C2006 05 10.88454912 56 41.55 +00 59 35.5 14.8 R J95
Geotail C2006 05 10.88483812 56 43.62 +00 59 04.4 15.0 R J95
Geotail C2006 05 10.88512712 56 45.70 +00 58 33.1 15.1 R J95
Geotail C2006 05 12.39598 15 32 36.89 -26 08 13.8 15.9 V G96
Geotail C2006 05 12.39623 15 32 37.73 -26 08 22.4 16.4 V G96
Geotail C2006 05 12.39648 15 32 38.57 -26 08 31.3 16.7 V G96
Station data:
(620) Observatorio Astronomico de Mallorca (N39.6440 E2.9517). Observers S.
Sanchez, R. Stoss, J. Nomen. 0.30-m f/9 Schmidt-Cassegrain + CCD.
(678) Fountain Hills (N33.6359 W111.7403). Observers C. W. Juels, P. R.
Holvorcem. Measurer PinPoint Engine. 0.07-m f/2.8 refractor + CCD.
(703) Catalina Sky Survey (N32.4168 W110.7320). Observers R. A. Kowalski, E.
J. Christensen. Measurers E. C. Beshore, E. J. Christensen, G. J. Garradd,
A. D. Grauer, R. E. Hill, R. A. Kowalski, S. M. Larson, R. H. McNaught, A.
R. Gibbs. 0.68-m Schmidt + CCD.
(E12) Siding Spring Survey (S31.2735 E149.0642). Observers E. J.
Christensen, G. J. Garradd. Measurers E. C. Beshore, C. M. Casey, E. J.
Christensen, G. J. Garradd, A. D. Grauer, R. E. Hill, S. M. Larson, R. H.
McNaught, A. R. Gibbs, R. A. Kowalski. 0.5-m Uppsala Schmidt + CCD.
(G96) Mt. Lemmon Survey (N32.4425 W110.7917). Observer E. J. Christensen.
Measurers E. C. Beshore, E. J. Christensen, G. J. Garradd, A. R. Gibbs, A.
D. Grauer, R. E. Hill, R. A. Kowalski, S. M. Larson, R. H. McNaught. 1.5-m
reflector + CCD.
(I77) CEAMIG-REA Observatory, Belo Horizonte (S19.8303 W43.9975). Observers
