Index to M.P.E.Cs, 2002

50 Most-Recent MPECs

2004 2003 2001 2000 1999 1998 1997 1996 1995 1994 1993
January: A B February: C D March: E F April: G H
May: J K June: L M July: N O August: P Q
September: R S October: T U November: V W December: X Y

MPEC 2002-Y75 : 2002 YY3 2002 Dec. 31, 22:48 UT
MPEC 2002-Y74 : 2002 YG4 2002 Dec. 31, 21:25 UT
MPEC 2002-Y73 : 2002 YF4 2002 Dec. 31, 21:12 UT
MPEC 2002-Y72 : 2001 KN20 2002 Dec. 31, 16:45 UT
MPEC 2002-Y71 : 2002 EZ16 2002 Dec. 31, 15:48 UT
MPEC 2002-Y70 : 2002 YZ3 2002 Dec. 31, 15:02 UT
MPEC 2002-Y69 : 2002 XC91 2002 Dec. 31, 14:56 UT
MPEC 2002-Y68 : DAILY ORBIT UPDATE (2002 DEC. 31 UT) 2002 Dec. 31, 07:07 UT
MPEC 2002-Y67 : 2002 VQ94 2002 Dec. 30, 23:52 UT
MPEC 2002-Y66 : OBSERVATIONS OF COMETS 2002 Dec. 30, 22:58 UT
MPEC 2002-Y65 : COMET C/2002 Y1 (JUELS-HOLVORCEM) 2002 Dec. 30, 22:39 UT
MPEC 2002-Y64 : COMET C/2002 X5 (KUDO-FUJIKAWA) 2002 Dec. 30, 22:27 UT
MPEC 2002-Y63 : COMET P/2002 X2 (NEAT) 2002 Dec. 30, 22:19 UT
MPEC 2002-Y62 : COMET C/2002 X1 (LINEAR) 2002 Dec. 30, 22:11 UT
MPEC 2002-Y61 : COMET C/2002 V2 (LINEAR) 2002 Dec. 30, 22:02 UT
MPEC 2002-Y60 : COMET C/2002 V1 (NEAT) 2002 Dec. 30, 21:30 UT
MPEC 2002-Y59 : COMET C/2002 U2 (LINEAR) 2002 Dec. 30, 21:22 UT
MPEC 2002-Y58 : COMET C/2002 T7 (LINEAR) 2002 Dec. 30, 21:14 UT
MPEC 2002-Y57 : COMET P/2002 T6 (NEAT-LINEAR) 2002 Dec. 30, 21:11 UT
MPEC 2002-Y56 : COMET P/2002 T5 (LINEAR) 2002 Dec. 30, 21:07 UT
MPEC 2002-Y55 : COMET C/2002 R3 (LONEOS) 2002 Dec. 30, 20:56 UT
MPEC 2002-Y54 : COMET C/2002 O7 (LINEAR) 2002 Dec. 30, 20:43 UT
MPEC 2002-Y53 : 2001 QH96 2002 Dec. 30, 17:03 UT
MPEC 2002-Y52 : 2001 MQ3 2002 Dec. 30, 17:01 UT
MPEC 2002-Y51 : DAILY ORBIT UPDATE (2002 DEC. 30 UT) 2002 Dec. 30, 07:07 UT
MPEC 2002-Y50 : COMET C/2002 Y1 (JUELS-HOLVORCEM) 2002 Dec. 29, 20:26 UT
MPEC 2002-Y49 : 2002 YP2 2002 Dec. 29, 19:48 UT
MPEC 2002-Y48 : 2002 AK14 2002 Dec. 29, 17:48 UT
MPEC 2002-Y47 : 2002 YO2 2002 Dec. 29, 15:30 UT
MPEC 2002-Y46 : 2002 YN2 2002 Dec. 29, 15:23 UT
MPEC 2002-Y45 : DAILY ORBIT UPDATE (2002 DEC. 29 UT) 2002 Dec. 29, 07:08 UT
MPEC 2002-Y44 : DAILY ORBIT UPDATE (2002 DEC. 28 UT) 2002 Dec. 28, 07:07 UT
MPEC 2002-Y43 : DAILY ORBIT UPDATE (2002 DEC. 27 UT) 2002 Dec. 27, 07:07 UT
MPEC 2002-Y42 : DAILY ORBIT UPDATE (2002 DEC. 26 UT) 2002 Dec. 26, 07:07 UT
MPEC 2002-Y41 : DAILY ORBIT UPDATE (2002 DEC. 25 UT) 2002 Dec. 25, 07:07 UT
MPEC 2002-Y40 : DAILY ORBIT UPDATE (2002 DEC. 24 UT) 2002 Dec. 24, 07:07 UT
MPEC 2002-Y39 : OBSERVATIONS OF COMETS 2002 Dec. 23, 17:03 UT
MPEC 2002-Y38 : COMET C/2002 X5 (KUDO-FUJIKAWA) 2002 Dec. 23, 16:52 UT
MPEC 2002-Y37 : COMET C/2002 X1 (LINEAR) 2002 Dec. 23, 16:38 UT
MPEC 2002-Y36 : COMET C/2002 V1 (NEAT) 2002 Dec. 23, 16:16 UT
MPEC 2002-Y35 : COMET C/2002 U2 (LINEAR) 2002 Dec. 23, 15:36 UT
MPEC 2002-Y34 : COMET C/2002 T7 (LINEAR) 2002 Dec. 23, 15:28 UT
MPEC 2002-Y33 : COMET C/2002 R3 (LONEOS) 2002 Dec. 23, 15:10 UT
MPEC 2002-Y32 : DAILY ORBIT UPDATE (2002 DEC. 23 UT) 2002 Dec. 23, 07:07 UT
MPEC 2002-Y31 : DAILY ORBIT UPDATE (2002 DEC. 22 UT) 2002 Dec. 22, 07:07 UT
MPEC 2002-Y30 : DAILY ORBIT UPDATE (2002 DEC. 21 UT) 2002 Dec. 21, 07:07 UT
MPEC 2002-Y29 : 2002 XV90 2002 Dec. 20, 20:07 UT
MPEC 2002-Y28 : DAILY ORBIT UPDATE (2002 DEC. 20 UT) 2002 Dec. 20, 07:07 UT
MPEC 2002-Y27 : 2002 XT90 2002 Dec. 19, 18:11 UT
MPEC 2002-Y26 : 2002 XS90 2002 Dec. 19, 18:03 UT
MPEC 2002-Y25 : 2002 JM97 2002 Dec. 19, 17:26 UT
MPEC 2002-Y24 : DAILY ORBIT UPDATE (2002 DEC. 19 UT) 2002 Dec. 19, 07:07 UT
MPEC 2002-Y23 : 2001 QF6 2002 Dec. 18, 23:23 UT
MPEC 2002-Y22 : S/2002 J 1 2002 Dec. 18, 21:32 UT
MPEC 2002-Y21 : DAILY ORBIT UPDATE (2002 DEC. 18 UT) 2002 Dec. 18, 07:08 UT
MPEC 2002-Y20 : 2002 XM90 2002 Dec. 17, 17:52 UT
MPEC 2002-Y19 : 2002 XQ90 2002 Dec. 17, 17:46 UT
MPEC 2002-Y18 : 2002 XP90 2002 Dec. 17, 17:29 UT
MPEC 2002-Y17 : DAILY ORBIT UPDATE (2002 DEC. 17 UT) 2002 Dec. 17, 07:08 UT
MPEC 2002-Y16 : EDITORIAL NOTICE 2002 Dec. 16, 21:14 UT
MPEC 2002-Y15 : OBSERVATIONS OF COMETS 2002 Dec. 16, 21:03 UT
MPEC 2002-Y14 : COMET C/2002 X5 2002 Dec. 16, 20:52 UT
MPEC 2002-Y13 : COMET P/2002 X2 (NEAT) 2002 Dec. 16, 20:43 UT
MPEC 2002-Y12 : COMET C/2002 X1 (LINEAR) 2002 Dec. 16, 20:37 UT
MPEC 2002-Y11 : COMET C/2002 V2 (LINEAR) 2002 Dec. 16, 20:33 UT
MPEC 2002-Y10 : COMET C/2002 V1 (NEAT) 2002 Dec. 16, 20:27 UT
MPEC 2002-Y09 : COMET C/2002 U2 (LINEAR) 2002 Dec. 16, 20:23 UT
MPEC 2002-Y08 : COMET C/2002 T7 (LINEAR) 2002 Dec. 16, 20:17 UT
MPEC 2002-Y07 : COMET P/2002 T6 (NEAT-LINEAR) 2002 Dec. 16, 20:12 UT
MPEC 2002-Y06 : COMET P/2002 T5 (LINEAR) 2002 Dec. 16, 20:03 UT
MPEC 2002-Y05 : COMET C/2002 R3 (LONEOS) 2002 Dec. 16, 19:57 UT
MPEC 2002-Y04 : COMET C/2002 A3 (LINEAR) 2002 Dec. 16, 19:52 UT
MPEC 2002-Y03 : COMET P/2001 YX127 (LINEAR) 2002 Dec. 16, 19:40 UT
MPEC 2002-Y02 : COMET C/2001 HT50 (LINEAR-NEAT) 2002 Dec. 16, 19:26 UT
MPEC 2002-Y01 : DAILY ORBIT UPDATE (2002 DEC. 16 UT) 2002 Dec. 16, 07:08 UT

MPEC 2002-X86 : 2002 XG84 2002 Dec. 15, 17:25 UT
MPEC 2002-X85 : 2002 XE84 2002 Dec. 15, 17:22 UT
MPEC 2002-X84 : COMET C/2002 X5 2002 Dec. 15, 13:07 UT
MPEC 2002-X83 : DAILY ORBIT UPDATE (2002 DEC. 15 UT) 2002 Dec. 15, 07:08 UT
MPEC 2002-X82 : 2002 XU66 2002 Dec. 14, 14:33 UT
MPEC 2002-X81 : DAILY ORBIT UPDATE (2002 DEC. 14 UT) 2002 Dec. 14, 07:08 UT
MPEC 2002-X80 : 2002 XS40 2002 Dec. 13, 15:30 UT
MPEC 2002-X79 : DAILY ORBIT UPDATE (2002 DEC. 13 UT) 2002 Dec. 13, 07:07 UT
MPEC 2002-X78 : 2002 XQ40 2002 Dec. 13, 04:50 UT
MPEC 2002-X77 : 2002 XP40 2002 Dec. 13, 04:46 UT
MPEC 2002-X76 : 2002 XO40 2002 Dec. 13, 04:42 UT
MPEC 2002-X75 : 2002 XN40 2002 Dec. 13, 04:37 UT
MPEC 2002-X74 : 2002 XF40 2002 Dec. 12, 20:48 UT
MPEC 2002-X73 : 2002 XB40 2002 Dec. 12, 20:14 UT
MPEC 2002-X72 : 2002 XA40 2002 Dec. 12, 15:45 UT
MPEC 2002-X71 : 2002 XY39 2002 Dec. 12, 15:42 UT
MPEC 2002-X70 : 2002 XW39 2002 Dec. 12, 15:38 UT
MPEC 2002-X69 : DAILY ORBIT UPDATE (2002 DEC. 12 UT) 2002 Dec. 12, 07:07 UT
MPEC 2002-X68 : 2002 XZ38 2002 Dec. 11, 17:33 UT
MPEC 2002-X67 : 2002 XY38 2002 Dec. 11, 17:00 UT
MPEC 2002-X66 : DAILY ORBIT UPDATE (2002 DEC. 11 UT) 2002 Dec. 11, 07:07 UT
MPEC 2002-X65 : 2002 TC302 2002 Dec. 11, 03:36 UT
MPEC 2002-X64 : COMETS C/2002 X3, 2002 X4 (SOHO) 2002 Dec. 10, 23:20 UT
MPEC 2002-X63 : 2002 XP37 2002 Dec. 10, 18:52 UT
MPEC 2002-X62 : 2001 PK9 2002 Dec. 10, 16:11 UT
MPEC 2002-X61 : DAILY ORBIT UPDATE (2002 DEC. 10 UT) 2002 Dec. 10, 07:07 UT
MPEC 2002-X60 : 2002 CD 2002 Dec. 10, 03:42 UT
MPEC 2002-X59 : OBSERVATIONS OF COMETS 2002 Dec. 9, 21:34 UT
MPEC 2002-X58 : COMET C/2002 X1 (LINEAR) 2002 Dec. 9, 21:27 UT
MPEC 2002-X57 : COMET C/2002 V1 (NEAT) 2002 Dec. 9, 21:16 UT
MPEC 2002-X56 : COMET C/2002 U2 (LINEAR) 2002 Dec. 9, 21:07 UT
MPEC 2002-X55 : COMET C/2002 T7 (LINEAR) 2002 Dec. 9, 20:52 UT
MPEC 2002-X54 : COMET C/2002 R3 (LONEOS) 2002 Dec. 9, 20:33 UT
MPEC 2002-X53 : 2002 VE95 2002 Dec. 9, 15:37 UT
MPEC 2002-X52 : DAILY ORBIT UPDATE (2002 DEC. 9 UT) 2002 Dec. 9, 07:07 UT
MPEC 2002-X51 : COMET P/2002 X2 (NEAT) 2002 Dec. 9, 04:11 UT
MPEC 2002-X50 : 2001 PM9 2002 Dec. 8, 16:13 UT
MPEC 2002-X49 : 2002 XS14 2002 Dec. 8, 14:12 UT
MPEC 2002-X48 : DAILY ORBIT UPDATE (2002 DEC. 8 UT) 2002 Dec. 8, 07:07 UT
MPEC 2002-X47 : COMET C/2002 X1 (LINEAR) 2002 Dec. 8, 05:14 UT
MPEC 2002-X46 : COMET C/2002 X1 (LINEAR) 2002 Dec. 7, 19:22 UT
MPEC 2002-X45 : 2002 XR14 2002 Dec. 7, 17:26 UT
MPEC 2002-X44 : 2002 XO14 2002 Dec. 7, 15:49 UT
MPEC 2002-X43 : 2002 XN14 2002 Dec. 7, 15:26 UT
MPEC 2002-X42 : 2002 XM14 2002 Dec. 7, 15:22 UT
MPEC 2002-X41 : DAILY ORBIT UPDATE (2002 DEC. 7 UT) 2002 Dec. 7, 07:07 UT
MPEC 2002-X40 : 2002 XY4 2002 Dec. 6, 18:56 UT
MPEC 2002-X39 : 2002 XX4 2002 Dec. 6, 18:51 UT
MPEC 2002-X38 : 2002 XW4 2002 Dec. 6, 18:48 UT
MPEC 2002-X37 : 2002 XU4 2002 Dec. 6, 18:41 UT
MPEC 2002-X36 : 2002 XT4 2002 Dec. 6, 18:33 UT
MPEC 2002-X35 : 2002 WW17 2002 Dec. 6, 18:23 UT
MPEC 2002-X34 : 2000 OL8 2002 Dec. 6, 16:17 UT
MPEC 2002-X33 : DAILY ORBIT UPDATE (2002 DEC. 6 UT) 2002 Dec. 6, 07:07 UT
MPEC 2002-X32 : 2002 TB9 2002 Dec. 5, 19:04 UT
MPEC 2002-X31 : 2002 XK4 2002 Dec. 5, 15:34 UT
MPEC 2002-X30 : 2002 XH4 2002 Dec. 5, 15:31 UT
MPEC 2002-X29 : 2002 XG4 2002 Dec. 5, 15:22 UT
MPEC 2002-X28 : 1997 QK1 2002 Dec. 5, 14:59 UT
MPEC 2002-X27 : DAILY ORBIT UPDATE (2002 DEC. 5 UT) 2002 Dec. 5, 07:07 UT
MPEC 2002-X26 : 2002 VB131, 2002 VC131, 2002 VD131, 2002 VE131, 2002 VF131, 2002 VG131 2002 Dec. 5, 00:08 UT
MPEC 2002-X25 : 2002 VV130, 2002 VW130, 2002 VX130, 2002 VY130, 2002 VZ130, 2002 VA131 2002 Dec. 4, 23:58 UT
MPEC 2002-X24 : DAILY ORBIT UPDATE (2002 DEC. 4 UT) 2002 Dec. 4, 07:07 UT
MPEC 2002-X23 : 2001 YJ140, 2002 CC249, 2002 GZ32 2002 Dec. 4, 03:26 UT
MPEC 2002-X22 : OBSERVATIONS OF COMETS 2002 Dec. 3, 21:32 UT
MPEC 2002-X21 : COMET C/2002 V2 (LINEAR) 2002 Dec. 3, 21:26 UT
MPEC 2002-X20 : COMET C/2002 V1 (NEAT) 2002 Dec. 3, 21:21 UT
MPEC 2002-X19 : COMET C/2002 U2 (LINEAR) 2002 Dec. 3, 21:14 UT
MPEC 2002-X18 : COMET C/2002 T7 (LINEAR) 2002 Dec. 3, 21:10 UT
MPEC 2002-X17 : COMET P/2002 T6 (NEAT-LINEAR) 2002 Dec. 3, 21:05 UT
MPEC 2002-X16 : COMET P/2002 T5 (LINEAR) 2002 Dec. 3, 21:00 UT
MPEC 2002-X15 : COMET P/2002 T1 (LINEAR) 2002 Dec. 3, 20:57 UT
MPEC 2002-X14 : COMET C/2002 R3 (LONEOS) 2002 Dec. 3, 20:14 UT
MPEC 2002-X13 : 2001 UY4 2002 Dec. 3, 19:37 UT
MPEC 2002-X12 : 2002 XO1 2002 Dec. 3, 18:27 UT
MPEC 2002-X11 : DAILY ORBIT UPDATE (2002 DEC. 3 UT) 2002 Dec. 3, 07:07 UT
MPEC 2002-X10 : 2002 VR130, 2002 VS130, 2002 VT130, 2002 VU130 2002 Dec. 3, 01:48 UT
MPEC 2002-X09 : 2002 XB 2002 Dec. 2, 21:18 UT
MPEC 2002-X08 : 2002 XA 2002 Dec. 2, 20:57 UT
MPEC 2002-X07 : 2002 VX99 2002 Dec. 2, 20:43 UT
MPEC 2002-X06 : 2002 WC1 = 1998 YD30 2002 Dec. 2, 15:34 UT
MPEC 2002-X05 : DAILY ORBIT UPDATE (2002 DEC. 2 UT) 2002 Dec. 2, 07:07 UT
MPEC 2002-X04 : 2001 UP18, 2002 CW224, 2002 CX224 2002 Dec. 1, 23:35 UT
MPEC 2002-X03 : 2002 WY12 2002 Dec. 1, 17:54 UT
MPEC 2002-X02 : 2002 WX12 2002 Dec. 1, 17:48 UT
MPEC 2002-X01 : DAILY ORBIT UPDATE (2002 DEC. 1 UT) 2002 Dec. 1, 07:07 UT

MPEC 2002-W53 : DAILY ORBIT UPDATE (2002 NOV. 30 UT) 2002 Nov. 30, 07:07 UT
MPEC 2002-W52 : 2002 WP11 2002 Nov. 30, 03:33 UT
MPEC 2002-W51 : DAILY ORBIT UPDATE (2002 NOV. 29 UT) 2002 Nov. 29, 07:07 UT
MPEC 2002-W50 : DAILY ORBIT UPDATE (2002 NOV. 28 UT) 2002 Nov. 28, 07:07 UT
MPEC 2002-W49 : OBSERVATIONS OF COMETS 2002 Nov. 27, 19:53 UT
MPEC 2002-W48 : COMET C/2002 V1 (NEAT) 2002 Nov. 27, 19:32 UT
MPEC 2002-W47 : COMET C/2002 U2 (LINEAR) 2002 Nov. 27, 19:27 UT
MPEC 2002-W46 : COMET C/2002 T7 (LINEAR) 2002 Nov. 27, 19:22 UT
MPEC 2002-W45 : COMET C/2002 R3 (LONEOS) 2002 Nov. 27, 19:13 UT
MPEC 2002-W44 : 2002 VU94 2002 Nov. 27, 16:30 UT
MPEC 2002-W43 : DAILY ORBIT UPDATE (2002 NOV. 27 UT) 2002 Nov. 27, 07:07 UT
MPEC 2002-W42 : COMETS C/2002 U6, 2002 U7, 2002 U8, 2002 U9 (SOHO) 2002 Nov. 27, 04:06 UT
MPEC 2002-W41 : 2002 WQ4 2002 Nov. 26, 16:07 UT
MPEC 2002-W40 : 2002 VD118 2002 Nov. 26, 15:31 UT
MPEC 2002-W39 : DAILY ORBIT UPDATE (2002 NOV. 26 UT) 2002 Nov. 26, 07:07 UT
MPEC 2002-W38 : 2002 WZ2 2002 Nov. 25, 19:01 UT
MPEC 2002-W37 : DAILY ORBIT UPDATE (2002 NOV. 25 UT) 2002 Nov. 25, 07:07 UT
MPEC 2002-W36 : DAILY ORBIT UPDATE (2002 NOV. 24 UT) 2002 Nov. 24, 07:06 UT
MPEC 2002-W35 : 2002 WC1 2002 Nov. 24, 04:25 UT
MPEC 2002-W34 : COMETS C/1999 O4, 2002 U4, 2002 U5 (SOHO) 2002 Nov. 23, 15:41 UT
MPEC 2002-W33 : DAILY ORBIT UPDATE (2002 NOV. 23 UT) 2002 Nov. 23, 07:05 UT
MPEC 2002-W32 : 2002 WQ 2002 Nov. 22, 18:19 UT
MPEC 2002-W31 : 2002 WP 2002 Nov. 22, 18:00 UT
MPEC 2002-W30 : 2002 VD130, 2002 VE130, 2002 VF130 2002 Nov. 22, 14:52 UT
MPEC 2002-W29 : DAILY ORBIT UPDATE (2002 NOV. 22 UT) 2002 Nov. 22, 07:06 UT
MPEC 2002-W28 : 2001 RU143 2002 Nov. 22, 04:14 UT
MPEC 2002-W27 : 2002 MS4, 2002 QX47, 2002 VR128 2002 Nov. 21, 23:38 UT
MPEC 2002-W26 : PHAS (2002 DEC. 2.0 TT) 2002 Nov. 21, 22:04 UT
MPEC 2002-W25 : UNUSUAL MINOR PLANETS (2002 DEC. 2.0 TT) 2002 Nov. 21, 22:04 UT
MPEC 2002-W24 : AMORS (2002 DEC. 2.0 TT) 2002 Nov. 21, 22:04 UT
MPEC 2002-W23 : ATENS AND APOLLOS (2002 DEC. 2.0 TT) 2002 Nov. 21, 22:04 UT
MPEC 2002-W22 : CRITICAL-LIST MINOR PLANETS (2002 DEC. 2.0 TT) 2002 Nov. 21, 21:36 UT
MPEC 2002-W21 : DISTANT MINOR PLANETS (2002 DEC. 2.0 TT) 2002 Nov. 21, 21:29 UT
MPEC 2002-W20 : OBSERVABLE COMETS (2002 DEC. 2.0 TT) 2002 Nov. 21, 20:26 UT
MPEC 2002-W19 : DAILY ORBIT UPDATE (2002 NOV. 21 UT) 2002 Nov. 21, 07:06 UT
MPEC 2002-W18 : DAILY ORBIT UPDATE (2002 NOV. 20 UT) 2002 Nov. 20, 07:06 UT
MPEC 2002-W17 : DAILY ORBIT UPDATE (2002 NOV. 19 UT) 2002 Nov. 19, 07:06 UT
MPEC 2002-W16 : OBSERVATIONS OF COMETS 2002 Nov. 18, 22:44 UT
MPEC 2002-W15 : COMET C/2002 V2 (LINEAR) 2002 Nov. 18, 22:18 UT
MPEC 2002-W14 : COMET C/2002 V1 (NEAT) 2002 Nov. 18, 22:05 UT
MPEC 2002-W13 : COMET C/2002 U2 (LINEAR) 2002 Nov. 18, 21:53 UT
MPEC 2002-W12 : COMET C/2002 T7 (LINEAR) 2002 Nov. 18, 21:38 UT
MPEC 2002-W11 : COMET P/2002 T6 (NEAT-LINEAR) 2002 Nov. 18, 21:27 UT
MPEC 2002-W10 : COMET P/2002 T5 (LINEAR) 2002 Nov. 18, 21:17 UT
MPEC 2002-W09 : COMET P/2002 T1 (LINEAR) 2002 Nov. 18, 21:06 UT
MPEC 2002-W08 : COMET P/2002 S1 (SKIFF) 2002 Nov. 18, 21:00 UT
MPEC 2002-W07 : COMET C/2002 R3 (LONEOS) 2002 Nov. 18, 19:49 UT
MPEC 2002-W06 : COMET C/2002 Q5 (LINEAR) 2002 Nov. 18, 19:33 UT
MPEC 2002-W05 : DAILY ORBIT UPDATE (2002 NOV. 18 UT) 2002 Nov. 18, 07:11 UT
MPEC 2002-W04 : 2002 VU114 2002 Nov. 17, 13:16 UT
MPEC 2002-W03 : DAILY ORBIT UPDATE (2002 NOV. 17 UT) 2002 Nov. 17, 07:11 UT
MPEC 2002-W02 : 2001 SQ73 2002 Nov. 16, 21:26 UT
MPEC 2002-W01 : DAILY ORBIT UPDATE (2002 NOV. 16 UT) 2002 Nov. 16, 07:11 UT

MPEC 2002-V79 : COMETS C/1999 M4, 2002 U3 (SOHO) 2002 Nov. 15, 22:56 UT
MPEC 2002-V78 : 2002 VZ94, 2002 VA95, 2002 VB95, 2002 VC95, 2002 VD95, 2002 VE95 2002 Nov. 15, 21:44 UT
MPEC 2002-V77 : 2002 VY94 2002 Nov. 15, 21:11 UT
MPEC 2002-V76 : 2002 VX94 2002 Nov. 15, 21:04 UT
MPEC 2002-V75 : 2002 VU94 2002 Nov. 15, 17:15 UT
MPEC 2002-V74 : 2002 VT94 2002 Nov. 15, 16:46 UT
MPEC 2002-V73 : 1991 BN = 2002 VS94 2002 Nov. 15, 16:41 UT
MPEC 2002-V72 : 2002 VR94 2002 Nov. 15, 16:30 UT
MPEC 2002-V71 : 2002 VQ94 2002 Nov. 15, 16:21 UT
MPEC 2002-V70 : 2002 VP94 2002 Nov. 15, 15:57 UT
MPEC 2002-V69 : DAILY ORBIT UPDATE (2002 NOV. 15 UT) 2002 Nov. 15, 07:10 UT
MPEC 2002-V68 : 2000 CM33 2002 Nov. 14, 20:14 UT
MPEC 2002-V67 : 2002 VD92 2002 Nov. 14, 16:42 UT
MPEC 2002-V66 : 2002 VC92 2002 Nov. 14, 16:40 UT
MPEC 2002-V65 : 2002 VZ91 2002 Nov. 14, 16:32 UT
MPEC 2002-V64 : 2002 VY91 2002 Nov. 14, 16:30 UT
MPEC 2002-V63 : 2002 VX91 2002 Nov. 14, 16:19 UT
MPEC 2002-V62 : 2001 VN71 2002 Nov. 13, 23:19 UT
MPEC 2002-V61 : 2002 VT85 2002 Nov. 13, 18:45 UT
MPEC 2002-V60 : 2002 VS85 2002 Nov. 13, 18:30 UT
MPEC 2002-V59 : 2002 VR85 2002 Nov. 13, 18:22 UT
MPEC 2002-V58 : DAILY ORBIT UPDATE (2002 NOV. 13 UT) 2002 Nov. 13, 07:10 UT
MPEC 2002-V57 : 2002 VP85 2002 Nov. 13, 03:43 UT
MPEC 2002-V56 : 2002 VO85 2002 Nov. 13, 00:16 UT
MPEC 2002-V55 : 2002 VP69 2002 Nov. 12, 16:14 UT
MPEC 2002-V54 : 2002 VO69 2002 Nov. 12, 15:40 UT
MPEC 2002-V53 : DAILY ORBIT UPDATE (2002 NOV. 12 UT) 2002 Nov. 12, 07:10 UT
MPEC 2002-V52 : 2002 VE68 2002 Nov. 11, 18:21 UT
MPEC 2002-V51 : DAILY ORBIT UPDATE (2002 NOV. 11 UT) 2002 Nov. 11, 07:10 UT
MPEC 2002-V50 : DAILY ORBIT UPDATE (2002 NOV. 10 UT) 2002 Nov. 10, 07:10 UT
MPEC 2002-V49 : 2002 UM11 = 2001 MT7 2002 Nov. 9, 16:59 UT
MPEC 2002-V48 : COMET C/2002 V2 (LINEAR) 2002 Nov. 9, 15:54 UT
MPEC 2002-V47 : 2002 VX17 2002 Nov. 9, 13:57 UT
MPEC 2002-V46 : 2002 VU17 2002 Nov. 9, 13:52 UT
MPEC 2002-V45 : 2002 VV17 2002 Nov. 9, 13:45 UT
MPEC 2002-V44 : DAILY ORBIT UPDATE (2002 NOV. 9 UT) 2002 Nov. 9, 07:10 UT
MPEC 2002-V43 : 1999 WK11 2002 Nov. 8, 22:24 UT
MPEC 2002-V42 : OBSERVATIONS OF COMETS 2002 Nov. 8, 21:52 UT
MPEC 2002-V41 : COMET C/2002 V1 (NEAT) 2002 Nov. 8, 21:39 UT
MPEC 2002-V40 : COMET C/2002 U2 (LINEAR) 2002 Nov. 8, 21:30 UT
MPEC 2002-V39 : COMET C/2002 T7 (LINEAR) 2002 Nov. 8, 21:18 UT
MPEC 2002-V38 : COMET P/2002 T6 (NEAT-LINEAR) 2002 Nov. 8, 21:09 UT
MPEC 2002-V37 : COMET P/2002 T5 (LINEAR) 2002 Nov. 8, 20:58 UT
MPEC 2002-V36 : COMET P/2002 T1 (LINEAR) 2002 Nov. 8, 20:49 UT
MPEC 2002-V35 : COMET P/2002 S1 (SKIFF) 2002 Nov. 8, 20:40 UT
MPEC 2002-V34 : COMET C/2002 R3 (LONEOS) 2002 Nov. 8, 20:21 UT
MPEC 2002-V33 : COMET P/2002 O5 (NEAT) 2002 Nov. 8, 20:09 UT
MPEC 2002-V32 : DAILY ORBIT UPDATE (2002 NOV. 8 UT) 2002 Nov. 8, 07:10 UT
MPEC 2002-V31 : COMET C/2002 V1 (NEAT) 2002 Nov. 7, 19:27 UT
MPEC 2002-V30 : 2002 VR14 2002 Nov. 7, 18:49 UT
MPEC 2002-V29 : 2002 VQ14 2002 Nov. 7, 18:45 UT
MPEC 2002-V28 : 2002 VS14 2002 Nov. 7, 18:33 UT
MPEC 2002-V27 : 1993 VD 2002 Nov. 7, 18:23 UT
MPEC 2002-V26 : 2002 TC302 2002 Nov. 7, 15:57 UT
MPEC 2002-V25 : DAILY ORBIT UPDATE (2002 NOV. 7 UT) 2002 Nov. 7, 07:10 UT
MPEC 2002-V24 : 1996 MO 2002 Nov. 6, 22:40 UT
MPEC 2002-V23 : DAILY ORBIT UPDATE (2002 NOV. 6 UT) 2002 Nov. 6, 07:10 UT
MPEC 2002-V22 : 2002 UX25 2002 Nov. 5, 19:51 UT
MPEC 2002-V21 : DAILY ORBIT UPDATE (2002 NOV. 5 UT) 2002 Nov. 5, 07:10 UT
MPEC 2002-V20 : 2002 PA149 2002 Nov. 5, 03:51 UT
MPEC 2002-V19 : 2001 XX254 2002 Nov. 4, 23:04 UT
MPEC 2002-V18 : S/2001 J 11 2002 Nov. 4, 22:30 UT
MPEC 2002-V17 : 2002 UV36 2002 Nov. 4, 21:19 UT
MPEC 2002-V16 : DAILY ORBIT UPDATE (2002 NOV. 4 UT) 2002 Nov. 4, 07:10 UT
MPEC 2002-V15 : 1998 WC2 = 2002 UH36 2002 Nov. 3, 22:25 UT
MPEC 2002-V14 : 2001 XZ255 2002 Nov. 3, 21:40 UT
MPEC 2002-V13 : DAILY ORBIT UPDATE (2002 NOV. 3 UT) 2002 Nov. 3, 07:08 UT
MPEC 2002-V12 : 1999 DB7 2002 Nov. 2, 18:23 UT
MPEC 2002-V11 : 2002 UA31 2002 Nov. 2, 14:52 UT
MPEC 2002-V10 : 2002 UZ30 2002 Nov. 2, 14:35 UT
MPEC 2002-V09 : DAILY ORBIT UPDATE (2002 NOV. 2 UT) 2002 Nov. 2, 07:08 UT
MPEC 2002-V08 : 2002 UX25 2002 Nov. 1, 23:53 UT
MPEC 2002-V07 : 2001 XR254, 2001 XS254, 2001 XU254 2002 Nov. 1, 20:46 UT
MPEC 2002-V06 : S/2001 J 2, 2001 J 3 2002 Nov. 1, 18:39 UT
MPEC 2002-V05 : 2002 UQ12 2002 Nov. 1, 17:25 UT
MPEC 2002-V04 : 2002 UR12 2002 Nov. 1, 17:18 UT
MPEC 2002-V03 : S/2001 J 1 2002 Nov. 1, 15:27 UT
MPEC 2002-V02 : 2001 XA255 2002 Nov. 1, 15:03 UT
