West Shore Lots - First Roach
Pond
(Scroll down to see sizes and dimensions)

| Lot # | Acreage | Water Frontage | Road Frontage | North Line | South Line |
| Lot 1 | 3.75± | 309'± | 249'± | 505'± | 558'± |
| Lot 2 | 4.73± | 239'± | 419'± | 558'± | 640'± |
| Lot 3 | 4.76± | 439'± | 313'± | 552'± | 603'± |
| Lot 4 | 4.67± | 293'± | 247'± | 753'± | 948'± |
| Lot 5 | 6.25± | 314'± | 222'± | 948'± | 1291'± |
|
|
Exclusively Listed with: |