South Shore West Lots - First Roach
Pond
(Scroll down to see sizes and dimensions)

| Acreage | Water Frontage | Road Frontage | West Line | East Line | |
| Lot 1 | 2.93± | 251'± | 240'± | 575'± | 511'± |
| Lot 2 | 2.68± | 247'± | 240'± | 511'± | 465'± |
| Lot 3 | 2.62± | 240'± | 240'± | 465'± | 476'± |
| Lot 4 | 2.56± | 241'± | 240'± | 476'± | 461'± |
| Lot 5 | 3.09± | 367'± | 302'± | 461'± | 363'± |
| Lot 6 | 2.31± | 370'± | 252'± | 363'± | 289'± |
| Lot 7 | 2.80± | 342'± | 340'± | 346'± | 402'± |
| Lot 8 | 2.03± | 202'± | 200'± | 432'± | 465'± |
| Lot 9 | 2.12± | 200'± | 200'± | 465'± | 455'± |
| Lot 10 | 2.03± | 201'± | 200'± | 448'± | 438'± |
| Lot 11 | 2.01± | 200'± | 200'± | 438'± | 442'± |
| Lot 12 | 2.05± | 200'± | 200'± | 442'± | 448'± |
| Lot 13 | 2.00± | 200'± | 200'± | 437'± | 432'± |
| Lot 14 | 1.94± | 200'± | 200'± | 432'± | 424'± |
| Lot 15 | 1.85± | 206'± | 200'± | 424'± | 386'± |
| Lot 16 | 1.81± | 200'± | 200'± | 386'± | 401'± |
|
|
Exclusively Listed with: |