Peninsula Lots - First Roach
Pond
(Scroll down to see sizes and dimensions)

| Acreage | Water Frontage | Road Frontage | North Line | South Line | |
| Lot 1 | 11.04± | 865'± | 50'± | 259'± | 825'± |
| Lot 2 | To be determined | ||||
| Lot 3 | To be determined | ||||
| Lot 4 | 11.08± | 563'± | 532'± | 884'± | 867'± |
| Lot 5 | 11.02± | 473'± | 785'± | 867'± | 545'± |
| Lot 6 | 11.08± | 545'± | 582'± | 715'± | 835'± |
| Lot 7 | 12.02± | 589'± | 435'± | 835'± | 915'± |
|
|
Exclusively Listed with: |