already in my collection. If the patch you have to offer is on these lists, I probably will not trade for it. However, if you still want a CSP from my CSP trade list, you can still offer four or more "junk" patches (camporees, summer camp, klondikes, other event patches) for one. Please check my CSP page for more details.
The patches below are in my permanent collection. Please see my main CSP for a list of my duplicate CSP's.
I don't always have time to update this page.
Last updated 5 April, 2007
Please see my CSP Page for CSP's I have available to trade.
| Abraham Lincoln | Alameda | Aloha | Andrew Jackson |
| Anthony Wayne Area | Audubon | Baltimore Area | Bay Area |
| Birmingham Area | Black Hills Area | Black Swamp | Blue Grass |
| Blue Ridge Mountains | |||
| Boston Minuteman | Buffalo Trail | Buffalo Trace | Calcassieu |
| Cape Cod and Islands | Cape Fear Area | Capitol Area | Cascade Pacific |
| Catalina | Cayuga County | Central West VA | Chattahoochee |
| Cherokee Area (TN/GA) | Chickasaw | Chief Logan | Chief Okemos |
| Cimarron | Clinton Valley | Coastal Empire | Colonial Virginia |
| Conquistador | Crossroads of America | CT Rivers | Daniel Boone |
| Daniel Webster | Del-Mar-Va | Denver Area | Desert Pacific |
| Detroit Area | Du Page Area | East Carolina | Fairfield County |
| Four Lakes | French Creek | Gerald R. Ford | Golden Spread |
| Great Salt Lake | Great Smokey Mtn | Great Southwest (Area)* | Great Western Reserve |
| Greater Cleveland | Greater Lowell | Greater Niagara Frontier | Greater Pittsburg |
| Greater St. Louis Area | Green Mountain | Gulf Ridge | Hawk Mountain |
| Headwaters Area | Heart of America | Hoosier Trails | Inland Northwest |
| Indianhead | Indian Trails | Katahdin Area | Keystone |
| Lancaster-Lebanon | Lewiston Trail | Lincoln Heritage | Lone Tree |
| Long Rivers | Longhorn | Longs Peak | Los Angeles Area |
| Los Padres | Maurin | Miami Valley | Middle Tennessee |
| Mid Iowa | Midnight Sun | Moby Dick | Mohegan |
| Montana | Moraine Trails | Morris-Sussex Area | |
| Mount Diablo | Mount Ranier | Narragansett | Nashua Valley |
| National Capitol Area | North Essex Council | North Florida | Northeast Ohio | >
| Northwest Suburban | NorembegaOcconeechee | Ohio River Valley | |
| Old Colony | Ore-Ida | Palmetto (NC) | Penn's Woods |
| Piedmont | Pikes Peak | Pine Tree | Pioneer Valley |
| Potomac | Put-Hat-Sen Area | Quapaw Area | Quivira |
| Redwood Empire | Robert E. Lee | Rocky Mountain | Sam Houston |
| San Diego County | San Francisco Bay | San Gabriel Valley | Sequoia |
| Shawnee Trails | Simmon Kenton | Sioux | South Plains |
| Southeast Alaska | Southern New Jersey | Southwest Florida | Southwest Georgia |
| Suwannee River | Suffolk County | Tall Pine | Teton Peaks |
| Tennessee Valley | Theodore Roosevelt | Thomas A. Edison | Three Rivers |
| Tidewater | Transatlantic | Trapper Trails | Twin Rivers |
| Utah National Parks | Valley Forge | Viking | Virgin Islands |
| Voyageurs Area | Wabash Valley | Watchung Area | West Tennesee Area |
| Western Alaska | Westmoreland-Fayette | Yankee Clipper | York-Adams Area |
* possible error? the C on the Colorado flag on the patch is backwards in comparison to an earlier issue.
Special Issue/Jamboree CSP's
Please see CSP Page for CSP's I have available to trade.
Back to Main Patch page.
Back to Wanted Patches/Badges Page.