Goranson Farm Logo Below are listed some of the vegetables we grow and the expected dates of availability. Of course, these dates are dependent on "average" growing conditions. Goranson Farm has produce available for eleven months of the year. Maple syrup produced by the farm is available year-round.

HARVEST DATES

Our Farm
Our Products
Our Markets
Order Products
Join Our CSA

Contact Us
Front Page

_________________________________________________________
_________________|____|____|____|____|____|____|Nov_|Jan_|
_________________|May_|Jun_|Jul_|Aug_|Sep_|Oct_|Dec_|Mar_|
Asparagus________
|++++|++++|____|____|____|____|____|____|
Beans____________|____|____|_+++|++++|++++|____|____|____|
Beets____________|____|____|__++|++++|++++|++++|++++|++++|
BeetGreens_______|____|_+++|++++|++++|++++|____|____|____|
Broccoli_________|____|__++|++__|____|____|____|____|____|
BrusselsSprouts__|____|____|____|____|____|++++|++++|____|
Cabbage__________|____|____|__++|++++|++++|++++|++++|++++|
Carrots__________|____|____|_+++|++++|++++|++++|++++|++++|
Cauliflower______|____|____|____|____|_+++|++++|+___|____|
Corn_____________|____|____|__++|++++|++++|____|____|____|
Cucumbers________|____|____|_+++|++++|++++|____|____|____|
Cantaloupe_______|____|____|____|++++|++__|____|____|____|
Garlic___________|____|____|____|++++|++++|++++|++++|++++|
[ More ]

_________________________________________________________
_________________|____|____|____|____|____|____|Nov_|Jan_|
_________________|May_|Jun_|Jul_|Aug_|Sep_|Oct_|Dec_|Mar_|
Greens,Mixed_____
|++++|++++|++++|++++|++++|++++|+___|____|
Herbs,Assorted___|++++|++++|++++|++++|++++|++++|++++|____|
Kale_____________|____|____|___+|++++|++++|++++|++++|____|
Leeks____________|____|____|____|_+++|++++|++++|++++|____|
Lettuce__________|++++|++++|++++|++++|++++|++++|____|____|
Onions___________|____|____|____|_+++|++++|++++|++++|++++|
Peas,Shell_______|____|___+|++++|____|____|____|____|____|
Peas,Snap________|____|___+|++++|++++|____|____|____|____|
Peas,Snow________|____|____|+++_|____|____|____|____|____|
Peppers__________|____|____|_+++|++++|++++|+___|____|____|
Potatoes_________|____|___+|++++|++++|++++|++++|++++|++++|
Pumpkin__________|____|____|____|____|___+|++++|++++|++++|
[ More ]

_________________________________________________________
_________________|____|____|____|____|____|____|Nov_|Jan_|
_________________|May_|Jun_|Jul_|Aug_|Sep_|Oct_|Dec_|Mar_|
Radish___________
|++++|++++|++++|++++|++++|+___|____|____|
Rhubarb__________|++++|++__|____|____|____|____|____|____|
Rutabagas________|____|____|____|____|___+|++++|++++|++++|
Scallions________|____|++++|++++|++++|++++|++__|____|____|
Spinach__________|++++|++++|____|____|++++|++++|+___|____|
Squash,Summer____|____|____|++++|++++|++__|____|____|____|
Squash,Winter____|____|____|____|__++|++++|++++|++++|++++|
Strawberries_____|____|__++|+___|____|____|____|____|____|
Tomato,Greenhouse|____|++++|++++|++++|++++|++__|____|____|
Tomato,Field_____|____|____|_+++|++++|+++_|____|____|____|
Watermelon_______|____|____|____|++++|++++|____|____|____|


[ Top ]   Goranson Farm, 250 River Road (Rte. 128), Dresden, ME 207-737-8834  Site design by Data-Crafts
rnh, 3/16/2001