Averages (95% HDC) By House for June 08

ID # NAME HOU AVG. HDC.
1601 ADELL, GINGER AUG 87 50
1722 BELL, BOB AUG 109 29
3073 BOISVENT, CHRIS AUG 74 62
2836 BONSANT, TED AUG 95 42
2153 BOWDEN, JUDY AUG 110 28
0240 BOWDEN, WALT AUG 120 19
3188 BROWN, HAROLD AUG 120 19
3063 CAMPBELL, PHIL AUG 96 41
3066 COBB, JESSIE AUG 97 40
1644 CUMMINGS, LORRAINE AUG 82 55
3037 DORAY, FRANK AUG 89 48
2727 DORAY, SUSAN AUG 82 55
3082 DOSTIE, LUCILE AUG 82 55
2764 DUCAN, DAN AUG 96 41
3064 EMERY, KEITH AUG 71 65
3141 EMERY, LINDA AUG 82 55
3159 FERENC, DOREEN AUG 76 60
0686 GILBERT, DAVE AUG 116 22
2146 GILBERT, JEANNE AUG 105 33
3174 GWAZDOSKY, JOHN AUG 84 53
1843 HACHEY, JOE AUG 99 38
3085 HALLETTE, CONNIE AUG 91 46
2628 HONAS, NICK AUG 93 44
2209 JUSTICE, JIM AUG 103 35
1230 JUSTICE, RICI AUG 109 29
2798 KAHURL, IRENE AUG 94 43
1325 LAPERRIERE, JIM AUG 95 42
2124 LATNO, CONNIE AUG 90 47
3175 LEBRETON, HAZEL AUG 88 49
2694 LEBRETON, RAY AUG 108 30
1594 LEIBOWITZ, DAVID AUG 88 49
2401 LEIBOWITZ, RENETTE AUG 76 60
3177 LESSARD, JOSH AUG 107 31
3036 LEWIS, JEANNIE AUG 94 43
3160 MALLOY, DORIS AUG 85 52
1603 MASCHINO, BEA AUG 79 57
1318 MASCHINO, WALT AUG 88 49
3074 MASSE, DICK AUG 104 34
3065 MCGUIRE, JOAN AUG 77 59
3033 MCKENNA, CINDY AUG 82 55
3168 MOORE, NORMAN AUG 101 37
1308 MORRIS, BUNNY AUG 91 46
3137 OSTERTAG, ALICE AUG 95 42
3176 OSTERTAG, DAVE AUG 120 19
2786 PEASE, ROLAND AUG 91 46
2749 ROCK, RON AUG 96 41
2969 ST'AMAND, CAROLE AUG 89 48
2423 ST'AMAND, DICK AUG 95 42
1589 STEBBINS, ARNIE AUG 106 32
1853 SULLIVAN, BOB AUG 106 32
3173 THIBODEAU, HANK AUG 84 53
3170 THURLOW, BOB AUG 79 57
1307 THURLOW, KAY AUG 90 47
1590 THURSTON, ERNIE AUG 102 36
3116 TIBBETTS, ORAL AUG 115 23
3187 VIGUE, NANCY AUG 109 29
3060 VOKSE, DON AUG 99 38
2638 WEBBER, BOB AUG 101 37
3034 WINCHENBAUGH, DALE AUG 105 33
3038 WITHAM, SHANNON AUG 117 21
1840 ANDREWS, FRANK BAN 103 35
2618 ATHERAN, BRIAN BAN 107 31
1866 BENTON, OLIVE BAN 76 60
3011 BISHOP, JIM BAN 95 42
1934 COLBURN, PAUL BAN 92 45
1868 COLEMAN, KAY BAN 83 54
2965 COLFORD, RAY BAN 96 41
1861 CYR, MARIA BAN 81 56
3178 DELEO, TONY BAN 82 55
2520 DEROCHE, FRAN BAN 103 35
2789 DESHAINE, ROLAND BAN 98 39
3169 DUNPHY, VONDELL BAN 93 44
2671 DURGIN, GINNY BAN 87 50
2690 ELLINGWOOD, DENNIS BAN 108 30
2959 ELMER, IRVIN BAN 108 30
2691 ESTES, IVAN BAN 90 47
3025 FREY, CHARITY BAN 90 47
2921 FREY, DJ BAN 106 32
1875 GLIDDEN, PAULINE BAN 90 47
2953 GRANT, FREDA BAN 86 51
1932 GUAY, CHARLIE BAN 111 27
3166 HACHEY, KAREN BAN 101 37
3017 HARNISH, BARBRA BAN 109 29
2683 HOYT, JOHN BAN 114 24
3108 JAMESON, KIM BAN 100 38
2926 JENKINS, DAN BAN 102 36
1826 LECLERC, RICHARD BAN 102 36
3142 LERICHE, CARMELLA BAN 96 41
1903 LORENZ, MATT BAN 110 28
2685 LOUNDER, CHARLIE BAN 100 38
1859 LUCAS, LEATHA BAN 79 57
3008 LUNN, LOUIE BAN 104 34
3053 MARQUIS, MINNIE BAN 79 57
3007 MARTIN, MURCHIE BAN 96 41
3179 MAYO, ARLENE BAN 88 49
0999 MORRISON, SHAWN BAN 127 12
2368 MYERS, CHRIS BAN 103 35
2635 MYERS, HERB BAN 110 28
2766 NEADDEAU, ARLENE BAN 86 51
2985 OSGOOD,BOB BAN 109 29
2678 PARSONS, EMILY BAN 88 49
2364 PENDERGHAST, JIM BAN 106 32
2984 PERRY, RANDY BAN 110 28
1855 REYNOLDS, GENE BAN 95 42
2954 SADDLER, DAPHNE BAN 68 68
2380 SCHENCKS, PAULA BAN 96 41
2366 SCHENCKS, RICK BAN 101 37
2689 SHIRLEY, WAYNE BAN 98 39
1848 TROUP, BOB BAN 85 52
2676 TROUP, GLORIA BAN 88 49
2794 WILEY, EMMA BAN 92 45
3138 YORK, ED BAN 105 33
2719 ALTERISIO, DAN BIG 105 33
2232 ANTON, BROOKE BIG 119 19
3047 BAIZLEY, BARBARA BIG 77 59
2979 BARSCHDORF, JEN BIG 93 44
3028 BELLEROSE, CONNIE BIG 100 38
2376 BLACKIE, CAROL BIG 98 39
2820 BLACKIE, MARK BIG 99 38
3109 BOUFFARD, DEBBIE BIG 88 49
2935 BOUFFARD, MINNIE BIG 91 46
2645 BOUFFARD, NORM BIG 100 38
2637 BOUFFARD, RICK BIG 110 28
2941 BOURGOIN, DAN JR BIG 104 34
2942 BOURGOIN, DAN SR BIG 100 38
3126 BOURGOIN, RANDY BIG 103 35
3125 BOURGOIN, ROGER BIG 111 27
2909 BROWN, SHEILA BIG 86 51
2980 BROWN, SUE BIG 85 52
1976 CARLISTA, PAT BIG 89 48
2621 CARROLL, AMANDA BIG 116 22
2774 CAVALLERO, RONI BIG 95 42
1333 COLLINS, DON BIG 112 26
3078 COLPITTS, STEVIE BIG 98 39
2964 CONNOLY, DICK BIG 97 40
2761 CONNOLY, ED BIG 102 36
2915 CORBEAU, MATT BIG 106 32
2414 COSTE, GENE BIG 101 37
2772 DOLAN, BETSY BIG 77 59
1653 DORAY, DONNA BIG 89 48
1491 DORAY, ROD BIG 95 42
2788 DUQUETTE, BILL BIG 112 26
1139 EVEREST, GRACE BIG 103 35
2966 FARRELL, DENNIS BIG 100 38
3150 FIELDS, MISSY BIG 86 51
3010 FIELD, RUTH BIG 95 42
2962 FINLEY, JIM BIG 96 41
2938 FREEMAN, BRICE BIG 102 36
2169 HARMON, TIM BIG 88 49
2546 HONAS, BECKY BIG 94 43
2936 HOOPER, ALICIA BIG 102 36
1385 HOWARD, AMY BIG 94 43
2834 JACKSON, PEGGY BIG 87 50
3068 JOHNSON, HELEN BIG 93 44
2937 JONES, CHERYL BIG 92 45
2634 JONES, RICK BIG 105 33
3015 JOSEPH, DICK BIG 98 39
2963 KILLINGER, JOHN BIG 95 42
3172 LAMPRON, PATRICIA BIG 88 49
2940 LIBBY, FRED BIG 103 35
3035 LIBBY, SHARON BIG 87 50
3182 LITTLE JR, STERLING BIG 104 34
2171 LITTLE, STERLING SR BIG 115 23
3016 MARTIN, WAYNE BIG 99 38
0451 MCALLISTER, TOM BIG 97 40
2695 MCLEAN, BOB BIG 94 43
2939 MESERVE, DON BIG 108 30
0313 MILLIKEN, DUANE BIG 111 27
3127 MOULTON, KEN BIG 81 56
2172 OSGOOD, JEN BIG 93 44
2083 OSGOOD, KRIS BIG 111 27
2902 O;BRIEN, CRYSTAL BIG 98 39
2119 PETTY, DOT BIG 93 44
2475 POTENZZO, BEA BIG 87 50
3056 PROULX, ERIC BIG 113 25
1827 PURDY, BRIAN BIG 118 20
2821 PURDY, LEONA BIG 101 37
2624 SEELEY, MAUREEN BIG 91 46
2160 SHAW, FRED JR. BIG 109 29
3094 SHAW, FRED SR. BIG 100 38
0312 SHEPPARD, JOHN BIG 96 41
3146 SPINK, ART BIG 104 34
2421 SWAN, WARREN BIG 97 40
2627 VARNEY, APRIL BIG 90 47
2780 VASSIE, KAREN BIG 97 40
2356 WALKER, MIKE BIG 119 19
3050 WOOD, AL BIG 101 37
2925 BLOW, RODNEY BOW 99 38
2947 CANNING, CHIP BOW 103 35
2996 CHAPMAN, RANDY BOW 97 40
3132 DAIGE, DAVE BOW 108 30
3135 DASHNAW, RAY BOW 96 41
3110 DUMONT, DONNA BOW 93 44
2949 HASKELL, WILL BOW 118 20
2995 HURD, FRANK BOW 94 43
2924 HUSSEY, MARK BOW 108 30
2948 LAROCHE, STEVE BOW 115 23
3131 NAPPI, BRIAN BOW 91 46
3133 NAPPI, MIKE BOW 105 33
2614 NEWPORT, GERRY BOW 113 25
3134 PENNY, BRAD BOW 107 31
3130 PENNY, TOM BOW 102 36
3115 SANSEVIERI, SUE BOW 102 36
2903 TAB, KATHY BOW 91 46
2997 WAKER, GARY BOW 110 28
2918 WINSLOW, TOM BOW 111 27
2901 GAGNE, BOBBIE JO BOW 86 51
0291 AREY, RICHARD COL 105 33
3183 ARSENAULT, MIKE COL 109 29
3102 BECKNER, ALICIA COL 92 45
2754 BRANNIGAN, TONY COL 101 37
2729 BROWN, BOB COL 108 30
2722 BROWN, KIM COL 91 46
3165 BUCK, TRACY COL 105 33
3112 BURDIN, DAVE COL 102 36
2853 BURNHAM, ANN COL 84 53
2934 BURNHAM, SCOTT COL 117 21
3027 COOPER, PAM COL 96 41
2723 CORMIER, VICKIE COL 91 46
3157 COUGHLIN, RAY COL 108 30
3018 DAVIS, ANGIE COL 101 37
3111 DAVIS, BARBARA COL 93 44
2777 DEPALMA, BETTY COL 95 42
2588 DEPALMA, WADE COL 99 38
3107 DOUGLAS, MARY COL 88 49
2632 DOW, STEVE COL 104 34
3014 DYER, BYRON COL 102 36
3113 DYER, ROXANNE COL 93 44
3031 EMERSON, ROGER COL 100 38
2928 GERRISH, RICK COL 107 31
2349 JACQUES, PAUL COL 103 35
2447 JACQUES, RICHARD COL 97 40
2497 JACQUES, SHARON COL 91 46
2932 JONES, WAYNE COL 102 36
2372 KANGAS, KIM COL 106 32
3022 KENNISTON, SUE COL 99 38
3114 KITTRILL, JOE COL 105 33
2547 LAPIN, ALAN COL 107 31
2440 LEDOUX, PEGGY COL 103 35
2911 LELAND, MIKE COL 119 19
3055 LELAND, RICK COL 104 34
0260 LIBBY, APRIL COL 103 35
2721 LITTLE, CAROL COL 98 39
2815 LOWELL, ERIC COL 104 34
2515 LOWELL, RENEE COL 106 32
2852 MARSTON, ANN COL 84 53
2857 MARSTON, JON COL 104 34
1347 MCLAIN, JEFF COL 117 21
2981 MERRILL, GEORGE COL 113 25
2738 MYERS, FRED COL 96 41
0484 NEALEY, NATE COL 126 13
2081 PERRY, ALLISON COL 107 31
3020 PROVENCAL, NANCY COL 103 35
2732 REYNOLDS, BLAINE COL 108 30
2731 REYNOLDS, JARROD COL 105 33
3148 ROGHELIA, RICK COL 102 36
2856 SMART, RICHARD COL 96 41
2912 SMITH, MARK COL 120 19
3101 SPARKS, AMY COL 77 59
3021 SPARKS, ASHLEY COL 89 48
2499 SPARKS, CHRISTA COL 95 42
1779 SPARKS, JASON COL 120 19
2344 SPARKS, JERRY JR COL 114 24
2542 SPARKS, JOANN COL 100 38
0091 SPARKS, KEVIN COL 118 20
2591 SPARKS, MAGGIE COL 94 43
2543 SPARKS, MURRAY COL 92 45
2810 SPARKS, RITA COL 91 46
2516 SPARKS, SCOTT COL 114 24
3052 ST.CLAIR, BONNIE COL 83 54
2086 ST.CLAIR, PAUL COL 109 29
2085 ST.CLAIR, TODD COL 101 37
2231 TRIPP, SHANE COL 126 13
2507 WIDGER, GAIL COL 88 49
2509 WIDGER, STEVE COL 94 43
1790 ADAMSON, CRAIG GTL 112 26
1792 ADAMSON, LORI GTL 87 50
3091 BAILLARGEO, DICK GTL 101 37
3194 BILODEAU, RON GTL 104 34
3083 BOOKER, CAMILE GTL 85 52
3088 BOUCHER, BERT GTL 85 52
0439 BOURGET, SALLY GTL 96 41
2684 BRETON, FRANK GTL 99 38
2677 BRETON, JEANNETTE GTL 99 38
2337 BRIDGE, RAY GTL 86 51
2978 BRIDGE, ROBERTA GTL 91 46
1047 BURGESS, GLENN GTL 113 25
2931 CARD, JASON GTL 105 33
2930 CARD, MIKE GTL 99 38
3140 CHAPMAN, CRAIG GTL 117 21
3079 COTE, NANCY GTL 88 49
2944 CROOK, BOB GTL 102 36
2783 CUNNINGHAM, HARRIETTE GTL 99 38
1584 CURIT, ROLY GTL 110 28
3195 CYR, JOANNE GTL 79 57
2619 DALL, TONIA GTL 86 51
0247 DAMON, CHUCK GTL 100 38
0246 DAMON, LUCY GTL 94 43
1514 DAMON, WILL GTL 108 30
2712 DAVIS, JEN GTL 105 33
2992 DAVIS, JIM GTL 99 38
2773 DIFFIN, WAYNE SR GTL 108 30
1634 DOUCETTE, HEIDI GTL 102 36
2696 DOUSTOU, RAY GTL 103 35
2725 DUNCAN, BILL GTL 102 36
3084 DURISKO, LORRAINE GTL 85 52
2988 EMMERT, JEFF GTL 111 27
0365 FAVREAU, BERT GTL 117 21
2693 FORD, JOHN GTL 102 36
3163 FURBUSH, MARCY GTL 90 47
3164 FURBUSH, RANDY GTL 99 38
0323 GIRARDIN, CINDY GTL 96 41
2382 GOSLIN, MELISSA GTL 102 36
0746 GOSLIN, MIKE GTL 112 26
2796 GREIM, PHILLIS GTL 95 42
3090 GRENIER, JOHN GTL 92 45
3080 GRENIER, MONIQUE GTL 89 48
1257 HARRIS, MIKE GTL 111 27
2705 HAYES, KAREN GTL 75 61
2720 KANE, DANELLE GTL 103 35
3203 KOEHLING, GERRI GTL 95 42
3081 KOELING, GERRY GTL 90 47
0782 KROG, RANDY GTL 114 24
2792 KROKEN, DONNA GTL 89 48
2672 LABBE, ANITA GTL 79 57
2670 LAVERDIERE, CONNIE GTL 88 49
2686 LEBLANC, CHANEL GTL 108 30
3070 LEFEBURE, LARRY GTL 96 41
3069 LEFEBURE, TERRY GTL 87 50
2074 LESSARD, SCOTT GTL 106 32
3092 LIZOTTE, ARMAND GTL 99 38
0270 LOWE, LEE ANN GTL 111 27
2459 LUSSIER, BOB GTL 106 32
1604 MAHEUX, ANITA GTL 90 47
1605 MAHEUX, HENRY GTL 105 33
3093 MARQUIS, RAY GTL 103 35
3128 MAY, BRIAN GTL 91 46
1446 MCKECHNIE, PAUL GTL 101 37
2445 MCKENNIE, MELINDA GTL 99 38
3129 MERRILL, CHRIS GTL 111 27
2642 NADEAU, CHARLES GTL 100 38
1884 NADEAU, RUSS GTL 110 28
2662 NEEDHAM, ERIN GTL 105 33
3193 PARENT, RAY GTL 91 46
2929 PENNELL, JIM GTL 115 23
0437 PINETTE, KEN GTL 108 30
2355 PINETTE, ROSE GTL 105 33
2679 PONTBRIAND, LUCILLE GTL 78 58
2688 PORIER, GEORGE GTL 94 43
2943 POULIN, DEBBIE GTL 90 47
2697 RENAUD, PAUL GTL 101 37
2098 RIDLEY, TERRY GTL 103 35
3013 RIORDAN, ANDY GTL 99 38
1825 SINGLETON, JIM GTL 122 17
1769 SMALL, BRUCE GTL 92 45
1768 SMALL, DOLLY GTL 104 34
2790 STARKEY, JEANA GTL 73 63
0558 STEVENS, MIKE GTL 116 22
1346 STONE, JAY GTL 106 32
2759 THOMPSON, BOB GTL 102 36
3089 TURCOTTE, ALEX GTL 91 46
3192 VIELLEUX, MARCEL GTL 105 33
2702 WALLACE, CHARLIE GTL 105 33
2971 WILLETTE, SUE GTL 98 39
3071 ARSENAULT, STEP HOB 105 33
3145 BIGONSKI, CHARLIE HOB 95 42
3124 BLOUNT, STACY HOB 94 43
2078 BUFFINGTON, SCOTT HOB 109 29
2957 BUTTERFIELD, CLYDE HOB 97 40
3046 BUTTERFIELD, KEN HOB 95 42
1103 CARY, TOM HOB 109 29
2734 CHASE, BOBBIJO HOB 106 32
2893 CHASE, CHAD HOB 98 39
2640 COLLINS, RICHIE HOB 101 37
2367 CONRAD, KEN HOB 103 35
2778 COOLIDGE, CHRIS HOB 115 23
2647 CRAM, ANDY HOB 105 33
0401 DAMON, MARTI HOB 108 30
3005 DAVIS, BOB HOB 98 39
3006 DAVIS, CHRISTY HOB 90 47
3004 DAVIS, JEAN HOB 83 54
3104 DENLINGER, CHRIS JR HOB 90 47
2960 EDWARDS, ELMER HOB 66 70
2989 FAVREAU, DAN HOB 103 35
2973 FAVREAU, SANDY HOB 104 34
2972 FAVREAU, TARA HOB 94 43
3099 FICKETT, HEATHER HOB 85 52
3105 FICKETT, JON HOB 89 48
2990 GAMMON, TIM HOB 105 33
2958 GARDNER, RALPH HOB 77 59
3044 GRAY, GLEN HOB 90 47
3043 GRAY, GLORIA HOB 88 49
2950 HEINO, MARIE HOB 73 63
3144 HOBBS, DORIE HOB 86 51
2927 HOBBS, EBEN HOB 116 22
3139 KILPONEN, ELLIS HOB 102 36
3119 LECOURS, TIM HOB 111 27
3103 LIBBY, COREY HOB 88 49
3067 MABERRY, IRENE HOB 86 51
3186 MACK, LISA HOB 87 50
3161 MACK, RICK HOB 103 35
3100 MCALLISTER, KATIE HOB 80 57
2745 MCCLENDON, JAMIE HOB 108 30
2649 MCINNIS, LANCE HOB 109 29
2976 MENARD,GALE HOB 89 48
1232 MILLETT, SHAWN HOB 111 27
0972 NEWBERT, JOE HOB 109 29
3042 PIPER, BRAD HOB 88 49
3041 PIPER, EVELYN HOB 84 53
2144 PLUMMER, MEL HOB 94 43
2895 RICHARDS, DAVID HOB 101 37
2961 ROBERTS, MINARD HOB 92 45
3040 ROBERTS, NELLIE HOB 76 60
2894 SCHREPPER, DENIS HOB 85 52
2646 SEIDEL, HARRY HOB 107 31
2896 SKINNER, ZACH HOB 110 28
2956 SNOW, ALLEN HOB 90 47
2952 SNOW, PAT HOB 92 45
3039 SWALLOW, LIL HOB 78 58
3199 T RIPP, CHRIS HOB 118 20
2987 TRUMAN, JASON HOB 106 32
3149 TUCKER, MORRIS HOB 100 38
2733 WARD, CHRIS HOB 99 38
1335 WARD, DOREEN HOB 98 39
1159 WARD, DUSTY HOB 96 41
2735 WARD, MICHELLE HOB 106 32
2897 WENDELL, JOHN HOB 98 39
3045 WILLETT, BARBARA HOB 87 50
2974 WILLIAMS, TOM HOB 94 43
2660 BRETON, JEFF LUC 120 19
2658 CARRIER, DAVID LUC 107 31
2659 CARRIER, MARC LUC 118 20
0220 COTTLE, RUSTY LUC 101 37
1767 LAMB, BARBARA LUC 98 39
2740 MERRILL, BILL JR LUC 101 37
2728 MERTZEL, PAT LUC 101 37
2657 NEEDHAM, MIKE LUC 99 38
2656 PEASLEE, PAUL LUC 106 32
2661 STAPLES, TOM LUC 96 41
2342 TAYLOR, FRED LUC 107 31
1351 TAYLOR, SHIRLEY LUC 96 41
1909 TRASK, DAN LUC 111 27
2636 ALLEN, JASON NEC 110 28
2625 ALLEN, TONI NEC 94 43
3086 ANDERSON, ALTON NEC 99 38
3147 CROSS, ED NEC 91 46
3171 FITTS, ALICE NEC 81 56
2673 HALL, BARBARA NEC 76 60
2703 HALL, ED NEC 96 41
2698 HAVEY, SPENCE NEC 105 33
3196 HOLT, DANNY NEC 92 45
2701 HOLT, FRANK NEC 93 44
3197 HOLT, VESTA NEC 74 62
2633 HOWE, JERRY NEC 103 35
3185 HUFF, MATT NEC 108 30
2324 HUNT, BRENT NEC 110 28
2369 JONES, ERIC NEC 110 28
3189 KILLAM, JIM NEC 114 24
2623 MCCLEWLEY, BECKY NEC 90 47
2641 MENENDEZ, SESSA NEC 99 38
3184 NICHOLS, BRUCE NEC 103 35
2741 NICHOLS, CAROL NEC 99 38
2680 PLOURDE, ESTHER NEC 85 52
3190 RAMSDELL, BERNIE NEC 121 18
2830 RINES, EVERETT NEC 100 38
2767 RINES, MARY ELLEN NEC 99 38
3191 SIROIS, SCOTT NEC 124 15
2675 SMITH, LEONA NEC 83 54
2742 TOMPKINS, SONJA NEC 99 38
2663 WEEKS, SHAWN NEC 121 18
2321 WELLS, JUSTIN NEC 99 38
3087 WHITE, MEL NEC 117 21
2384 WITHAM, DAWN NEC 96 41
3095 BAILEY, RAY SAC 88 49
2744 BEDARD, HAROLD SAC 97 40
3096 BLOOD, ROD SAC 103 35
2383 BRITTON, JAYNE SAC 86 51
2793 BUSWELL, ANITA SAC 80 57
0596 BUTTERS, LAWERNCE SAC 98 39
2529 BUTTERS, LENA SAC 90 47
3097 CAMPBELL, LARRY SAC 102 36
1556 COLE, BRANDON SAC 116 22
2955 COLLINS, DAISY SAC 88 49
3143 CRESWELL, SUE SAC 79 57
3059 DALY, JOANN SAC 94 43
3180 DAVIS, BUTCH SAC 95 42
2945 DAVIS, LARRY SAC 115 23
2639 DOWNS, CHARLIE SAC 101 37
2801 DUBOIS, BERNADINE SAC 92 45
0652 ELA, DOT SAC 86 51
2812 ELDERKIN, JUDY SAC 90 47
3051 FOGG, AL SAC 93 44
3048 FRANCIS, RICHARD SAC 85 52
3136 GARVETT, MORGAN SAC 77 59
3152 GAVETT, MARCUS SAC 80 57
3154 GAVETT, MATT SAC 86 51
3153 GAVETT, MIKE SAC 80 57
1322 GOLDEN, TOM SAC 88 49
2361 GOSSELIN, LEO SAC 103 35
2800 HAMILTON, DALE SAC 81 56
2799 HAMILTON, JEAN SAC 89 48
1277 HOLGREFE, MIKE SAC 103 35
3151 INGALLS, CHRIS SAC 77 59
3062 INGLES, CHRIS SAC 81 56
2453 KIESMAN, JIM SAC 102 36
2362 LAYNE, FRANK SAC 120 19
0443 LAYNE, JIM SAC 93 44
2665 LAYNE, LISA SAC 102 36
3117 LAYNE, SCOTT SAC 121 18
2370 LEWIS, MIKE SAC 90 47
2429 LIVINGSTON, JIM SAC 87 50
2403 LUSKY, JUANITA SAC 86 51
1552 LUSKY, LORI SAC 86 51
2704 MALLET, RALPH SAC 90 47
1085 NASON, CHAD SAC 100 38
1274 NELSON, KITTY SAC 100 38
2669 POLAND, DON SAC 102 36
2667 POLAND, JOYCE SAC 87 50
2371 POTTER, CAROLYN SAC 99 38
3155 PRUSHINSKI, BILL SAC 96 41
3061 RIDEOUT, WAYNE SAC 100 38
2152 SMITH, KIM SAC 107 31
2951 STANHOPE, CAROLYN SAC 84 53
3198 STUART, MIKE SAC 107 31
2088 TRAFFORD, MINDY SAC 99 38
1276 TURNER, ANNE SAC 97 40
1811 TURNER, TOM SAC 98 39
2946 WILSON, DAVE SAC 109 29
2998 ANDERSON, DENISE VAC 76 60
2999 ANDERSON, JOEL VAC 98 39
3120 ARCHAMBAULT, KATE VAC 93 44
2446 ARSENAULT, MARGARET VAC 89 48
2643 ARSENEAULT, ERROL VAC 102 36
2838 BELANGER, GERRY VAC 88 49
2970 BERNARD, HELEN VAC 87 50
2779 BERNARD, KELLY VAC 89 48
3072 BISSON, RICH VAC 112 26
2422 BLOW, RON VAC 88 49
2757 BOUDREAU, RAY VAC 99 38
2148 BOUTIN, DICK VAC 108 30
2198 BOUTIN, RHONDA VAC 89 48
2917 BREWER, TONY VAC 82 55
2769 CAISSIE, MIMI VAC 86 51
3000 CHASE, STEPHANIE VAC 103 35
2692 COBB, ALTON VAC 84 53
2907 COLE, ARLENE VAC 85 52
2737 COLE, WALTER VAC 99 38
2933 COLLINS, MIKE VAC 93 44
3054 CONOVER, TAYLOR VAC 87 50
3098 CROXFORD, DAVE VAC 107 31
2768 DEMARIAS, GIL VAC 90 47
3181 DILL, BRIAN VAC 113 25
2968 DOW, ROSE VAC 94 43
3057 DUBE, BERT VAC 103 35
0392 DUBE, RAY VAC 122 17
3106 FENDERSON, CAROL VAC 92 45
1096 GAGNE, RENE VAC 95 42
1081 GAGNON, MIKE VAC 106 32
2923 GAILLOUX, ANDY VAC 111 27
3076 GIACALLO, PETE VAC 94 43
3162 GREGOIRE, DEBBIE VAC 83 54
2313 HAMLIN, DICK VAC 106 32
2983 HARTSELL, DAN VAC 104 34
2900 HUOT, HEATHER VAC 103 35
2914 JOHNSON, TIM VAC 95 42
0273 KALER, AMANDA VAC 108 30
2905 KENNIE, JEN VAC 89 48
2922 KOTARSKI, JOE VAC 95 42
2913 LABBE, MIKE VAC 104 34
2207 LABRANCH, SANDY VAC 90 47
3075 LAKIN, GEOFF VAC 108 30
3077 LAKIN, GEORGE VAC 108 30
1807 LAPIERRE, JEFF VAC 121 18
1831 LAPIERRE, JERRY VAC 110 28
2082 LAPIERRE, SCOTT VAC 124 15
3156 LAROCHE, JACK VAC 83 54
3158 LAROCHE, SUE VAC 83 54
2315 LAVALLIERE, PAM VAC 104 34
3001 LAVIGNE, SANDIE VAC 89 48
2908 LEBLOND, JESSICA VAC 101 37
2916 LEBLOND, JOEY VAC 106 32
2758 LEDOUX, RENE VAC 99 38
2899 LEGUEUX, DEB VAC 102 36
3002 LUND, DAVE VAC 82 55
3123 MARTEL, HILARY VAC 95 42
2736 MARTEL, RICK VAC 102 36
2205 MONDOR, MICHELLE VAC 93 44
3118 MORANG, MORGAN VAC 106 32
2967 MORRISON, JOAN VAC 83 54
2837 MURPHY, RITA VAC 81 56
2991 NEAULET, RICHARD VAC 86 51
3121 NEDEAU, MARY VAC 89 48
2898 NEWPORT, MONICA VAC 90 47
1969 O'BRIEN, MARGIE VAC 106 32
1527 O'BRIEN, MIKE VAC 122 17
3200 OUELLETTE, ANGEL VAC 87 50
2906 PLANTE, ROSE VAC 101 37
3058 PORTER, TIM VAC 103 35
1716 PRUNEAU, YVETTE VAC 90 47
2195 ROWE, DAVID VAC 102 36
3202 ROWE, SCOTT VAC 94 43
2225 ROWE, SHAWN VAC 95 42
3122 RYDER, STEVE VAC 111 27
1917 SEELY, DAN VAC 111 27
2771 SEVIGNY, JACKI VAC 82 55
2782 SNOW, KIM VAC 95 42
2982 ST'OURS, JIM VAC 117 21
2770 SWAN, YVONNE VAC 89 48
2904 SWENSON, CAROLE VAC 111 27
2194 TRASK, KACIE VAC 100 38
0265 TRASK, KIM VAC 99 38
2986 VALIERE, SCOT VAC 115 23
2784 VIRE, PATTI VAC 90 47
2317 VIRE, ROGER VAC 102 36
3026 VIRE, STEFFANIE VAC 106 32
1814 WELCH, MARK VAC 105 33
3003 WELCH, SUE VAC 80 57
3201 WELCH, WENDY VAC 96 41
3167 WELLS, BOB VAC 94 43
2920 WOODSUM, JIM VAC 114 24

Close     Averages by Last Name