Pearson Classic

Good Time Lanes - April 2008

POS NAME HOU AVG SCR TOT TM TO PRIZE  
1 DALY, JOANN SAC 92 1024 1474    
  LAYNE, SCOTT SAC 117 1247 1457 2931 $420  
2 DOUCETTE, HEIDI GTL 100 1069 1449    
  ADAMSON, CRAIG GTL 110 1196 1476 2925 $300  
3 MACK, LISA HOB 86 938 1448    
  MACK, RICK HOB 101 1093 1463 2911 $200  
4 CHASE, STEPHANIE VAC 102 1060 1420    
  LAPIERRE, SCOTT VAC 122 1314 1484 2904 $180  
5 DAVIS, JEN GTL 105 1070 1400    
  PINETTE, KEN GTL 107 1175 1485 2885 $160  
6 DEROCHE, FRAN BAN 103 1034 1384    
  OSGOOD,BOB BAN 107 1188 1498 2882 $140  
7 GAGNE, BOBBIE JO BOW 85 908 1428    
  NEWPORT, GERRY BOW 111 1179 1449 2877 $120 HI-SING
8 TRASK, KACIE VAC 100 1068 1448    
  LAPIERRE, JEFF VAC 121 1249 1429 2877 $100  
9 FURBUSH, MARCY GTL 86 944 1454    
  FURBUSH, RANDY GTL 98 1010 1400 2854 $92  
10 DAMON, LUCY GTL 91 1002 1462    
  DAMON, CHUCK GTL 103 1036 1386 2848    
11 BELLEROSE, CONNIE BIG 100 987 1367    
  BOUFFARD, RICK BIG 110 1198 1478 2845    
12 WARD, CHRIS HOB 97 1004 1404    
  MILLETT, SHAWN HOB 110 1161 1441 2845    
13 OUELLETTE, ANGEL VAC 86 895 1405    
  ROWE, DAVID VAC 102 1076 1436 2841    
14 NEEDHAM, ERIN GTL 103 1061 1411    
  GOSLIN, MIKE GTL 112 1159 1419 2830    
15 LOWE, LEE ANN GTL 111 1159 1429    
  DIFFIN, WAYNE SR GTL 110 1101 1381 2820    
16 DORAY, DONNA BIG 89 903 1383    
  DORAY, ROD BIG 96 1023 1433 2816    
17 FENDERSON, CAROL VAC 92 935 1385    
  PORTER, TIM VAC 102 1070 1430 2815    
18 KOEHLING, GERRI GTL 94 958 1388    
  BRETON, FRANK GTL 99 1044 1424 2812    
19 BARSCHDORF, JEN BIG 92 913 1363    
  PURDY, BRIAN BIG 118 1240 1440 2803    
20 RIDLEY, TERRY GTL 103 1033 1383    
HARRIS, MIKE GTL 111 1149 1419 2802    
21 GOSLIN, MELISSA GTL 100 1032 1412    
  DAMON, WILL GTL 108 1087 1387 2799    
22 BOUFFARD, MINNIE BIG 91 927 1387    
  BOUFFARD, NORM BIG 100 1025 1405 2792    
23 GREIM, PHILLIS GTL 96 925 1335    
  MAHEUX, HENRY GTL 104 1116 1456 2791    
24 HONAS, BECKY BIG 94 948 1378    
  MOULTON, KEN BIG 77 818 1408 2786    
25 ELDERKIN, JUDY SAC 88 926 1416    
  LAYNE, FRANK SAC 119 1177 1367 2783    
26 BRETON, JEANNETTE GTL 99 1020 1400    
  BURGESS, GLENN GTL 112 1121 1381 2781    
27 MAHEUX, ANITA GTL 89 933 1413    
  CURIT, ROLY GTL 111 1090 1360 2773    
28 MARTEL, HILARY VAC 94 976 1406    
  MARTEL, RICK VAC 102 1003 1363 2769    
29 JACQUES, SHARON COL 90 928 1398    
  JACQUES, RICHARD COL 98 980 1370 2768    
30 TURNER, ANNE SAC 98 995 1385    
  TURNER, TOM SAC 99 997 1377 2762    
31 HAYES, KAREN GTL 77 713 1303    
  MAY, BRIAN GTL 87 957 1457 2760    
32 WELCH, WENDY VAC 95 992 1412    
  ROWE, SCOTT VAC 94 917 1347 2759    
33 CUNNINGHAM, HARRIETTE GTL 99 1015 1395    
  NADEAU, RUSS GTL 111 1091 1361 2756    
34 O;BRIEN, CRYSTAL BIG 100 986 1366    
  MCALLISTER, TOM BIG 97 990 1390 2756    
35 MENARD,GALE HOB 89 884 1364    
  GAMMON, TIM HOB 105 1061 1391 2755    
36 BOURGET, SALLY GTL 92 915 1365    
  STEVENS, MIKE GTL 115 1159 1389 2754    
37 PLANTE, ROSE VAC 101 1006 1376    
  WELCH, MARK VAC 106 1043 1363 2739    
38 BLOUNT, STACY HOB 91 949 1409    
  RICHARDS, DAVID HOB 104 988 1328 2737    
39 CAVALLERO, RONI BIG 97 966 1366    
  CORBEAU, MATT BIG 104 1023 1363 2729    
40 VIRE, STEFFANIE VAC 104 1135 1475    
  ST'OURS, JIM VAC 118 1050 1250 2725    
41 LEBLOND, JESSICA VAC 99 1030 1410    
  RYDER, STEVE VAC 111 1109 1379 2719    
42 BLACKIE, CAROL BIG 100 960 1340    
  BLACKIE, MARK BIG 99 995 1375 2715    
43 CHASE, BOBBIJO HOB 105 1057 1387    
HOBBS, EBEN HOB 118 1125 1325 2712    
44 JUSTICE, RICI AUG 111 1076 1346    
  GILBERT, DAVE AUG 116 1143 1363 2709    
45 PINETTE, ROSE GTL 107 987 1297    
  DAVIS, JIM GTL 96 1001 1411 2708    
46 VARNEY, APRIL BIG 90 895 1365    
  FREEMAN, BRICE BIG 103 990 1340 2705    
47 BAIZLEY, BARBARA BIG 77 745 1335    
  KILLINGER, JOHN BIG 95 949 1369 2704    
48 HUOT, HEATHER VAC 104 1011 1351    
  LAPIERRE, JERRY VAC 112 1080 1340 2691    
49 WARD, MICHELLE HOB 105 1021 1351    
  SEIDEL, HARRY HOB 109 1039 1329 2680    
50 DOUGLAS, MARY COL 88 852 1342    
  REYNOLDS, JARROD COL 105 1006 1336 2678    
51 WARD, DOREEN HOB 100 952 1332    
  WARD, DUSTY HOB 99 925 1305 2637    
52 WIDGER, GAIL COL 90 872 1342    
  WIDGER, STEVE COL 95 861 1281 2623    
53 ARCHAMBAULT, KATE VAC 96 858 1268    
  GAGNON, MIKE VAC 105 1020 1350 2618    
54 LIBBY, SHARON BIG 88 799 1289 1289    
                 

Close